Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 1 | GM | Fernandez,Daniel Howard | 2554 | 2141 | | 5.5 | 21.0 | 23.5 |
2 | 3 | IM | Solomon,Stephen J | 2394 | 2081 | | 5.5 | 20.5 | 22.5 |
3 | 8 | | Brady,Aiden | 1850 | 1969 | | 5.0 | 21.5 | 24.0 |
4 | 10 | | Ooi,Jayden | 1791 | 1854 | | 5.0 | 19.0 | 21.5 |
5 | 19 | | Young,Micah | 1565 | 1663 | | 5.0 | 19.0 | 21.0 |
6 | 4 | FM | Liu,Yi | 2347 | 1979 | | 4.5 | 24.0 | 28.0 |
7 | 11 | | Finke,Kelvin | 1740 | 1965 | | 4.5 | 21.0 | 23.5 |
8 | 5 | | Rodgers,Jack | 2198 | 1713 | | 4.5 | 19.5 | 22.5 |
9 | 25 | | Stewart,Craig A | 1483 | 1378 | | 4.5 | 18.5 | 21.0 |
10 | 9 | | Ly-Liu,Alexavier | 1848 | 1796 | | 4.5 | 17.5 | 20.0 |
11 | 6 | FM | Tsai,Charles | 1907 | 1483 | | 4.0 | 21.0 | 23.5 |
12 | 12 | | Morris,Byron | 1731 | 1626 | | 4.0 | 21.0 | 23.5 |
13 | 17 | | Leong,Benjamin | 1581 | 1542 | | 4.0 | 20.0 | 22.5 |
14 | 13 | | Grigg,Sam | 1677 | 1629 | | 4.0 | 20.0 | 22.0 |
15 | 7 | CM | Dowden,Tony | 1876 | 1530 | | 4.0 | 20.0 | 21.5 |
16 | 26 | | Gratchev,Ekaterina | 1457 | 1328 | | 4.0 | 18.5 | 21.0 |
17 | 14 | | Xing,Zerui | 1620 | 1470 | | 4.0 | 18.0 | 20.5 |
18 | 29 | | McGee,Michael C | 1427 | 976 | | 4.0 | 16.5 | 18.0 |
19 | 64 | | Inukai,Kotaro | 676 | 1549 | | 4.0 | 16.0 | 18.5 |
20 | 45 | | Shen,Owen | 1071 | 1309 | | 4.0 | 16.0 | 18.0 |
21 | 22 | CM | Buciu,Aurel-John | 1515 | 1108 | | 4.0 | 15.0 | 16.5 |
22 | 23 | | Baneshi,Kiamehr | 1498 | 1355 | | 4.0 | 14.0 | 16.0 |
23 | 18 | | Ousmand,Nizami | 1580 | 1371 | | 3.5 | 21.0 | 22.5 |
24 | 24 | | Weller,Tony | 1496 | 1409 | | 3.5 | 19.5 | 22.0 |
25 | 81 | | Reilly,Taylor | 0 | 1517 | | 3.5 | 19.0 | 22.0 |
26 | 28 | | Barkley,Christian | 1429 | 1097 | | 3.5 | 18.0 | 20.5 |
27 | 33 | | Stokes,Mark C | 1339 | 1194 | | 3.5 | 18.0 | 20.5 |
28 | 40 | | Hart,Luka | 1113 | 1108 | | 3.5 | 17.5 | 18.5 |
29 | 35 | | Wang,Kingston | 1235 | 1147 | | 3.5 | 17.0 | 19.5 |
30 | 15 | | Leong,Joel | 1612 | 921 | | 3.5 | 16.5 | 18.5 |
31 | 16 | | Solomon,Anthony | 1603 | 1195 | | 3.5 | 16.5 | 18.0 |
32 | 30 | | Jones,Jonathan | 1384 | 934 | | 3.5 | 16.5 | 17.5 |
33 | 36 | | Bender,Peter G | 1226 | 777 | | 3.5 | 16.0 | 18.5 |
34 | 68 | | Zou,Xuyuan | 618 | 1337 | | 3.5 | 16.0 | 18.5 |
35 | 46 | | Hamilton,Austin | 1053 | 1159 | | 3.0 | 18.0 | 20.5 |
36 | 78 | | Mouzovatkine,Roman | 0 | 1296 | | 3.0 | 18.0 | 19.5 |
37 | 27 | | Wang,Lachlan | 1435 | 1011 | | 3.0 | 17.5 | 20.0 |
38 | 37 | | Gratchev,Elizaveta | 1199 | 1258 | | 3.0 | 17.0 | 19.0 |
39 | 20 | | Ousmand,Vineths | 1565 | 1142 | | 3.0 | 17.0 | 18.5 |
40 | 32 | | Eriksson,Caleb | 1369 | 1069 | | 3.0 | 17.0 | 18.0 |
41 | 67 | | Guan,Isabella | 649 | 1131 | | 3.0 | 16.5 | 17.5 |
42 | 43 | | Sermonia,Jesus Jr | 1076 | 1410 | | 3.0 | 16.0 | 18.0 |
43 | 48 | | Yang,Bryan | 940 | 862 | | 3.0 | 16.0 | 17.5 |
44 | 80 | | Paul,Callan | 0 | 1034 | | 3.0 | 16.0 | 17.0 |
45 | 39 | | Li,Ian | 1150 | 564 | | 3.0 | 15.5 | 16.5 |
46 | 60 | | Qiang,Elaina | 765 | 1006 | | 3.0 | 15.0 | 16.0 |
47 | 34 | | Keerthiratne,Adeepa | 1292 | 626 | | 3.0 | 14.5 | 15.5 |
48 | 59 | | Smith,Mathew | 797 | 840 | | 3.0 | 13.5 | 14.0 |
49 | 2 | IM | McClymont,Brodie (W) | 2495 | 1636 | | 2.5 | 20.5 | 23.5 |
50 | 52 | | Consiglio-Cockle,Jared | 920 | 1174 | | 2.5 | 19.0 | 20.0 |
51 | 41 | | Ilka,Alexander | 1089 | 1153 | | 2.5 | 18.5 | 20.0 |
52 | 50 | | Kontogiorgos,Vassilis | 928 | 938 | | 2.5 | 17.0 | 17.5 |
53 | 70 | | Sem,Shi Ke | 499 | 1178 | | 2.5 | 16.5 | 18.0 |
54 | 54 | | La,Brian | 910 | 1054 | | 2.5 | 15.5 | 16.5 |
55 | 31 | | Cooper,Joshua | 1381 | 816 | | 2.5 | 15.5 | 16.0 |
56 | 53 | | Jigando Balan,Mia | 911 | 730 | | 2.5 | 15.0 | 16.5 |
57 | 56 | | Williams,Elizabeth | 876 | 798 | | 2.5 | 15.0 | 16.0 |
58 | 38 | | Nag,Suvan | 1186 | 627 | | 2.5 | 15.0 | 15.5 |
59 | 49 | | Xing,Zeqi | 939 | 762 | | 2.5 | 14.0 | 15.0 |
60 | 47 | | Au,Oliver | 986 | 928 | | 2.5 | 13.5 | 15.0 |
61 | 69 | | Yuan,Stephanie | 546 | 818 | | 2.5 | 12.5 | 13.5 |
62 | 62 | | Ly-Liu,Isaac | 753 | 562 | | 2.5 | 10.5 | 11.5 |
63 | 44 | | Worrall,Thomas | 1075 | 1036 | | 2.0 | 17.0 | 19.0 |
64 | 55 | | Gardener,Daniel | 879 | 961 | | 2.0 | 16.5 | 17.0 |
65 | 42 | | Tsai,Dario | 1081 | 965 | | 2.0 | 16.0 | 18.0 |
66 | 79 | | Ng,David | 0 | 839 | | 2.0 | 15.5 | 17.5 |
67 | 57 | | Buciu,Alex | 854 | 850 | | 2.0 | 14.5 | 15.5 |
68 | 85 | | Windsor,Maximilian | 0 | 820 | | 2.0 | 14.0 | 16.0 |
69 | 66 | | Tong,Justin | 663 | 629 | | 2.0 | 14.0 | 15.0 |
70 | 61 | | Inukai,Rentaro | 753 | 495 | | 2.0 | 12.5 | 13.0 |
71 | 71 | | Chen,Alex | 425 | 564 | | 2.0 | 12.5 | 13.0 |
72 | 58 | | Sagara,Karin | 802 | 521 | | 2.0 | 12.0 | 12.5 |
73 | 65 | | Brown,Harry | 672 | 1142 | | 1.5 | 17.0 | 19.5 |
74 | 51 | | Wu,Vincent | 921 | 810 | | 1.5 | 15.5 | 17.0 |
75 | 63 | | Chen,Joseph | 728 | 292 | | 1.5 | 12.5 | 13.5 |
76 | 72 | | Chiu,Raiden | 333 | 173 | | 1.0 | 14.5 | 15.5 |
77 | 76 | | Liu,Mike | 0 | 537 | | 1.0 | 12.5 | 13.5 |
78 | 84 | | Wang,Yuwei | 0 | 369 | | 1.0 | 12.5 | 13.5 |
79 | 83 | | Wang,Chloe | 0 | 400 | | 1.0 | 12.0 | 12.5 |
80 | 74 | | Dudipalli,Hamsini | 0 | 393 | | 1.0 | 11.5 | 12.0 |
81 | 82 | | Sharan,Aditi | 0 | 0 | | 1.0 | 10.5 | 11.0 |
82 | 75 | | Koppolu,Rishaan | 0 | 0 | | 1.0 | 10.0 | 10.0 |
83 | 21 | | Tang,Terrence (W) | 1546 | 0 | | 0.0 | 12.5 | 13.5 |
84 | 73 | | Bagnall,Riley (W) | 0 | 0 | | 0.0 | 12.5 | 13.5 |
85 | 77 | | Maphosa,Kudzi (W) | 0 | 0 | | 0.0 | 12.5 | 13.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |