Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11GM Fernandez,Daniel Howard 25542141OS 5.5 21.0 23.5
23IM Solomon,Stephen J 23942081QLD 5.5 20.5 22.5
38 Brady,Aiden 18501969QLD 5.0 21.5 24.0
410 Ooi,Jayden 17911854QLD 5.0 19.0 21.5
519 Young,Micah 15651663QLD 5.0 19.0 21.0
64FM Liu,Yi 23471979QLD 4.5 24.0 28.0
711 Finke,Kelvin 17401965QLD 4.5 21.0 23.5
85 Rodgers,Jack 21981713NSW 4.5 19.5 22.5
925 Stewart,Craig A 14831378QLD 4.5 18.5 21.0
109 Ly-Liu,Alexavier 18481796QLD 4.5 17.5 20.0
116FM Tsai,Charles 19071483QLD 4.0 21.0 23.5
1212 Morris,Byron 17311626QLD 4.0 21.0 23.5
1317 Leong,Benjamin 15811542QLD 4.0 20.0 22.5
1413 Grigg,Sam 16771629QLD 4.0 20.0 22.0
157CM Dowden,Tony 18761530QLD 4.0 20.0 21.5
1626 Gratchev,Ekaterina 14571328QLD 4.0 18.5 21.0
1714 Xing,Zerui 16201470QLD 4.0 18.0 20.5
1829 McGee,Michael C 1427976QLD 4.0 16.5 18.0
1964 Inukai,Kotaro 6761549QLD 4.0 16.0 18.5
2045 Shen,Owen 10711309QLD 4.0 16.0 18.0
2122CM Buciu,Aurel-John 15151108QLD 4.0 15.0 16.5
2223 Baneshi,Kiamehr 14981355QLD 4.0 14.0 16.0
2318 Ousmand,Nizami 15801371QLD 3.5 21.0 22.5
2424 Weller,Tony 14961409QLD 3.5 19.5 22.0
2581 Reilly,Taylor 01517QLD 3.5 19.0 22.0
2628 Barkley,Christian 14291097QLD 3.5 18.0 20.5
2733 Stokes,Mark C 13391194QLD 3.5 18.0 20.5
2840 Hart,Luka 11131108QLD 3.5 17.5 18.5
2935 Wang,Kingston 12351147QLD 3.5 17.0 19.5
3015 Leong,Joel 1612921QLD 3.5 16.5 18.5
3116 Solomon,Anthony 16031195QLD 3.5 16.5 18.0
3230 Jones,Jonathan 1384934QLD 3.5 16.5 17.5
3336 Bender,Peter G 1226777QLD 3.5 16.0 18.5
3468 Zou,Xuyuan 6181337QLD 3.5 16.0 18.5
3546 Hamilton,Austin 10531159QLD 3.0 18.0 20.5
3678 Mouzovatkine,Roman 01296QLD 3.0 18.0 19.5
3727 Wang,Lachlan 14351011QLD 3.0 17.5 20.0
3837 Gratchev,Elizaveta 11991258QLD 3.0 17.0 19.0
3920 Ousmand,Vineths 15651142QLD 3.0 17.0 18.5
4032 Eriksson,Caleb 13691069QLD 3.0 17.0 18.0
4167 Guan,Isabella 6491131QLD 3.0 16.5 17.5
4243 Sermonia,Jesus Jr 10761410QLD 3.0 16.0 18.0
4348 Yang,Bryan 940862QLD 3.0 16.0 17.5
4480 Paul,Callan 01034QLD 3.0 16.0 17.0
4539 Li,Ian 1150564QLD 3.0 15.5 16.5
4660 Qiang,Elaina 7651006QLD 3.0 15.0 16.0
4734 Keerthiratne,Adeepa 1292626QLD 3.0 14.5 15.5
4859 Smith,Mathew 797840QLD 3.0 13.5 14.0
492IM McClymont,Brodie (W) 24951636QLD 2.5 20.5 23.5
5052 Consiglio-Cockle,Jared 9201174QLD 2.5 19.0 20.0
5141 Ilka,Alexander 10891153QLD 2.5 18.5 20.0
5250 Kontogiorgos,Vassilis 928938QLD 2.5 17.0 17.5
5370 Sem,Shi Ke 4991178QLD 2.5 16.5 18.0
5454 La,Brian 9101054QLD 2.5 15.5 16.5
5531 Cooper,Joshua 1381816QLD 2.5 15.5 16.0
5653 Jigando Balan,Mia 911730QLD 2.5 15.0 16.5
5756 Williams,Elizabeth 876798QLD 2.5 15.0 16.0
5838 Nag,Suvan 1186627QLD 2.5 15.0 15.5
5949 Xing,Zeqi 939762QLD 2.5 14.0 15.0
6047 Au,Oliver 986928QLD 2.5 13.5 15.0
6169 Yuan,Stephanie 546818QLD 2.5 12.5 13.5
6262 Ly-Liu,Isaac 753562QLD 2.5 10.5 11.5
6344 Worrall,Thomas 10751036QLD 2.0 17.0 19.0
6455 Gardener,Daniel 879961QLD 2.0 16.5 17.0
6542 Tsai,Dario 1081965QLD 2.0 16.0 18.0
6679 Ng,David 0839QLD 2.0 15.5 17.5
6757 Buciu,Alex 854850QLD 2.0 14.5 15.5
6885 Windsor,Maximilian 0820QLD 2.0 14.0 16.0
6966 Tong,Justin 663629QLD 2.0 14.0 15.0
7061 Inukai,Rentaro 753495QLD 2.0 12.5 13.0
7171 Chen,Alex 425564QLD 2.0 12.5 13.0
7258 Sagara,Karin 802521QLD 2.0 12.0 12.5
7365 Brown,Harry 6721142QLD 1.5 17.0 19.5
7451 Wu,Vincent 921810QLD 1.5 15.5 17.0
7563 Chen,Joseph 728292QLD 1.5 12.5 13.5
7672 Chiu,Raiden 333173QLD 1.0 14.5 15.5
7776 Liu,Mike 0537QLD 1.0 12.5 13.5
7884 Wang,Yuwei 0369QLD 1.0 12.5 13.5
7983 Wang,Chloe 0400QLD 1.0 12.0 12.5
8074 Dudipalli,Hamsini 0393QLD 1.0 11.5 12.0
8182 Sharan,Aditi 00OS 1.0 10.5 11.0
8275 Koppolu,Rishaan 00QLD 1.0 10.0 10.0
8321 Tang,Terrence (W) 15460QLD 0.0 12.5 13.5
8473 Bagnall,Riley (W) 00AUS 0.0 12.5 13.5
8577 Maphosa,Kudzi (W) 00QLD 0.0 12.5 13.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total