Rated Player Groups at round 6
Group limits: 1429 < rating <= 1599
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT |
1 | 19 | | Young,Micah | 1565 | | 5.0 | 19.0 | 21.0 |
2 | 25 | | Stewart,Craig A | 1483 | | 4.5 | 18.5 | 21.0 |
3 | 17 | | Leong,Benjamin | 1581 | | 4.0 | 20.0 | 22.5 |
4 | 26 | | Gratchev,Ekaterina | 1457 | | 4.0 | 18.5 | 21.0 |
5 | 22 | CM | Buciu,Aurel-John | 1515 | | 4.0 | 15.0 | 16.5 |
6 | 23 | | Baneshi,Kiamehr | 1498 | | 4.0 | 14.0 | 16.0 |
7 | 18 | | Ousmand,Nizami | 1580 | | 3.5 | 21.0 | 22.5 |
8 | 24 | | Weller,Tony | 1496 | | 3.5 | 19.5 | 22.0 |
9 | 28 | | Barkley,Christian | 1429 | | 3.5 | 18.0 | 20.5 |
10 | 27 | | Wang,Lachlan | 1435 | | 3.0 | 17.5 | 20.0 |
11 | 20 | | Ousmand,Vineths | 1565 | | 3.0 | 17.0 | 18.5 |
12 | 21 | | Tang,Terrence (W) | 1546 | | 0.0 | 12.5 | 13.5 |
Group limits: 1125 < rating <= 1428
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT |
1 | 29 | | McGee,Michael C | 1427 | | 4.0 | 16.5 | 18.0 |
2 | 33 | | Stokes,Mark C | 1339 | | 3.5 | 18.0 | 20.5 |
3 | 35 | | Wang,Kingston | 1235 | | 3.5 | 17.0 | 19.5 |
4 | 30 | | Jones,Jonathan | 1384 | | 3.5 | 16.5 | 17.5 |
5 | 36 | | Bender,Peter G | 1226 | | 3.5 | 16.0 | 18.5 |
6 | 37 | | Gratchev,Elizaveta | 1199 | | 3.0 | 17.0 | 19.0 |
7 | 32 | | Eriksson,Caleb | 1369 | | 3.0 | 17.0 | 18.0 |
8 | 39 | | Li,Ian | 1150 | | 3.0 | 15.5 | 16.5 |
9 | 34 | | Keerthiratne,Adeepa | 1292 | | 3.0 | 14.5 | 15.5 |
10 | 31 | | Cooper,Joshua | 1381 | | 2.5 | 15.5 | 16.0 |
11 | 38 | | Nag,Suvan | 1186 | | 2.5 | 15.0 | 15.5 |
Group limits: 935 < rating <= 1124
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT |
1 | 45 | | Shen,Owen | 1071 | | 4.0 | 16.0 | 18.0 |
2 | 40 | | Hart,Luka | 1113 | | 3.5 | 17.5 | 18.5 |
3 | 46 | | Hamilton,Austin | 1053 | | 3.0 | 18.0 | 20.5 |
4 | 43 | | Sermonia,Jesus Jr | 1076 | | 3.0 | 16.0 | 18.0 |
5 | 48 | | Yang,Bryan | 940 | | 3.0 | 16.0 | 17.5 |
6 | 41 | | Ilka,Alexander | 1089 | | 2.5 | 18.5 | 20.0 |
7 | 49 | | Xing,Zeqi | 939 | | 2.5 | 14.0 | 15.0 |
8 | 47 | | Au,Oliver | 986 | | 2.5 | 13.5 | 15.0 |
9 | 44 | | Worrall,Thomas | 1075 | | 2.0 | 17.0 | 19.0 |
10 | 42 | | Tsai,Dario | 1081 | | 2.0 | 16.0 | 18.0 |
Group limits: 760 < rating <= 934
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT |
1 | 60 | | Qiang,Elaina | 765 | | 3.0 | 15.0 | 16.0 |
2 | 59 | | Smith,Mathew | 797 | | 3.0 | 13.5 | 14.0 |
3 | 52 | | Consiglio-Cockle,Jar | 920 | | 2.5 | 19.0 | 20.0 |
4 | 50 | | Kontogiorgos,Vassili | 928 | | 2.5 | 17.0 | 17.5 |
5 | 54 | | La,Brian | 910 | | 2.5 | 15.5 | 16.5 |
6 | 53 | | Jigando Balan,Mia | 911 | | 2.5 | 15.0 | 16.5 |
7 | 56 | | Williams,Elizabeth | 876 | | 2.5 | 15.0 | 16.0 |
8 | 55 | | Gardener,Daniel | 879 | | 2.0 | 16.5 | 17.0 |
9 | 57 | | Buciu,Alex | 854 | | 2.0 | 14.5 | 15.5 |
10 | 58 | | Sagara,Karin | 802 | | 2.0 | 12.0 | 12.5 |
11 | 51 | | Wu,Vincent | 921 | | 1.5 | 15.5 | 17.0 |
Group limits: 300 < rating <= 759
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT |
1 | 64 | | Inukai,Kotaro | 676 | | 4.0 | 16.0 | 18.5 |
2 | 68 | | Zou,Xuyuan | 618 | | 3.5 | 16.0 | 18.5 |
3 | 67 | | Guan,Isabella | 649 | | 3.0 | 16.5 | 17.5 |
4 | 70 | | Sem,Shi Ke | 499 | | 2.5 | 16.5 | 18.0 |
5 | 69 | | Yuan,Stephanie | 546 | | 2.5 | 12.5 | 13.5 |
6 | 62 | | Ly-Liu,Isaac | 753 | | 2.5 | 10.5 | 11.5 |
7 | 66 | | Tong,Justin | 663 | | 2.0 | 14.0 | 15.0 |
8 | 61 | | Inukai,Rentaro | 753 | | 2.0 | 12.5 | 13.0 |
9 | 71 | | Chen,Alex | 425 | | 2.0 | 12.5 | 13.0 |
10 | 65 | | Brown,Harry | 672 | | 1.5 | 17.0 | 19.5 |
11 | 63 | | Chen,Joseph | 728 | | 1.5 | 12.5 | 13.5 |
12 | 72 | | Chiu,Raiden | 333 | | 1.0 | 14.5 | 15.5 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT |
1 | 81 | | Reilly,Taylor | 0 | | 3.5 | 19.0 | 22.0 |
2 | 78 | | Mouzovatkine,Roman | 0 | | 3.0 | 18.0 | 19.5 |
3 | 80 | | Paul,Callan | 0 | | 3.0 | 16.0 | 17.0 |
4 | 79 | | Ng,David | 0 | | 2.0 | 15.5 | 17.5 |
5 | 85 | | Windsor,Maximilian | 0 | | 2.0 | 14.0 | 16.0 |
6 | 76 | | Liu,Mike | 0 | | 1.0 | 12.5 | 13.5 |
7 | 84 | | Wang,Yuwei | 0 | | 1.0 | 12.5 | 13.5 |
8 | 83 | | Wang,Chloe | 0 | | 1.0 | 12.0 | 12.5 |
9 | 74 | | Dudipalli,Hamsini | 0 | | 1.0 | 11.5 | 12.0 |
10 | 82 | | Sharan,Aditi | 0 | | 1.0 | 10.5 | 11.0 |
11 | 75 | | Koppolu,Rishaan | 0 | | 1.0 | 10.0 | 10.0 |
12 | 73 | | Bagnall,Riley (W) | 0 | | 0.0 | 12.5 | 13.5 |
13 | 77 | | Maphosa,Kudzi (W) | 0 | | 0.0 | 12.5 | 13.5 |