Rated Player Groups at round 6

Group limits: 1429 < rating <= 1599

Pos N T NAME RtgFedPts Buc1 BucT
119 Young,Micah 1565QLD 5.0 19.0 21.0
225 Stewart,Craig A 1483QLD 4.5 18.5 21.0
317 Leong,Benjamin 1581QLD 4.0 20.0 22.5
426 Gratchev,Ekaterina 1457QLD 4.0 18.5 21.0
522CM Buciu,Aurel-John 1515QLD 4.0 15.0 16.5
623 Baneshi,Kiamehr 1498QLD 4.0 14.0 16.0
718 Ousmand,Nizami 1580QLD 3.5 21.0 22.5
824 Weller,Tony 1496QLD 3.5 19.5 22.0
928 Barkley,Christian 1429QLD 3.5 18.0 20.5
1027 Wang,Lachlan 1435QLD 3.0 17.5 20.0
1120 Ousmand,Vineths 1565QLD 3.0 17.0 18.5
1221 Tang,Terrence (W) 1546QLD 0.0 12.5 13.5


Group limits: 1125 < rating <= 1428

Pos N T NAME RtgFedPts Buc1 BucT
129 McGee,Michael C 1427QLD 4.0 16.5 18.0
233 Stokes,Mark C 1339QLD 3.5 18.0 20.5
335 Wang,Kingston 1235QLD 3.5 17.0 19.5
430 Jones,Jonathan 1384QLD 3.5 16.5 17.5
536 Bender,Peter G 1226QLD 3.5 16.0 18.5
637 Gratchev,Elizaveta 1199QLD 3.0 17.0 19.0
732 Eriksson,Caleb 1369QLD 3.0 17.0 18.0
839 Li,Ian 1150QLD 3.0 15.5 16.5
934 Keerthiratne,Adeepa 1292QLD 3.0 14.5 15.5
1031 Cooper,Joshua 1381QLD 2.5 15.5 16.0
1138 Nag,Suvan 1186QLD 2.5 15.0 15.5


Group limits: 935 < rating <= 1124

Pos N T NAME RtgFedPts Buc1 BucT
145 Shen,Owen 1071QLD 4.0 16.0 18.0
240 Hart,Luka 1113QLD 3.5 17.5 18.5
346 Hamilton,Austin 1053QLD 3.0 18.0 20.5
443 Sermonia,Jesus Jr 1076QLD 3.0 16.0 18.0
548 Yang,Bryan 940QLD 3.0 16.0 17.5
641 Ilka,Alexander 1089QLD 2.5 18.5 20.0
749 Xing,Zeqi 939QLD 2.5 14.0 15.0
847 Au,Oliver 986QLD 2.5 13.5 15.0
944 Worrall,Thomas 1075QLD 2.0 17.0 19.0
1042 Tsai,Dario 1081QLD 2.0 16.0 18.0


Group limits: 760 < rating <= 934

Pos N T NAME RtgFedPts Buc1 BucT
160 Qiang,Elaina 765QLD 3.0 15.0 16.0
259 Smith,Mathew 797QLD 3.0 13.5 14.0
352 Consiglio-Cockle,Jar 920QLD 2.5 19.0 20.0
450 Kontogiorgos,Vassili 928QLD 2.5 17.0 17.5
554 La,Brian 910QLD 2.5 15.5 16.5
653 Jigando Balan,Mia 911QLD 2.5 15.0 16.5
756 Williams,Elizabeth 876QLD 2.5 15.0 16.0
855 Gardener,Daniel 879QLD 2.0 16.5 17.0
957 Buciu,Alex 854QLD 2.0 14.5 15.5
1058 Sagara,Karin 802QLD 2.0 12.0 12.5
1151 Wu,Vincent 921QLD 1.5 15.5 17.0


Group limits: 300 < rating <= 759

Pos N T NAME RtgFedPts Buc1 BucT
164 Inukai,Kotaro 676QLD 4.0 16.0 18.5
268 Zou,Xuyuan 618QLD 3.5 16.0 18.5
367 Guan,Isabella 649QLD 3.0 16.5 17.5
470 Sem,Shi Ke 499QLD 2.5 16.5 18.0
569 Yuan,Stephanie 546QLD 2.5 12.5 13.5
662 Ly-Liu,Isaac 753QLD 2.5 10.5 11.5
766 Tong,Justin 663QLD 2.0 14.0 15.0
861 Inukai,Rentaro 753QLD 2.0 12.5 13.0
971 Chen,Alex 425QLD 2.0 12.5 13.0
1065 Brown,Harry 672QLD 1.5 17.0 19.5
1163 Chen,Joseph 728QLD 1.5 12.5 13.5
1272 Chiu,Raiden 333QLD 1.0 14.5 15.5


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucT
181 Reilly,Taylor 0QLD 3.5 19.0 22.0
278 Mouzovatkine,Roman 0QLD 3.0 18.0 19.5
380 Paul,Callan 0QLD 3.0 16.0 17.0
479 Ng,David 0QLD 2.0 15.5 17.5
585 Windsor,Maximilian 0QLD 2.0 14.0 16.0
676 Liu,Mike 0QLD 1.0 12.5 13.5
784 Wang,Yuwei 0QLD 1.0 12.5 13.5
883 Wang,Chloe 0QLD 1.0 12.0 12.5
974 Dudipalli,Hamsini 0QLD 1.0 11.5 12.0
1082 Sharan,Aditi 0OS 1.0 10.5 11.0
1175 Koppolu,Rishaan 0QLD 1.0 10.0 10.0
1273 Bagnall,Riley (W) 0AUS 0.0 12.5 13.5
1377 Maphosa,Kudzi (W) 0QLD 0.0 12.5 13.5