1 GM Fernandez,Daniel How, K= 0, Elo=2554, ID=0002342
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Ilka,Alexander 1089 400 0.92 1.0 1.0 2.5
2 W 20 Ousmand,Vineths 1565 400 0.92 1.0 2.0 3.0
3 B 10 Ooi,Jayden 1791 400 0.92 1.0 3.0 5.0
4 W 6 FM Tsai,Charles 1907 400 0.92 1.0 4.0 4.0
5 B 4 FM Liu,Yi 2347 207 0.77 0.5 4.5 4.5
6 W 11 Finke,Kelvin 1740 400 0.92 1.0 5.5 4.5
var = 0, PRtg=2141 1740 5.37 5.5 20.0

2 IM McClymont,Brodie , K= 0, Elo=2495, ID=4554802
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Sermonia,Jesus Jr 1076 400 0.92 1.0 1.0 3.0
2 B 23 Baneshi,Kiamehr 1498 400 0.92 1.0 2.0 4.0
3 W 11 Finke,Kelvin 1740 400 0.92 0.5 2.5 4.5
4 B 9 Ly-Liu,Alexavier 1848 400 0.92 0.0 2.5 4.5
5 -- 0 not played 0 -- -- 0.0 2.5 0.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=1636 1541 3.68 2.5 13.0

3 IM Solomon,Stephen J , K= 0, Elo=2394, ID=4138176
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Worrall,Thomas 1075 400 0.92 1.0 1.0 2.0
2 W 24 Weller,Tony 1496 400 0.92 1.0 2.0 3.5
3 B 12 Morris,Byron 1731 400 0.92 0.5 2.5 4.0
4 W 18 Ousmand,Nizami 1580 400 0.92 1.0 3.5 3.5
5 B 8 Brady,Aiden 1850 400 0.92 1.0 4.5 5.0
6 W 4 FM Liu,Yi 2347 47 0.57 1.0 5.5 4.5
var = 0, PRtg=2081 1680 5.17 5.5 19.0

4 FM Liu,Yi , K= 0, Elo=2347, ID=3121186
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Shen,Owen 1071 400 0.92 1.0 1.0 4.0
2 B 26 Gratchev,Ekaterina 1457 400 0.92 1.0 2.0 4.0
3 W 13 Grigg,Sam 1677 400 0.92 1.0 3.0 4.0
4 B 19 Young,Micah 1565 400 0.92 1.0 4.0 5.0
5 W 1 GM Fernandez,Daniel How 2554 207 0.23 0.5 4.5 5.5
6 B 3 IM Solomon,Stephen J 2394 47 0.43 0.0 4.5 5.5
var = 0, PRtg=1979 1786 4.34 4.5 19.0

5 Rodgers,Jack , K= 0, Elo=2198, ID=2423900
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Hamilton,Austin 1053 400 0.92 1.0 1.0 3.0
2 W 27 Wang,Lachlan 1435 400 0.92 1.0 2.0 3.0
3 B 14 Xing,Zerui 1620 400 0.92 1.0 3.0 4.0
4 W 8 Brady,Aiden 1850 348 0.89 0.0 3.0 5.0
5 B 17 Leong,Benjamin 1581 400 0.92 0.5 3.5 4.0
6 W 18 Ousmand,Nizami 1580 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1713 1520 5.49 4.5 17.0

6 FM Tsai,Charles , K= 0, Elo=1907, ID=4558486
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Au,Oliver 986 400 0.92 1.0 1.0 2.5
2 B 28 Barkley,Christian 1429 400 0.92 1.0 2.0 3.5
3 W 15 Leong,Joel 1612 295 0.85 1.0 3.0 3.5
4 B 1 GM Fernandez,Daniel How 2554 400 0.08 0.0 3.0 5.5
5 W 19 Young,Micah 1565 342 0.88 0.0 3.0 5.0
6 W 81 Reilly,Taylor 0 400 0.92 1.0 4.0 3.5
var = 0, PRtg=1483 1358 4.57 4.0 16.0

7 CM Dowden,Tony , K= 0, Elo=1876, ID=7295582
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Yang,Bryan 940 400 0.92 1.0 1.0 3.0
2 W 29 McGee,Michael C 1427 400 0.92 0.5 1.5 4.0
3 B 51 Wu,Vincent 921 400 0.92 1.0 2.5 1.5
4 W 12 Morris,Byron 1731 145 0.69 0.5 3.0 4.0
5 B 14 Xing,Zerui 1620 256 0.81 1.0 4.0 4.0
6 W 10 Ooi,Jayden 1791 85 0.62 0.0 4.0 5.0
var = 0, PRtg=1530 1405 4.88 4.0 16.0

8 Brady,Aiden , K= 0, Elo=1850, ID=4569141
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Xing,Zeqi 939 400 0.92 1.0 1.0 2.5
2 B 30 Jones,Jonathan 1384 400 0.92 1.0 2.0 3.5
3 W 17 Leong,Benjamin 1581 269 0.83 1.0 3.0 4.0
4 B 5 Rodgers,Jack 2198 348 0.11 1.0 4.0 4.5
5 W 3 IM Solomon,Stephen J 2394 400 0.08 0.0 4.0 5.5
6 B 13 Grigg,Sam 1677 173 0.73 1.0 5.0 4.0
var = 0, PRtg=1969 1696 3.59 5.0 19.0

9 Ly-Liu,Alexavier , K= 0, Elo=1848, ID=4565173
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Kontogiorgos,Vassili 928 400 0.92 1.0 1.0 2.5
2 W 31 Cooper,Joshua 1381 400 0.92 1.0 2.0 2.5
3 B 18 Ousmand,Nizami 1580 268 0.83 0.5 2.5 3.5
4 W 2 IM McClymont,Brodie 2495 400 0.08 1.0 3.5 2.5
5 B 11 Finke,Kelvin 1740 108 0.65 0.0 3.5 4.5
6 W 24 Weller,Tony 1496 352 0.89 1.0 4.5 3.5
var = 0, PRtg=1796 1603 4.29 4.5 17.0

10 Ooi,Jayden , K= 0, Elo=1791, ID=4567402
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Consiglio-Cockle,Jar 920 400 0.92 1.0 1.0 2.5
2 B 32 Eriksson,Caleb 1369 400 0.92 1.0 2.0 3.0
3 W 1 GM Fernandez,Daniel How 2554 400 0.08 0.0 2.0 5.5
4 B 33 Stokes,Mark C 1339 400 0.92 1.0 3.0 3.5
5 W 28 Barkley,Christian 1429 362 0.90 1.0 4.0 3.5
6 B 7 CM Dowden,Tony 1876 85 0.38 1.0 5.0 4.0
var = 0, PRtg=1854 1581 4.12 5.0 17.0

11 Finke,Kelvin , K= 0, Elo=1740, ID=4169810
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 Jigando Balan,Mia 911 400 0.92 1.0 1.0 2.5
2 W 33 Stokes,Mark C 1339 400 0.92 1.0 2.0 3.5
3 B 2 IM McClymont,Brodie 2495 400 0.08 0.5 2.5 2.5
4 W 25 Stewart,Craig A 1483 257 0.82 1.0 3.5 4.5
5 W 9 Ly-Liu,Alexavier 1848 108 0.35 1.0 4.5 4.5
6 B 1 GM Fernandez,Daniel How 2554 400 0.08 0.0 4.5 5.5
var = 0, PRtg=1965 1772 3.17 4.5 18.0

12 Morris,Byron , K= 0, Elo=1731, ID=4563950
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 La,Brian 910 400 0.92 1.0 1.0 2.5
2 B 39 Li,Ian 1150 400 0.92 1.0 2.0 3.0
3 W 3 IM Solomon,Stephen J 2394 400 0.08 0.5 2.5 5.5
4 B 7 CM Dowden,Tony 1876 145 0.31 0.5 3.0 4.0
5 W 40 Hart,Luka 1113 400 0.92 1.0 4.0 3.5
6 B 19 Young,Micah 1565 166 0.72 0.0 4.0 5.0
var = 0, PRtg=1626 1501 3.87 4.0 16.5

13 Grigg,Sam , K= 0, Elo=1677, ID=4171935
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 55 Gardener,Daniel 879 400 0.92 1.0 1.0 2.0
2 W 35 Wang,Kingston 1235 400 0.92 1.0 2.0 3.5
3 B 4 FM Liu,Yi 2347 400 0.08 0.0 2.0 4.5
4 W 37 Gratchev,Elizaveta 1199 400 0.92 1.0 3.0 3.0
5 B 22 CM Buciu,Aurel-John 1515 162 0.71 1.0 4.0 4.0
6 W 8 Brady,Aiden 1850 173 0.27 0.0 4.0 5.0
var = 0, PRtg=1629 1504 3.82 4.0 16.0

14 Xing,Zerui , K= 0, Elo=1620, ID=2435026
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 Williams,Elizabeth 876 400 0.92 1.0 1.0 2.5
2 B 64 Inukai,Kotaro 676 400 0.92 1.0 2.0 4.0
3 W 5 Rodgers,Jack 2198 400 0.08 0.0 2.0 4.5
4 B 32 Eriksson,Caleb 1369 251 0.81 1.0 3.0 3.0
5 W 7 CM Dowden,Tony 1876 256 0.19 0.0 3.0 4.0
6 B 43 Sermonia,Jesus Jr 1076 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1470 1345 3.84 4.0 15.0

15 Leong,Joel , K= 0, Elo=1612, ID=4570471
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 Buciu,Alex 854 400 0.92 1.0 1.0 2.0
2 W 38 Nag,Suvan 1186 400 0.92 1.0 2.0 2.5
3 B 6 FM Tsai,Charles 1907 295 0.15 0.0 2.0 4.0
4 W 35 Wang,Kingston 1235 377 0.91 0.5 2.5 3.5
5 B 81 Reilly,Taylor 0 400 0.92 0.0 2.5 3.5
6 W 78 Mouzovatkine,Roman 0 400 0.92 1.0 3.5 3.0
var = 0, PRtg= 921 864 4.74 3.5 13.5

16 Solomon,Anthony , K= 0, Elo=1603, ID=4161045
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 Sagara,Karin 802 400 0.92 1.0 1.0 2.0
2 B 65 Brown,Harry 672 400 0.92 0.5 1.5 1.5
3 W 19 Young,Micah 1565 38 0.55 0.0 1.5 5.0
4 B 51 Wu,Vincent 921 400 0.92 1.0 2.5 1.5
5 W 30 Jones,Jonathan 1384 219 0.78 1.0 3.5 3.5
6 B 25 Stewart,Craig A 1483 120 0.66 0.0 3.5 4.5
var = 0, PRtg=1195 1138 4.75 3.5 13.5

17 Leong,Benjamin , K= 0, Elo=1581, ID=4570460
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 59 Smith,Mathew 797 400 0.92 1.0 1.0 3.0
2 W 40 Hart,Luka 1113 400 0.92 1.0 2.0 3.5
3 B 8 Brady,Aiden 1850 269 0.17 0.0 2.0 5.0
4 W 41 Ilka,Alexander 1089 400 0.92 1.0 3.0 2.5
5 W 5 Rodgers,Jack 2198 400 0.08 0.5 3.5 4.5
6 B 26 Gratchev,Ekaterina 1457 124 0.67 0.5 4.0 4.0
var = 0, PRtg=1542 1417 3.68 4.0 15.5

18 Ousmand,Nizami , K= 0, Elo=1580, ID=4556515
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 60 Qiang,Elaina 765 400 0.92 1.0 1.0 3.0
2 B 85 Windsor,Maximilian 0 400 0.92 1.0 2.0 2.0
3 W 9 Ly-Liu,Alexavier 1848 268 0.17 0.5 2.5 4.5
4 B 3 IM Solomon,Stephen J 2394 400 0.08 0.0 2.5 5.5
5 W 64 Inukai,Kotaro 676 400 0.92 1.0 3.5 4.0
6 B 5 Rodgers,Jack 2198 400 0.08 0.0 3.5 4.5
var = 0, PRtg=1371 1314 3.09 3.5 15.0

19 Young,Micah , K= 0, Elo=1565, ID=4567505
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 61 Inukai,Rentaro 753 400 0.92 1.0 1.0 2.0
2 W 78 Mouzovatkine,Roman 0 400 0.92 1.0 2.0 3.0
3 B 16 Solomon,Anthony 1603 38 0.45 1.0 3.0 3.5
4 W 4 FM Liu,Yi 2347 400 0.08 0.0 3.0 4.5
5 B 6 FM Tsai,Charles 1907 342 0.12 1.0 4.0 4.0
6 W 12 Morris,Byron 1731 166 0.28 1.0 5.0 4.0
var = 0, PRtg=1663 1390 2.77 5.0 18.0

20 Ousmand,Vineths , K= 0, Elo=1565, ID=4556854
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 62 Ly-Liu,Isaac 753 400 0.92 1.0 1.0 2.5
2 B 1 GM Fernandez,Daniel How 2554 400 0.08 0.0 1.0 5.5
3 W 65 Brown,Harry 672 400 0.92 1.0 2.0 1.5
4 B 40 Hart,Luka 1113 400 0.92 0.0 2.0 3.5
5 W 42 Tsai,Dario 1081 400 0.92 1.0 3.0 2.0
6 B 64 Inukai,Kotaro 676 400 0.92 0.0 3.0 4.0
var = 0, PRtg=1142 1142 4.68 3.0 12.0

21 Tang,Terrence , K= 0, Elo=1546, ID=4573326
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

22 CM Buciu,Aurel-John , K= 0, Elo=1515, ID=4158005
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 65 Brown,Harry 672 400 0.92 0.0 0.0 1.5
2 B 60 Qiang,Elaina 765 400 0.92 1.0 1.0 3.0
3 W 42 Tsai,Dario 1081 400 0.92 1.0 2.0 2.0
4 B 46 Hamilton,Austin 1053 400 0.92 1.0 3.0 3.0
5 W 13 Grigg,Sam 1677 162 0.29 0.0 3.0 4.0
6 B 67 Guan,Isabella 649 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1108 983 4.89 4.0 13.0

23 Baneshi,Kiamehr , K= 0, Elo=1498, ID=0008922
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 66 Tong,Justin 663 400 0.92 1.0 1.0 2.0
2 W 2 IM McClymont,Brodie 2495 400 0.08 0.0 1.0 2.5
3 B 46 Hamilton,Austin 1053 400 0.92 0.0 1.0 3.0
4 W 55 Gardener,Daniel 879 400 0.92 1.0 2.0 2.0
5 B 41 Ilka,Alexander 1089 400 0.92 1.0 3.0 2.5
6 W 37 Gratchev,Elizaveta 1199 299 0.85 1.0 4.0 3.0
var = 0, PRtg=1355 1230 4.61 4.0 12.0

24 Weller,Tony , K= 0, Elo=1496, ID=4139355
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 67 Guan,Isabella 649 400 0.92 1.0 1.0 3.0
2 B 3 IM Solomon,Stephen J 2394 400 0.08 0.0 1.0 5.5
3 W 43 Sermonia,Jesus Jr 1076 400 0.92 1.0 2.0 3.0
4 B 52 Consiglio-Cockle,Jar 920 400 0.92 0.5 2.5 2.5
5 W 36 Bender,Peter G 1226 270 0.83 1.0 3.5 3.5
6 B 9 Ly-Liu,Alexavier 1848 352 0.11 0.0 3.5 4.5
var = 0, PRtg=1409 1352 3.78 3.5 13.5

25 Stewart,Craig A , K= 0, Elo=1483, ID=4156340
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 81 Reilly,Taylor 0 400 0.92 1.0 1.5 3.5
3 B 29 McGee,Michael C 1427 56 0.58 1.0 2.5 4.0
4 B 11 Finke,Kelvin 1740 257 0.18 0.0 2.5 4.5
5 W 52 Consiglio-Cockle,Jar 920 400 0.92 1.0 3.5 2.5
6 W 16 Solomon,Anthony 1603 120 0.34 1.0 4.5 3.5
var = 0, PRtg=1378 1138 2.94 4.5 15.0

26 Gratchev,Ekaterina , K= 0, Elo=1457, ID=4568301
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 68 Zou,Xuyuan 618 400 0.92 1.0 1.0 3.5
2 W 4 FM Liu,Yi 2347 400 0.08 0.0 1.0 4.5
3 B 48 Yang,Bryan 940 400 0.92 0.5 1.5 3.0
4 W 70 Sem,Shi Ke 499 400 0.92 1.0 2.5 2.5
5 B 35 Wang,Kingston 1235 222 0.78 1.0 3.5 3.5
6 W 17 Leong,Benjamin 1581 124 0.33 0.5 4.0 4.0
var = 0, PRtg=1328 1203 3.95 4.0 13.5

27 Wang,Lachlan , K= 0, Elo=1435, ID=4572195
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 69 Yuan,Stephanie 546 400 0.92 1.0 1.0 2.5
2 B 5 Rodgers,Jack 2198 400 0.08 0.0 1.0 4.5
3 W 45 Shen,Owen 1071 364 0.90 1.0 2.0 4.0
4 B 64 Inukai,Kotaro 676 400 0.92 0.0 2.0 4.0
5 W 43 Sermonia,Jesus Jr 1076 359 0.90 0.0 2.0 3.0
6 W 70 Sem,Shi Ke 499 400 0.92 1.0 3.0 2.5
var = 0, PRtg=1011 1011 4.64 3.0 11.0

28 Barkley,Christian , K= 0, Elo=1429, ID=4578495
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 70 Sem,Shi Ke 499 400 0.92 1.0 1.0 2.5
2 W 6 FM Tsai,Charles 1907 400 0.08 0.0 1.0 4.0
3 B 50 Kontogiorgos,Vassili 928 400 0.92 1.0 2.0 2.5
4 W 78 Mouzovatkine,Roman 0 400 0.92 1.0 3.0 3.0
5 B 10 Ooi,Jayden 1791 362 0.10 0.0 3.0 5.0
6 W 40 Hart,Luka 1113 316 0.87 0.5 3.5 3.5
var = 0, PRtg=1097 1040 3.81 3.5 13.5

29 McGee,Michael C , K= 0, Elo=1427, ID=4132160
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 71 Chen,Alex 425 400 0.92 1.0 1.0 2.0
2 B 7 CM Dowden,Tony 1876 400 0.08 0.5 1.5 4.0
3 W 25 Stewart,Craig A 1483 56 0.42 0.0 1.5 4.5
4 B 65 Brown,Harry 672 400 0.92 1.0 2.5 1.5
5 W 67 Guan,Isabella 649 400 0.92 0.5 3.0 3.0
6 B 80 Paul,Callan 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 976 851 4.18 4.0 13.5

30 Jones,Jonathan , K= 0, Elo=1384, ID=4565910
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 74 Dudipalli,Hamsini 0 400 0.92 1.0 1.0 1.0
2 W 8 Brady,Aiden 1850 400 0.08 0.0 1.0 5.0
3 B 55 Gardener,Daniel 879 400 0.92 1.0 2.0 2.0
4 W 81 Reilly,Taylor 0 400 0.92 0.5 2.5 3.5
5 B 16 Solomon,Anthony 1603 219 0.22 0.0 2.5 3.5
6 W 50 Kontogiorgos,Vassili 928 400 0.92 1.0 3.5 2.5
var = 0, PRtg= 934 877 3.98 3.5 12.5

31 Cooper,Joshua , K= 0, Elo=1381, ID=4569152
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 75 Koppolu,Rishaan 0 400 0.92 1.0 1.0 1.0
2 B 9 Ly-Liu,Alexavier 1848 400 0.08 0.0 1.0 4.5
3 W 52 Consiglio-Cockle,Jar 920 400 0.92 0.0 1.0 2.5
4 B 54 La,Brian 910 400 0.92 0.5 1.5 2.5
5 W 49 Xing,Zeqi 939 400 0.92 1.0 2.5 2.5
6 B 68 Zou,Xuyuan 618 400 0.92 0.0 2.5 3.5
var = 0, PRtg= 816 873 4.68 2.5 9.5

32 Eriksson,Caleb , K= 0, Elo=1369, ID=4528445
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 76 Liu,Mike 0 400 0.92 1.0 1.0 1.0
2 W 10 Ooi,Jayden 1791 400 0.08 0.0 1.0 5.0
3 B 57 Buciu,Alex 854 400 0.92 1.0 2.0 2.0
4 W 14 Xing,Zerui 1620 251 0.19 0.0 2.0 4.0
5 B 44 Worrall,Thomas 1075 294 0.85 1.0 3.0 2.0
6 W 45 Shen,Owen 1071 298 0.85 0.0 3.0 4.0
var = 0, PRtg=1069 1069 3.81 3.0 12.0

33 Stokes,Mark C , K= 0, Elo=1339, ID=4139300
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 11 Finke,Kelvin 1740 400 0.08 0.0 1.0 4.5
3 W 54 La,Brian 910 400 0.92 1.0 2.0 2.5
4 W 10 Ooi,Jayden 1791 400 0.08 0.0 2.0 5.0
5 B 68 Zou,Xuyuan 618 400 0.92 0.5 2.5 3.5
6 W 53 Jigando Balan,Mia 911 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1194 1194 2.92 3.5 12.0

34 Keerthiratne,Adeepa , K= 0, Elo=1292, ID=3189220
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 78 Mouzovatkine,Roman 0 400 0.92 0.0 0.0 3.0
2 W 72 Chiu,Raiden 333 400 0.92 1.0 1.0 1.0
3 B 68 Zou,Xuyuan 618 400 0.92 0.0 1.0 3.5
4 W 57 Buciu,Alex 854 400 0.92 1.0 2.0 2.0
5 B 45 Shen,Owen 1071 221 0.78 0.0 2.0 4.0
6 W 55 Gardener,Daniel 879 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 626 626 5.38 3.0 9.0

35 Wang,Kingston , K= 0, Elo=1235, ID=4572206
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 80 Paul,Callan 0 400 0.92 1.0 1.0 3.0
2 B 13 Grigg,Sam 1677 400 0.08 0.0 1.0 4.0
3 W 56 Williams,Elizabeth 876 359 0.90 1.0 2.0 2.5
4 B 15 Leong,Joel 1612 377 0.09 0.5 2.5 3.5
5 W 26 Gratchev,Ekaterina 1457 222 0.22 0.0 2.5 4.0
6 B 52 Consiglio-Cockle,Jar 920 315 0.86 1.0 3.5 2.5
var = 0, PRtg=1147 1090 3.07 3.5 12.5

36 Bender,Peter G , K= 0, Elo=1226, ID=4165094
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 81 Reilly,Taylor 0 400 0.92 0.0 0.0 3.5
2 W 59 Smith,Mathew 797 400 0.92 1.0 1.0 3.0
3 B 70 Sem,Shi Ke 499 400 0.92 0.5 1.5 2.5
4 W 68 Zou,Xuyuan 618 400 0.92 1.0 2.5 3.5
5 B 24 Weller,Tony 1496 270 0.17 0.0 2.5 3.5
6 W 54 La,Brian 910 316 0.87 1.0 3.5 2.5
var = 0, PRtg= 777 720 4.72 3.5 11.0

37 Gratchev,Elizaveta , K= 0, Elo=1199, ID=4569686
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 58 Sagara,Karin 802 397 0.92 1.0 2.0 2.0
4 B 13 Grigg,Sam 1677 400 0.08 0.0 2.0 4.0
5 W 46 Hamilton,Austin 1053 146 0.70 1.0 3.0 3.0
6 B 23 Baneshi,Kiamehr 1498 299 0.15 0.0 3.0 4.0
var = 0, PRtg=1258 1258 1.85 3.0 11.5

38 Nag,Suvan , K= 0, Elo=1186, ID=4572243
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 82 Sharan,Aditi 0 400 0.92 1.0 1.0 1.0
2 B 15 Leong,Joel 1612 400 0.08 0.0 1.0 3.5
3 W 64 Inukai,Kotaro 676 400 0.92 0.0 1.0 4.0
4 B 56 Williams,Elizabeth 876 310 0.86 1.0 2.0 2.5
5 W 80 Paul,Callan 0 400 0.92 0.0 2.0 3.0
6 B 49 Xing,Zeqi 939 247 0.81 0.5 2.5 2.5
var = 0, PRtg= 627 684 4.51 2.5 9.5

39 Li,Ian , K= 0, Elo=1150, ID=4574505
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 83 Wang,Chloe 0 400 0.92 1.0 1.0 1.0
2 W 12 Morris,Byron 1731 400 0.08 0.0 1.0 4.0
3 B 81 Reilly,Taylor 0 400 0.92 0.0 1.0 3.5
4 W 59 Smith,Mathew 797 353 0.89 1.0 2.0 3.0
5 B 78 Mouzovatkine,Roman 0 400 0.92 0.0 2.0 3.0
6 W 57 Buciu,Alex 854 296 0.85 1.0 3.0 2.0
var = 0, PRtg= 564 564 4.58 3.0 10.0

40 Hart,Luka , K= 0, Elo=1113, ID=4571985
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 84 Wang,Yuwei 0 400 0.92 1.0 1.0 1.0
2 B 17 Leong,Benjamin 1581 400 0.08 0.0 1.0 4.0
3 W 80 Paul,Callan 0 400 0.92 1.0 2.0 3.0
4 W 20 Ousmand,Vineths 1565 400 0.08 1.0 3.0 3.0
5 B 12 Morris,Byron 1731 400 0.08 0.0 3.0 4.0
6 B 28 Barkley,Christian 1429 316 0.13 0.5 3.5 3.5
var = 0, PRtg=1108 1051 2.21 3.5 13.5

41 Ilka,Alexander , K= 0, Elo=1089, ID=4559993
Wendy Terry Memorial - 2021, Brisbane, 24/07/2021, 25/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 GM Fernandez,Daniel How 2554 400 0.08 0.0 0.0 5.5
