Pairing of round 4, at 9:30 of 25/07/2021

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1OS GM Fernandez,Daniel Howard (3)1 1 - 06(3) FM Tsai,CharlesQLD
2QLD Young,Micah (3)19 0 - 14(3) FM Liu,YiQLD
3NSW Rodgers,Jack (3)5 0 - 18(3) Brady,AidenQLD
4QLD Ly-Liu,Alexavier (2.5)9 1 - 02(2.5) IM McClymont,BrodieQLD
5QLD IM Solomon,Stephen J (2.5)3 1 - 018(2.5) Ousmand,NizamiQLD
6QLD CM Dowden,Tony (2.5)7 ½ - ½12(2.5) Morris,ByronQLD
7QLD Finke,Kelvin (2.5)11 1 - 025(2.5) Stewart,Craig AQLD
8QLD Stokes,Mark C (2)33 0 - 110(2) Ooi,JaydenQLD
9QLD Grigg,Sam (2)13 1 - 037(2) Gratchev,ElizavetaQLD
10QLD Eriksson,Caleb (2)32 0 - 114(2) Xing,ZeruiQLD
11QLD Leong,Joel (2)15 ½ - ½35(2) Wang,KingstonQLD
12QLD Leong,Benjamin (2)17 1 - 041(2) Ilka,AlexanderQLD
13QLD Hart,Luka (2)40 1 - 020(2) Ousmand,VinethsQLD
14QLD Hamilton,Austin (2)46 0 - 122(2) CM Buciu,Aurel-JohnQLD
15QLD Consiglio-Cockle,Jared (2)52 ½ - ½24(2) Weller,TonyQLD
16QLD Inukai,Kotaro (2)64 1 - 027(2) Wang,LachlanQLD
17QLD Barkley,Christian (2)28 1 - 078(2) Mouzovatkine,RomanQLD
18QLD Jones,Jonathan (2)30 ½ - ½81(2) Reilly,TaylorQLD
19QLD Bender,Peter G (1.5)36 1 - 068(2) Zou,XuyuanQLD
20QLD Wu,Vincent (1.5)51 0 - 116(1.5) Solomon,AnthonyQLD
21QLD Gratchev,Ekaterina (1.5)26 1 - 070(1.5) Sem,Shi KeQLD
22QLD Brown,Harry (1.5)65 0 - 129(1.5) McGee,Michael CQLD
23QLD Guan,Isabella (1.5)67 1 - 048(1.5) Yang,BryanQLD
24QLD Baneshi,Kiamehr (1)23 1 - 055(1) Gardener,DanielQLD
25QLD La,Brian (1)54 ½ - ½31(1) Cooper,JoshuaQLD
26QLD Keerthiratne,Adeepa (1)34 1 - 057(1) Buciu,AlexQLD
27QLD Williams,Elizabeth (1)56 0 - 138(1) Nag,SuvanQLD
28QLD Li,Ian (1)39 1 - 059(1) Smith,MathewQLD
29QLD Tsai,Dario (1)42 1 - 061(1) Inukai,RentaroQLD
30QLD Sermonia,Jesus Jr (1)43 1 - 066(1) Tong,JustinQLD
31QLD Sagara,Karin (1)58 0 - 144(1) Worrall,ThomasQLD
32QLD Shen,Owen (1)45 1 - 079(1) Ng,DavidQLD
33QLD Xing,Zeqi (1)49 1 - 085(1) Windsor,MaximilianQLD
34QLD Qiang,Elaina (1)60 ½ - ½50(1) Kontogiorgos,VassilisQLD
35QLD Yuan,Stephanie (1)69 ½ - ½53(1) Jigando Balan,MiaQLD
36QLD Paul,Callan (1)80 1 - 072(0.5) Chiu,RaidenQLD
37QLD Au,Oliver (0.5)47 1 - 063(0.5) Chen,JosephQLD
38QLD Ly-Liu,Isaac (0)62 ½ - ½76(0) Liu,MikeQLD
39QLD Chen,Alex (0)71 1 - 082(0) Sharan,AditiOS
40QLD Wang,Yuwei (0)84 1 - 074(0) Dudipalli,HamsiniQLD
41QLD Koppolu,Rishaan (0)75 0 - 183(0) Wang,ChloeQLD
42QLD Tang,Terrence (0)21 0 0(0)( not paired )
43AUS Bagnall,Riley (0)73 0 0(0)( not paired )
44QLD Maphosa,Kudzi (0)77 0 0(0)( not paired )