Pairing of round 2, at 12:30 of 24/07/2021

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1OS GM Fernandez,Daniel Howard (1)1 1 - 020(1) Ousmand,VinethsQLD
2QLD Baneshi,Kiamehr (1)23 0 - 12(1) IM McClymont,BrodieQLD
3QLD IM Solomon,Stephen J (1)3 1 - 024(1) Weller,TonyQLD
4QLD Gratchev,Ekaterina (1)26 0 - 14(1) FM Liu,YiQLD
5NSW Rodgers,Jack (1)5 1 - 027(1) Wang,LachlanQLD
6QLD Barkley,Christian (1)28 0 - 16(1) FM Tsai,CharlesQLD
7QLD CM Dowden,Tony (1)7 ½ - ½29(1) McGee,Michael CQLD
8QLD Jones,Jonathan (1)30 0 - 18(1) Brady,AidenQLD
9QLD Ly-Liu,Alexavier (1)9 1 - 031(1) Cooper,JoshuaQLD
10QLD Eriksson,Caleb (1)32 0 - 110(1) Ooi,JaydenQLD
11QLD Finke,Kelvin (1)11 1 - 033(1) Stokes,Mark CQLD
12QLD Li,Ian (1)39 0 - 112(1) Morris,ByronQLD
13QLD Grigg,Sam (1)13 1 - 035(1) Wang,KingstonQLD
14QLD Inukai,Kotaro (1)64 0 - 114(1) Xing,ZeruiQLD
15QLD Leong,Joel (1)15 1 - 038(1) Nag,SuvanQLD
16QLD Brown,Harry (1)65 ½ - ½16(1) Solomon,AnthonyQLD
17QLD Leong,Benjamin (1)17 1 - 040(1) Hart,LukaQLD
18QLD Windsor,Maximilian (1)85 0 - 118(1) Ousmand,NizamiQLD
19QLD Young,Micah (1)19 1 - 078(1) Mouzovatkine,RomanQLD
20QLD Stewart,Craig A (0.5)25 1 - 081(1) Reilly,TaylorQLD
21QLD Chen,Joseph (0.5)63 0 - 151(0.5) Wu,VincentQLD
22QLD Keerthiratne,Adeepa (0)34 1 - 072(0.5) Chiu,RaidenQLD
23QLD Qiang,Elaina (0)60 0 - 122(0) CM Buciu,Aurel-JohnQLD
24QLD Bender,Peter G (0)36 1 - 059(0) Smith,MathewQLD
25QLD Ly-Liu,Isaac (0)62 0 - 141(0) Ilka,AlexanderQLD
26QLD Sermonia,Jesus Jr (0)43 1 - 061(0) Inukai,RentaroQLD
27QLD Guan,Isabella (0)67 ½ - ½44(0) Worrall,ThomasQLD
28QLD Shen,Owen (0)45 1 - 066(0) Tong,JustinQLD
29QLD Yuan,Stephanie (0)69 0 - 146(0) Hamilton,AustinQLD
30QLD Au,Oliver (0)47 0 - 168(0) Zou,XuyuanQLD
31QLD Chen,Alex (0)71 0 - 148(0) Yang,BryanQLD
32QLD Xing,Zeqi (0)49 0 - 170(0) Sem,Shi KeQLD
33QLD Koppolu,Rishaan (0)75 0 - 150(0) Kontogiorgos,VassilisQLD
34QLD Consiglio-Cockle,Jared (0)52 1 - 074(0) Dudipalli,HamsiniQLD
35QLD Paul,Callan (0)80 1 - 053(0) Jigando Balan,MiaQLD
36QLD La,Brian (0)54 1 - 076(0) Liu,MikeQLD
37OS Sharan,Aditi (0)82 0 - 155(0) Gardener,DanielQLD
38QLD Williams,Elizabeth (0)56 1 - 079(0) Ng,DavidQLD
39QLD Wang,Yuwei (0)84 0 - 157(0) Buciu,AlexQLD
40QLD Sagara,Karin (0)58 1 - 083(0) Wang,ChloeQLD
41QLD Gratchev,Elizaveta (0.5)37 ½ 0(0)( half point bye )
42QLD Tsai,Dario (0.5)42 ½ 0(0)( half point bye )
43QLD Tang,Terrence (0)21 0 0(0)( not paired )
44AUS Bagnall,Riley (0)73 0 0(0)( not paired )
45QLD Maphosa,Kudzi (0)77 0 0(0)( not paired )