Pairing of round 1, at 9:30 of 24/07/2021

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1QLD Ilka,Alexander (0)41 0 - 11(0) GM Fernandez,Daniel HowardOS
2QLD IM McClymont,Brodie (0)2 1 - 043(0) Sermonia,Jesus JrQLD
3QLD Worrall,Thomas (0)44 0 - 13(0) IM Solomon,Stephen JQLD
4QLD FM Liu,Yi (0)4 1 - 045(0) Shen,OwenQLD
5QLD Hamilton,Austin (0)46 0 - 15(0) Rodgers,JackNSW
6QLD FM Tsai,Charles (0)6 1 - 047(0) Au,OliverQLD
7QLD Yang,Bryan (0)48 0 - 17(0) CM Dowden,TonyQLD
8QLD Brady,Aiden (0)8 1 - 049(0) Xing,ZeqiQLD
9QLD Kontogiorgos,Vassilis (0)50 0 - 19(0) Ly-Liu,AlexavierQLD
10QLD Ooi,Jayden (0)10 1 - 052(0) Consiglio-Cockle,JaredQLD
11QLD Jigando Balan,Mia (0)53 0 - 111(0) Finke,KelvinQLD
12QLD Morris,Byron (0)12 1 - 054(0) La,BrianQLD
13QLD Gardener,Daniel (0)55 0 - 113(0) Grigg,SamQLD
14QLD Xing,Zerui (0)14 1 - 056(0) Williams,ElizabethQLD
15QLD Buciu,Alex (0)57 0 - 115(0) Leong,JoelQLD
16QLD Solomon,Anthony (0)16 1 - 058(0) Sagara,KarinQLD
17QLD Smith,Mathew (0)59 0 - 117(0) Leong,BenjaminQLD
18QLD Ousmand,Nizami (0)18 1 - 060(0) Qiang,ElainaQLD
19QLD Inukai,Rentaro (0)61 0 - 119(0) Young,MicahQLD
20QLD Ousmand,Vineths (0)20 1 - 062(0) Ly-Liu,IsaacQLD
21QLD Inukai,Kotaro (0)64 1F-0F21(0) Tang,TerrenceQLD
22QLD CM Buciu,Aurel-John (0)22 0 - 165(0) Brown,HarryQLD
23QLD Tong,Justin (0)66 0 - 123(0) Baneshi,KiamehrQLD
24QLD Weller,Tony (0)24 1 - 067(0) Guan,IsabellaQLD
25QLD Zou,Xuyuan (0)68 0 - 126(0) Gratchev,EkaterinaQLD
26QLD Wang,Lachlan (0)27 1 - 069(0) Yuan,StephanieQLD
27QLD Sem,Shi Ke (0)70 0 - 128(0) Barkley,ChristianQLD
28QLD McGee,Michael C (0)29 1 - 071(0) Chen,AlexQLD
29QLD Dudipalli,Hamsini (0)74 0 - 130(0) Jones,JonathanQLD
30QLD Cooper,Joshua (0)31 1 - 075(0) Koppolu,RishaanQLD
31QLD Liu,Mike (0)76 0 - 132(0) Eriksson,CalebQLD
32QLD Stokes,Mark C (0)33 1F-0F77(0) Maphosa,KudziQLD
33QLD Mouzovatkine,Roman (0)78 1 - 034(0) Keerthiratne,AdeepaQLD
34QLD Wang,Kingston (0)35 1 - 080(0) Paul,CallanQLD
35QLD Reilly,Taylor (0)81 1 - 036(0) Bender,Peter GQLD
36QLD Nag,Suvan (0)38 1 - 082(0) Sharan,AditiOS
37QLD Wang,Chloe (0)83 0 - 139(0) Li,IanQLD
38QLD Hart,Luka (0)40 1 - 084(0) Wang,YuweiQLD
39QLD Windsor,Maximilian (0)85 1 0(0)( bye )
40QLD Stewart,Craig A (0)25 ½ 0(0)( half point bye )
41QLD Gratchev,Elizaveta (0)37 ½ 0(0)( half point bye )
42QLD Tsai,Dario (0)42 ½ 0(0)( half point bye )
43QLD Wu,Vincent (0)51 ½ 0(0)( half point bye )
44QLD Chen,Joseph (0)63 ½ 0(0)( half point bye )
45QLD Chiu,Raiden (0)72 ½ 0(0)( half point bye )
46AUS Bagnall,Riley (0)73 0 0(0)( not paired )
47QLD Ng,David (0)79 0 0(0)( not paired )