2013 Results

Lou Wilkinson Memorial

Place Name Rating Score
1 Brodie McClymont 2399 6.0
2 Tony Truscott 1885 4.5
3 Tom Maguire (Best Junior) 1668 3.5
4 Sam Long 1589 3.0
5 Lachlan Pedersen (Best U1500) 1390 3.0
6 Michael Cashman 1887 2.5
7 Norm Braybrooke 1248 2.5
8 Mark Stokes 1598 2.0
9 Anthony McRoberts 1163 2.0
10 Peter-John Bargo 1099 2.0
11 Andreas Voogt 1012 1.5
12 Colin Dougherty 777 1.5
13 Bryce Wilson 1043 1.0
14 Vince McClarty unr. 1.0
15 Martin Post 1707 0.5
16 Harry Hughes 1601 0.5
17 Tony Hughes 1136 0.5
18 David McClarty unr. 0.5

Redcliffe Lightning Championship

Place Name Rating Score
1 Brodie McClymont 2210 13.5
2 Tom Maguire (Best Junior) 1641 9.0
3 Sam Long 1618 9
4 Martin Post 1731 8
5 Mark Stokes 1581 7
6 Tony Weller 1712 7
7 Peter-John Bargo (Best U1500) 1025 2.5
8 Bryce Wilson 1036 0.0

TAL Memorial Tournament

Place Name Rating Score
1 Michael Cashman 1959 4.0
2 Tom Maguire (Best Junior) 1641 3.5
3 Nathanael Young 1624 3.5
4 Mark Stokes 1581 3.5
5 Martin Post 1731 2.5
6 Aurel-John Buciu 1654 2.5
7 Tony Hughes (=Best U1500) 1091 2.5
8 Bryce Wilson (=Best U1500) 1036 2.5
9 Harry Hughes 1522 2.0
10 Norm Braybrooke 1328 2.0
11 Shayne Hunter 1693 1.5
12 Sam Long 1618 1.5
13 Anthony McRoberts 1155 1.5
14 Tano Caputo unr. 1.5
15 Peter-John Bargo 1025 1.0
16 Trent Dalgleish 1387 0.5
17 Colin Dougherty 713 0.5
18 Helen Reynolds unr. 0.5
19 Ray Weglehner unr. 0.5

Summer Swiss Tournament

Place Name Rating Score
1 Michael Cashman (Winner) 1953 5.0
2 Martin Post 1720 4.0
3 Shayne Hunter 1654 3.5
4 Sam Long 1579 3.5
5 Tony Weller 1724 3.0
6 Tom Maguire (Best junior) 1548 3.0
7 Aurel-John Buciu 1657 2.5
8 Tony Hughes (Best U1500) 1015 2.5
9 Steven Humphries 1566 2.0
10 Mark C.Stokes 1554 2.0
11 Norm Braybrooke 1334 2.0
12 Anthony J.McRoberts 1160 1.0
13 Peter J.Bargo 1030 1.0
14 Harry Hughes 1460 0.5
15 Colin F.Dougherty 729 0.5
16 Bryce Wilson 1070 0.0

Back to results