2012 Results

Viv Greenelsh Memorial Tournament

Place Name Rating Score
1 Brodie McClymont 2210 6.0
2 Michael Cashman 1854 4.5
3 Tom Maguire (Best U1500) 1310 4.0
4 Sam Long 1557 3.5
5 Tony Weller 1794 3.0
6 Mark Stokes 1610 2.5
7 Norm Braybrooke 1260 2.5
8 Anthony McRoberts 1196 2.0
9 Peter-John Bargo 905 2.0
10 Colin Dougherty 779 1.0
11 Greg Devine 1251 0.5
12 Bryce Wilson 1239 0.5

Redcliffe Club Blitz Championship

Place Name Rating Score
1 Brodie McClymont 2262 15.0
2 Sam Long 1557 8.5
3 Mark Stokes 1585 7.0
4 Peter-John Bargo 949 6.5
5 Tom Maguire 1385 5.0
6 Gerard Akers 1558 3.0

Tal Memorial Event

Place Name Rating Score
1 Brodie McClymont 2210 5.5
2 Michael Cashman 1854 4.0
3 Tony Weller 1794 3.5
4 Tom Maguire (Best U1500) 1310 3.5
5 Mark Stokes 1610 3.0
6 Sam Long 1609 3.0
7 Bryce Wilson 1239 3.0
8 Peter-John Bargo 905 3.0
9 Nom Braybrooke 1260 2.5
10 Anthony McRoberts 1196 2.5
11 Greg Devine 1251 1.5
12 Colin Dougherty 779 0.5
13 David McCarty unr. 0.5
14 Vince McCarty unr. 0.5

Summer Swiss Event

Place Name Rating Score
1 Brodie McClymont 2159 6.0
2 Michael Cashman 1810 4.5
3 Tony Truscott 1914 4.0
4 Tony Weller 1769 3.5
5 Sam Long 1609 3.0
6 Mark Stokes 1581 3.0
7 Greg Devine (=Best U1500) 1369 2.5
8 Tom Maguire (Best Junior) 1231 2.5
9 Bryce Wilson (=Best U1500) 1229 2.5
10 Anthony McRoberts (=Best U1500) 1119 2.5
11 Martin Post 1689 2.0
12 Norm Braybrooke 1267 2.0
13 Peter-John Bargo 877 1.0
14 Colin Dougherty 801 0.5
15 Vincent McCarty unr. 0.5
16 David McCarty unr. 0.5
17 Bruce Feeney unr. 0.0

Mike Dyer Memorial Event

Place Name Rating Score
1 Brodie McClymont 2262 4.0
2 Tom Maguire 1385 3.0
3 Mark Stokes 1578 2.5
4 Bryce Wilson 1206 2.5
5 Sam Long 1557 2.0
6 Norm Braybrooke}1316 2.0
7 Peter-John Bargo 949 2.0
8 Anthony McRoberts 1164 1.5
9 Greg Devine 1109 0.5
10 Colin Dougherty 749 0.5
11 Eddy Pasa unr. 0.5
12 Ruchitha Mendis unr. 0.5

Lou Wilkinson Memorial Event

Place Name Rating Score
1 Brodie McClymont 2262 6.0 1st
2 Sam Long 1557 4.0
3 Michael Cashman 1857 3.5
4 Mark Stokes 1578 3.0
5 Gerard Akers 1558 3.0
6 Tony Weller 1773 2.5
7 Tom Maguire (Best U1500) 1385 2.5
8 Anthony McRoberts 1164 2.5
9 Bryce Wilson 1206 1.5
10 Peter-John Bargo 949 1.5
11 Trent Dalgleish 1341 0.5
12 Greg Devine 1109 0.5
13 Colin Dougherty 749 0.5
14 Peter Wilson unr. 0.5

Norm Braybrooke Classic Event

Place Name Rating Score
1 Brodie McClymont 2280 4.5
2 Michael Cashman 1857 4.0
3 Tom Maguire (Best Junior) 1520 3.0
4 Martin Post 1706 2.5
5 Sam Long 1569 2.5
6 Norm Braybrooke (Best U1500) 1316 2.5
7 Tony Weller 1773 1.5
8 Mark Stokes 1578 1.5
9 Anthony McRoberts 1233 1.5
10 Adrian Hogan unr. 1.5
11 Eddy Paza unr. 1.0
12 Gerard Akers 1558 0.5
13 Bryce Wilson 1206 0.5
14 Peter-John Bargo 1045 0.5
15 Colin Dougherty 749 0.5
16 Ivana Veltmeyer unr. 0.5
17 Jim Hogan unr. 0.5

Redcliffe Chess Club Championship

Place Name Rating Score
1 Brodie McClymont 2280 5.5
2 Michael Cashman 1888 5.0
3 Tom Maguire (Best Junior) 1520 3.5
4 Tony Weller 1764 3.0
5 Martin Post 1706 3.0
6 Mark Stokes 1561 3.0
7 Harry Hughes (Best U1500) 1419 3.0
8 Sam Long 1569 2.5
9 Tony Hughes 966 2.0
10 Leo Wilkinson 1721 2.0
11 Norm Braybrooke 1318 2.0
12 Anthony McRoberts 1233 1.0
13 Peter-John Bargo 1045 0.5
14 Colin Dougherty 749 0.0

Back to results