2011 Results

Redcliffe Club Championship

Place Name Rating Score
1 Brodie McClymont (Winner) 2118 7.0
2 Michael Cashman 1874 4.5
3 Martin Post 1683 4.5
4 Sam Long 1573 4.0
5 Norm Braybrooke (Best U1500) 1237 4.0
6 Tony Weller 1812 3.5
7 Bryce Wilson 1075 3.5
8 Tom Maguire (Best junior) 1195 3.0
9 Aman Naidu 1200 2.5
10 Mark C.Stokes 1670 2.0
11 Anthony J.McRoberts 1147 2.0
12 Nathanael Young 1565 1.5
13 Colin F.Dougherty 778 1.5
14 Gerard Akers 1588 0.5
15 Michelle Cotton 1066 0.5
16 Peter J.Bargo 839 0.5
17 Ghian Sellahannadi nr 0.5

Redcliffe Allegro Tournament

Place Name Rating Score
1 Brodie McClymont (Winner) 2118 6.0
2 Sam Long 1573 3.5
3 Norm Braybrooke (Best U1500) 1227 3.5
4 Tony Weller 1812 3.0
5 Anthony J.McRoberts 1147 3.0
6 Martin Post 1683 2.5
7 Mark C.Stokes 1670 2.5
8 Tom Maguire (Best junior) 1195 2.0
9 Peter J.Bargo 839 1.5
10 Colin F.Dougherty 778 1.0

Lou Wilkinson Memorial

Place Name Rating Score
1 Brodie McClymont (Winner) 2083 6.0
2 Michael Cashman 1874 4.5
3 Sam Long 1573 4.0
4 Martin Post 1748 3.5
5 Norm Braybrooke 1227 3.0
6 Tony Weller 1828 2.5
7 Bryce Wilson 1075 2.5
8 Peter J.Bargo 768 2.5
9 Mark C.Stokes 1678 2.0
10 Tom Maguire 1199 2.0
11 Anthony J.McRoberts 1147 2.0
12 Colin F.Dougherty 778 1.5
13 Callum Dray 1300 0.5
14 Bill Duggan nr 0.0

TAL Memorial

Place Name Rating Score
1 Brodie McClymont (Winner) 2103 6.0
2 Martin Post 1696 4.5
3 Tony J.Truscott 1914 4.0
4 Michael Cashman 1824 3.5
5 Tom Maguire (=Best U1500) 1161 3.5
6 Anthony J.McRoberts (=Best U1500) 1148 3.5
7 Tony Weller 1853 3.0
8 Mark C.Stokes 1654 3.0
9 Tom Wells 1283 2.5
10 David McCarty nr 2.5
11 Norm Braybrooke 1227 2.0
12 Callum Dray nr 2.0
13 Vince McCarty nr 1.5
14 Peter J.Bargo 872 1.0
15 Colin F.Dougherty 778 1.0
16 Phil Gilbank nr 0.5
17 Trent Dalgleish 1333 0.0

Summer Swiss Tournament

Place Name Rating Score
1 Brodie McClymont (Winner) 2021 6.0
2 Mark C.Stokes 1532 5.0
3 Anthony J.McRoberts (Best U1500) 975 3.0
4 Tony Weller 1771 2.5
5 Tom Maguire (Best Junior) 994 2.5
6 Tim Wells 1476 2.0
7 Norm Braybrooke 1149 2.0
8 Aman Naidu 1127 2.0
9 Nathanael Young 1491 1.5
10 Michelle Cotton 987 1.5
11 Peter J.Bargo 779 1.5
12 Callum Dray nr 1.5
13 Bryce Wilson nr 1.5
14 Peter Wilson nr 1.0
15 Colin F.Dougherty 681 0.5
16 David McCarth nr 0.5

Back to results