2010 Results
Redcliffe Club Championship
Place | Name | Rating | Score |
---|---|---|---|
1 | Brodie McClymont (1st) | 1924 | 7.0 |
2 | Michael Cashman | 1776 | 5.0 |
3 | Mark C.Stokes | 1550 | 4.0 |
4 | Gerard Akers | 1515 | 4.0 |
5 | Michelle Cotton (Best U1500) | 722 | 4.0 |
6 | Tony Weller | 1754 | 3.5 |
7 | Aman Naidu | 1081 | 3.5 |
8 | Brian Thomas | 1834 | 3.0 |
9 | Jacob Farmilo | 1529 | 2.5 |
10 | Tom Maguire (Best junior) | nr | 2.0 |
11 | Michael Szabo | 1407 | 1.5 |
12 | Colin F.Dougherty | 724 | 1.5 |
13 | Norm Braybrooke | 1164 | 1.0 |
14 | Anthony J.McRoberts | 1031 | 1.0 |
15 | Peter Wilson | nr | 1.0 |
16 | Bryce Wilson | nr | 0.0 |
Redcliffe Allegro Tournament
Place | Name | Rating | Score |
---|---|---|---|
1 | Tony J.Truscott (1st) | 1841 | 5.5 |
2 | Mark C.Stokes | 1550 | 5.0 |
3 | Tony Weller | 1754 | 4.0 |
4 | Halim Nataprawira | 1564 | 3.5 |
5 | Aman Naidu (Best U1500) | 1081 | 3.5 |
6 | Michael Szabo | 1407 | 2.5 |
7 | Norm Braybrooke | 1164 | 2.0 |
8 | Tom Maguire (Best junior) | nr | 2.0 |
9 | Anthony J.McRoberts | 1031 | 1.5 |
10 | Michelle Cotton | 722 | 1.0 |
11 | Greg A.Devine | 1369 | 0.0 |
Mike Dyer Memorial
Place | Name | Rating | Score |
---|---|---|---|
1 | Brodie McClymont (1st) | 1915 | 6.0 |
2 | Tony Weller | 1732 | 4.0 |
3 | Norm Braybrooke | 1164 | 4.0 |
4 | Mark C.Stokes | 1550 | 3.0 |
5 | Anthony J.McRoberts | 1031 | 3.0 |
6 | Aman Naidu | 1100 | 2.0 |
7 | Michelle Cotton | nr | 2.0 |
8 | Michael Szabo | 1407 | 1.5 |
9 | Trent Dalgleish | 1264 | 1.5 |
10 | Colin F.Dougherty | 724 | 1.0 |
11 | Matthew Elliott | nr | 0.5 |
12 | Peter J.Bargo | 933 | 0.0 |
Redcliffe Rapid Tournament
Place | Name | Rating | Score |
---|---|---|---|
1 | Brodie McClymont (1st) | 1915 | 6.0 |
2 | Mark C.Stokes | 1550 | 4.0 |
3 | Peter J.Bargo (Best junior) | 933 | 4.0 |
4 | Anthony J.McRoberts (Best U1500) | 1031 | 2.5 |
5 | Trent Dalgleish | 1264 | 2.0 |
6 | Norm Braybrooke | 1164 | 2.0 |
7 | Aman Naidu | 1100 | 2.0 |
8 | Colin F.Dougherty | 724 | 1.5 |
9 | Peter Wilson | nr | 1.0 |
10 | Bryce Wilson | nr | 1.0 |
11 | Michelle Cotton | (nr) | 0.5 |
12 | Matthew Elliott | nr | 0.0 |
Lightning Championship
Place | Name | Rating | Score |
---|---|---|---|
1 | Brodie McClymont (1st) | 1915 | 7.0 |
2 | Mark C.Stokes | 1550 | 6.0 |
3 | Bryce Wilson (Best U1500) | 1450 | 5.0 |
4 | Aman Naidu | 1100 | 4.0 |
5 | Peter Wilson | nr | 3.0 |
6 | Colin F.Dougherty | 724 | 2.0 |
7 | Michelle Cotton | 722 | 1.0 |
8 | Matthew S.Elliott | nr | 0.0 |
Viv Greenelsh Memorial
Place | Name | Rating | Score |
---|---|---|---|
1 | Brodie McClymont (1st) | 1895 | 5.5 |
2 | Tony J.Truscott | 1861 | 5.0 |
3 | Aman Naidu | 1100 | 3.5 |
4 | Michael Cashman | 1777 | 3.0 |
5 | Mark C.Stokes | 1559 | 3.0 |
6 | Michael Szabo | 1407 | 2.5 |
7 | Norm Braybrooke | 1164 | 2.5 |
8 | Anthony J.McRoberts | 1030 | 2.5 |
9 | Michelle Cotton | 722 | 2.5 |
10 | Tony Weller | 1708 | 2.0 |
11 | Trent Dalgleish | 1263 | 2.0 |
12 | Andrew Davison | 905 | 2.0 |
13 | Peter Wilson | nr | 2.0 |
14 | Peter J.Bargo | 950 | 1.5 |
15 | Bryce Wilson | nr | 1.0 |
16 | Colin F.Dougherty | 723 | 0.5 |
17 | Tano Caputa | nr | 0.5 |
18 | Irena Besedine | nr | 0.0 |
19 | Matthew Elliott | nr | 0.0 |
TAL Memorial
Place | Name | Rating | Score |
---|---|---|---|
1 | Michael Cashman (1st) | 1777 | 4.5 |
2 | Tony J.Truscott | 1861 | 4.0 |
3 | Brodie McClymont (Best junior) | 1895 | 3.5 |
4 | Mark C.Stokes | 1559 | 3.5 |
5 | Norm Braybrooke (Best U1500) | 1164 | 3.0 |
6 | Trent Dalgleish | 1263 | 2.5 |
7 | Philip Mulholland | 1091 | 2.5 |
8 | Peter J.Bargo | 950 | 2.5 |
9 | Tony Weller | 1708 | 2.0 |
10 | Bryce Wilson | nr | 2.0 |
11 | Peter Wilson | nr | 1.5 |
12 | Michael Szabo | 1407 | 1.0 |
13 | Anthony J.McRoberts | 1030 | 1.0 |
14 | Colin F.Dougherty | 723 | 1.0 |
16 | John Banks | nr | 0.5 |
Summer Swiss Tournament
Place | Name | Rating | Score |
---|---|---|---|
1 | Brodie McClymont (1st) | 1893 | 5.0 |
2 | Michael Cashman | 1771 | 4.5 |
3 | Tony Weller | 1736 | 4.0 |
4 | Mark C.Stokes | 1538 | 4.0 |
5 | Anthony J.McRoberts (=Best U1500) | 1008 | 3.0 |
6 | Aman Naidu (=Best U1500) | 1100 | 3.0 |
7 | Jacob Farmilo | 1539 | 2.5 |
8 | Trent Dalgleish (Best junior) | 1259 | 2.5 |
9 | Gerard Akers | 1519 | 1.5 |
10 | Michael Szabo | 1405 | 1.5 |
11 | Norm Braybrookes | 1159 | 1.5 |
12 | Nathanael Young | 1549 | 1.0 |
13 | Philip Mulholland | 1125 | 1.0 |
14 | Peter J.Bargo | 964 | 1.0 |
15 | Colin F.Dougherty | 757 | 1.0 |
16 | Michelle Cotton | nr | 1.0 |
17 | John Banks | 1200 | 0.5 |