2008 Results

Redcliffe Club Championship

Place Name Rating Score
1 Tony J.Truscott (=1st) 1930 5.0
2 Tony Weller (=1st) 1762 5.0
3 Mark C.Stokes (=1st) 1588 5.0
4 Brodie McClymont (=1st) 1514 5.0
5 Michael Cashman 1699 4.0
6 Gerard Akers 1535 4.0
7 Trent Dalgleish (=Best junior) 1300 2.5
8 Norm Braybrooke (Best U1500) 1204 2.5
9 Peter J.Bargo (=Best junior) 836 2.5
10 Michael Szabo 1475 1.5
11 Anthony J.McRoberts 1033 1.5
12 Colin F.Dougherty 834 1.5

Allegro Championship

Place Name Rating Score
1 Mark C.Stokes (=1st) 1588 4.0
2 Brodie McClymont (=1st) 1514 4.0
3 Trent Dalgleish (=1st) 1300 4.0
4 Peter J.Bargo 836 2.0
5 Tony J.Truscott 1930 1.0
6 Colin F.Dougherty 834 0.5
7 Michael Szabo 1475 0.5
8 Norm Braybrooke 1204 0.5
9 Anthony J.McRoberts 1491 0.5
10 Adam Kurpiel nr 0.0

Lou Wilkinson Memorial

Place Name Rating Score
1 Michael Cashman (1st) 1754 4.5
2 Trent Dalgleish 1300 4.0
3 Mark C.Stokes 1581 3.5
4 Tony J.Truscott 1912 3.0
5 Brodie McClymont 1534 3.0
6 Michael Szabo 1474 2.0
7 Anthony J.McRoberts 1084 2.0
8 Gerard Akers 1482 1.5
9 Peter J.Bargo 809 1.5
10 Rohan Pyne nr 1.5
11 Norm Braybrooke 1204 1.0
12 Colin F.Dougherty 834 0.0

Mike Dyer Memorial

Place Name Rating Score
1 Brodie McClymont (1st) 1534 5.0
2 Tony J.Truscott 1912 4.5
3 Mark C.Stokes 1581 3.5
4 Rohan Pyne nr 3.0
5 Gerard Akers 1482 2.5
6 Norm Braybrooke 1204 2.0
7 Anthony J.McRoberts 1084 1.5
8 Michael Szabo 1474 0.5
9 Colin F.Dougherty 834 0.5
10 Colin King nr 0.0

Redcliffe Rapid Championship

Place Name Rating Score
1 Mark C.Stokes (1st) 1581 5.5
2 Brodie McClymont 1534 5.0
3 Tony J.Truscott 1912 3.5
4 Tony Weller 1787 2.5
5 Gerard Akers 1482 2.5
6 Rohan Pyne nr 2.0
7 Colin F.Dougherty 834 1.5
8 Julian Mazzeo nr 1.0
9 Michael Cashman 1754 0.5
10 Peter J.Bargo 818 0.0
11 Anthony J.McRoberts 1084 0.0

Redcliffe Club Lightning Championship

Place Name Rating Score
1 Mark C.Stokes (1st) 1181 7.0
2 Brodie McClymont (Best junior) 1534 6.0
3 Michael Szabo (=Best U1500) 1474 5.5
4 Trent Dalgleish (=Best U1500) 1300 5.5
5 Tony Weller 1787 5.0
6 Tony J.Truscott 1912 4.5
7 Michael Cashman 1754 4.5
8 Gerard Akers 1482 4.0
9 Anthony J.McRoberts 1084 3.0

Viv Greenelsh Memorial

Place Name Rating Score
1 Brodie McClymont (1st) 1363 5.5
2 Tony J.Truscott 1912 5.0
3 Mark C.Stokes 1621 3.5
4 Michael Cashman 1818 3.0
5 Gerard Akers 1561 3.0
6 Wayne Davison 1499 3.0
7 Michael Szabo 1498 2.0
8 Anthony McRoberts 1056 1.5
9 Colin F.Dougherty 793 1.5
10 Phil Mulholland nr 1.0
11 Peter J.Bargo 771 1.0
12 Shayne Hunter 1578 0.5
13 Trent Dalgleish 1281 0.5

TAL Memorial Tournament

Place Name Rating Score
1 Brodie McClymont (1st) 1363 5.0
2 Michael Cashman 1818 4.5
3 Tony Weller 1759 4.0
4 Shayne Hunter 1578 4.0
5 Nathanael Young 1558 3.5
6 Mark C.Stokes 1621 3.0
7 Wayne Davison (Best U1500) 1499 3.0
8 Trent Dalgleish (Best junior) 1281 3.0
9 Gerard Akers 1561 2.5
10 Anthony J.McRoberts 1056 2.5
11 Brian Thomas 1896 2.0
12 Peter J.Bargo 771 2.0
13 Michael Szabo 1498 1.5
14 Norm Braybrooke 1288 1.5
15 Colin F.Dougherty 773 1.5
16 David W.Stokes nr 0.5

Summer Swiss Tournament

Place Name Rating Score
1 Michael Cashman (1st) 1821 5.0
2 Tony Weller 1762 4.5
3 Shayne Hunter 1587 4.0
4 Gerard Akers (Best U1500) 1498 3.5
5 Brian Thomas 1896 3.0
6 Mark C.Stokes 1647 3.0
7 Brodie McClymont (Best junior) 1341 3.0
8 Norm Braybrooke 1240 3.0
9 Wayne Davison 1593 2.5
10 Trent Dalgleish 1070 2.5
11 Peter J.Bargo 683 2.0
12 Michael Szabo 1504 1.5
13 Anthony J.McRoberts 1127 1.0
14 Colin F.Dougherty 834 0.5

Back to results