Aussie Blitz Fundraiser for Olympiad – contact Jack Rodgers
For those unable to open the flyer/regulation documents, follow the steps below to enter before early bird closes!
1. Pay your $10 entry fee to the following account. Include full name as reference:
Account Name: Jack Anthony Rodgers
Account Number: 1097 5701
BSB: 062-320
2. Email jackrodgerschess@gmail.com your Chess.com username.
3. Request entry to the following chess club: https://www.chess.com/club/2026-aust…itz-fundraiser
4. Await email with tournament link from Jack 7 days from event.
Updated Entries (pending Olympiad player availability) as of 10/08/2026
Name/FIDE Rating
1. GM Bobby Cheng (2570)
2. GM Temur Kuybokarov (2534)
3. IM Rishi Sardana (2506)
4. GM David Smerdon (2461)
5. IM James Morris (2419)
6. IM Mihajlo Radovanovic (2385)
7. FM Yifei Hu (2223)
8. WGM Julia Ryjanova (2180)
9. WGM Jilin Zhang (2162)
10. FM Jack Rodgers (2150)
11. WFM Zhiyuan Shen (2106)
12. WIM Heather Richards (2096)
13. WFM Nguyen Mai Chi Phan (2093)
14. Andrew Fitzpatrick (1999)
15. Nigel Barrow (1940)
16. Jordan Brown (1856)
17. Brett Oakley (1669)
18. Zachary Pedros (1654)
19. George St. Clair (1643)
20. Alden Shen (1502)
21. Sayge Zhao (1456)
22. Jacob Zeng (1409)
23. Vedang Nandaki
24. Naksh Kabbur
25. Julian Lee
26. Martin Xu
Last edited by JackRodgers; 10-08-2026 at 10:01 AM.
Back to News
Aussie Juniors – Hobart
First name Last name Category State or Territory
Poshya Balaji U8 Girls Classical VIC
Nihira Kommina U8 Girls Classical VIC
Xiangyi (Aniya) Mao U8 Girls Classical QLD
Kayra Thusithana U8 Girls Classical VIC
Raina Xue U8 Girls Classical OS
Poshya Balaji U8 Open Classical VIC
Xiangyi (Aniya) Mao U8 Open Classical QLD
Shourya Tallapally U8 Open Classical NSW
Leo Yu U8 Open Classical QLD
Mishleen Kaur U10 Girls Classical VIC
Advaitha Madduluri U10 Girls Classical VIC
Fedra Simic U10 Girls Classical QLD
Anvika Singh U10 Girls Classical NSW
Mingchen Han U10 Open Classical QLD
Alden Shen U10 Open Classical QLD
Anvika Singh U10 Open Classical NSW
Bhavishya Kommina U12 Blitz VIC
Xiangyi (Aniya) Mao U12 Blitz QLD
Fedra Simic U12 Blitz QLD
Anvika Singh U12 Blitz NSW
Leo Yu U12 Blitz QLD
Bhavishya Kommina U12 Girls Classical VIC
Zoe Meredith U12 Girls Classical TAS
Wesley Soon U12 Open Classical NSW
Poshya Balaji U12 Problem Solving VIC
Bhavishya Kommina U12 Problem Solving VIC
Nihira Kommina U12 Problem Solving VIC
Xiangyi (Aniya) Mao U12 Problem Solving QLD
Fedra Simic U12 Problem Solving QLD
Anvika Singh U12 Problem Solving NSW
Xinyao Fan U14 Open Classical VIC
Ryan Lo U14 Open Classical QLD
Mason Tay U14 Open Classical NSW
Ryan Lo U18 Blitz QLD
Mason Tay U18 Blitz NSW
Qiming Niu U18 Open Classical NSW
Ryan Lo U18 Problem Solving QLD
Mason Tay U18 Problem Solving NSW
Back to News
Aussie Championships – Darwin – bring ya Crocs!
1 Wallis,Christopher VIC FM 2340 2205
2 Rumley,William TAS 1944 1926
3 Lester,George E QLD 1693 1904
4 Smith,Douglas WA 1463 1785
5 Chatha,Harmandeep WA 1440 1440
6 Wolffs,Walter VIC 1237 1536
7 Goonetilake,Sayuni SRI 0 0
Back to News
Term 3 LINGLONG CUP Junior Chess Championship On Sunday 16 August 2026
Term 3 LINGLONG CUP Junior Chess Championship On Sunday 16 August 2026
2026 Term 3 LINGLONG CUP Junior Chess Championships
A huge thank you to LINGLONG TIRE AUSTRALIA for sponsoring the full prize pool($1,500->$1,550 from term 3) for our one-day Junior Chess Tournament each term throughout 2026.
Term 3 Registration from 8:50 am on Sunday 16 August 2026
MacGregor State High School, Blackwattle St, Macgregor QLD 4109, close to Garden City
A 7-Rounds Swiss 15 minutes ea plus 5 seconds per move (Fischer)
3 Divisions – capped at 210 entries!
‼️Round 1 starting at
🕰️ 9:30 am for Division A
🕰️ 10:00 am for Division B & C
$500 for 1st place
$250 for 2nd place
$125->$150 for 3rd place
$125->$150 for Best Girl
12 Crystal Trophies+11 Crystal Medals + many ribbons
FIDE Rapid/ACF Quick/QJ rated for Division A, which requires Queensland players to be🔗 a current member of CAQ (Chess Association of Queensland).
Entry fee
Before and on 13 August: $45 per player, Late: $55
Free for players with QJ rating over 2,000
Arbiters
Chief: IA David Esmonde
FA Shaun C/IM Alex Wohl /IM Peter F/CM Oleg K/NA Peter X/NA Ryan L
Max. TWO half-point byes could be given from round 1 to 5.
Please see🔗 the flyer for full details.
Here is🔗 the registration link.
⚠️Attention: In division A, players without FIDE IDs must be Australian citizens or permanent residents to enter or they will be required to request a FIDE ID be issued from their country of citizenship prior to acceptance of registration.
‼️Chess Girls attention please!
👑The Queens’ Games only for Junior Girls is coming back on Sunday 6 September 2026!
Total $650 cash prize is sponsored by LINGLONG TIRE AUSTRALIA
Crystal trophies and medals for 4 groups
If you have a daughter who is interested in girls-only chess competition, you are welcome to sign it up via 🔗 this link.
Back to News
2026 Norm Braybrooke Memorial – including Rd.4
2026 Norm Braybrooke Memorial
Rothwell – 15/07/2026, 19/08/2026
Cross Table at round 4 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 | BH BH/C1
————————————————————————————————-
1 Yousafi,Simon 1318 QLD 4.0 | +W29 +B16 +B3 +W6 | 8.5 7.5
2 Beaumont,David 1689 CM VIC 3.5 | =HPB +W9 +B16 +W7 | 10.5 7.0
3 Stokes,Mark C 1384 QLD 3.0 | +W18 +B8 -W1 +B17 | 10.5 8.5
4 D’Arcy,Michael 1657 QLD 3.0 | +W19 =HPB =HPB +B12 | 10.5 7.5
5 Pyne,Rohan 1499 QLD 3.0 | =HPB =HPB +W23 +B20 | 9.5 6.5
6 Oakley,Brett 1338 QLD 2.5 | =B9 +W29 +W10 -B1 | 10.0 9.0
7 Varghese,Nithin 849 VIC 2.5 | +W25 +PAB =HPB -B2 | 10.0 7.5
8 Maljkovic,Nikola 1343 QLD 2.5 | +B11 -W3 =HPB +B24 | 9.5 7.0
9 Reading,Jeremy 1884 ACT 2.5 | =W6 -B2 +W30 +B23 | 8.5 7.5
10 Dowden,Tony 1719 CM QLD 2.5 | =HPB +W14 -B6 +B33 | 8.5 6.0
11 Post,Martin 1012 QLD 2.5 | -W8 +B22 +W24 =HPB | 8.5 6.0
12 Simic,Fedra 624 QLD 2.5 | =HPB +W27 +B26 -W4 | 8.5 6.0
13 Spacek,Libor 1165 OS 2.5 | -W16 +B30 +W15 =B18 | 7.5 6.5
14 Fossey,Allan 1510 QLD 2.5 | =HPB -B10 +W31 +B30 | 7.0 4.5
15 Gravestock,Chris 931 QLD 2.5 | +W37 =HPB -B13 +W28 | 7.0 4.5
16 Truscott,Anthony J 1645 QLD 2.0 | +B13 -W1 -W2 +B31 | 11.0 10.0
17 Porter,Jim 868 QLD 2.0 | +B22 =B19 =W18 -W3 | 9.0 7.0
18 Hamilton,Aaron 1140 QLD 2.0 | -B3 +W38 =B17 =W13 | 8.0 7.5
19 Weller,Tony 1282 QLD 2.0 | -B4 =W17 =HPB +B32 | 8.0 6.0
20 Basiaco,Christopher 941 QLD 2.0 | =HPB =HPB +W32 -W5 | 8.0 6.0
21 Sybenga,Stephen 0 AUS 2.0 | =HPB =HPB — +B34 | 7.0 5.0
22 Kotak,Hayaan 0 QLD 2.0 | -W17 -W11 +B27 +B37 | 6.5 6.0
23 Levy,Simon 1005 QLD 1.5 | +W28 =HPB -B5 -W9 | 8.5 7.0
24 Dyne,Andric 0 AUS 1.5 | =HPB +W35 -B11 -W8 | 8.0 6.5
25 Varghese,Maya 0 QLD 1.5 | -B7 =HPB =HPB =HPB | 7.0 5.5
26 Kershaw,Max 1159 QLD 1.5 | =B31 =HPB -W12 =HPB | 6.5 5.0
27 Vieglais,Andrew 0 QLD 1.5 | =HPB -B12 -W22 +B38 | 6.5 5.0
28 Levy,Braeden 781 QLD 1.5 | -B23 =HPB +W37 -B15 | 6.0 4.5
29 Turner,Jai 1768 QLD 1.0 | -B1 -B6 =HPB =HPB | 8.5 7.5
30 Connell,Chris 833 QLD 1.0 | +B38 -W13 -B9 -W14 | 8.0 7.5
31 Andreeva,Alice 0 QLD 1.0 | =W26 =HPB -B14 -W16 | 7.0 6.0
32 Pethybridge,Terence 0 AUS 1.0 | =HPB =HPB -B20 -W19 | 6.0 5.0
33 Hobbs,Geordie 0 AUS 1.0 | =HPB =HPB — -W10 | 5.5 4.5
34 Gray,Peter 0 AUS 1.0 | =HPB =HPB — -W21 | 5.0 4.0
35 Madan,Ashar 0 AUS 1.0 | =HPB -B24 =HPB — | 4.5 3.5
36 Davison,Andrew 825 QLD 1.0 | =HPB =HPB — — | 4.0 3.0
37 Andreeva,Polly 0 QLD 0.5 | -B15 =HPB -B28 -W22 | 6.5 6.0
38 Nithin,Sidharth 0 QLD 0.5 | -W30 -B18 =HPB -W27 | 5.0 4.5
Generated by Vega – www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib – AUS)
Back to News
RCC Calendar until Term 3 School Holidays
12 August 2026 Norm Braybrooke Memorial Rd. 5/6 Rothwell 60/20 or 30/30 Term 3 Week 5
19 August 2026 Norm Braybrooke Memorial Rd. 6/6 Rothwell 60/20 or 30/30 Term 3 Week 6
26 August 2026 Mike Dyer Memorial Rd. 1/5 Rothwell 60/20 or 30/30 Term 3 Week 7
02 September 2026 Mike Dyer Memorial Rd. 2/5 Rothwell 60/20 or 30/30 Term 3 Week 8
09 September 2026 Mike Dyer Memorial Rd. 3/5 Rothwell 60/20 or 30/30 Term 3 Week 9
16 September 2026 Mike Dyer Memorial Rd. 4/5 Rothwell 60/20 or 30/30 Term 3 Week 10
23 September 2026 Mike Dyer Memorial Rd. 5/5 Rothwell 60/20 or 30/30 School Holidays
Back to News
Queensland/Australian Chess News – Any news you would like published
contact me on kerrycorker@yahoo.com.au and I will publish.
Does anyone have a Rd4 crosstable or standings of the currently being played Norm Braybrook Memorial?
Back to News
Turkiye has a Chess Teams League – Why not Australia?
Top players who are no longer at their peak play in these events all over the world.
Guns for hire if you will. Locals get to play in a team with GM Invanchuk for instance.
GM Predrag Nikolic (at one time the highest FIDE rated player to play in Australia) now plays for a Bundesliga Team.
With Teams chess you get businesses wanting to form partnerships. You attract world class admin. people.
You attract spectators – if the time control is crowd friendly.
Kids are able to tell relatives,”I’m in the Redcliffe CC U/18 team.”
Germany has an U/12 League!!!
Come on Australia – we can do better.
Especially the Young Guns coming up in Australian Junior Chess.
Why do 99.9% of Australian Chess Juniors drop out at 18? Would Netball put up with that statistic?
Because that is when Inter-School Teams stops for them. What’s next?
Back to News
2026 Mackay Open – Sat Aug 15 Sun Aug 16
2026 Mackay Open Sat Aug 15 Sun Aug 16
The Mackay Chess Club invites one and all to its 2026 MACKAY OPEN Chess Tournament.
VENUE: CQ UNIVERSITY 90/92 SYDNEY STREET MACKAY QLD 4740
DATES SATURDAY AUGUST 15 & SUNDAY AUGUST 16
ARBITER: IA MICHAEL D’ARCY
ROUND TIMES SATURDAY : 10:30am, 1pm and 3:30pm. SUNDAY: 9am, 11:30am and 2pm. 6 round Swiss. ACF and QJ rated.
TIME CONTROL: 60 minutes each + 10 seconds a move from move 1.
PRIZEMONEY: 1st: $1500 2nd: $1000 3rd: $500 4th: $300 5th: $200 Best Juniors: 1st: $160 2nd: $120 3rd: $70 Best Seniors: 1st: $160 2nd: $120 3rd: $70 plus $800 to be split up amonst the remaining rating groups, 1600-1200, 1200-800, unrated.
CONDITIONS: Players must be members of CAQ or an affiliated organisation. Players can win only one prize.
HOW TO ENTER: Direct Deposit your Adult Entry Fee of $80 or your Junior/Concession Entry Fee of $50 to the Mackay Chess Club’s NAB Account:
BSB: 084034 ACCOUNT NUMBER: 728646787 Reference: MO + Participant’s name. FREE ENTRY TO TITLED PLAYERS!
ENQUIRIES Ross Macdonald – 0456 855 679 – mackaychessclub@yahoo.com Ronald Bourke: 0448 061 538
A CAQ INC 2026 GRAND PRIX EVENT : Players get 25 points just entering plus the points they score !
Back to News
UQ Fide Winter Rapid – final results
UQ Fide Winter Rapid UQ – 08/08/2026 Cross Table at round 9 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 |
—————————————————————————————————————
01 Li,Terrence 1641 QLD 7.5 | +B45 +W16 +B22 +W14 -B8 +B4 =W11 +W9 +B6 |
02 Liu,Joshua Haojia 1844 CM QLD 7.0 | +B24 +W7 -B11 +W27 +B18 =W9 =B5 +W23 +B8 |
03 Lin,Xianzhe 1651 QLD 7.0 | +W44 -B22 +W34 +B47 +W15 =B5 +W10 =B8 +B9 |
04 Fu,Neil 1801 QLD 6.5 | +B40 -W9 +B21 +W16 +B14 -W1 +B19 =W5 +B13 |
05 Wu,Elvis 1497 QLD 6.5 | +B41 -W10 +B45 +W48 +B20 =W3 =W2 =B4 +W11 |
06 Tan,Oscar 1902 QLD 6.5 | +W36 =B28 +W26 -B8 +W29 +W13 +B12 +B11 -W1 |
07 Jain,Daksh 1585 OS 6.5 | +W51 -B2 =W38 +B30 +W43 -B10 +W21 +B17 +W12 |
08 Fu,Charles 1617 QLD 6.0 | +B48 +W19 +B10 +W6 +W1 =B11 -B9 =W3 -W2 |
09 Devin,Alex 1547 QLD 6.0 | +W59 +B4 =W12 +W20 +B13 =B2 +W8 -B1 -W3 |
10 O’Donoghue,Steven 1835 QLD 6.0 | +W23 +B5 -W8 =W17 +B35 +W7 -B3 =B18 +W19 |
11 Bashirov,Ernest 1634 QLD 5.5 | +W47 +B32 +W2 =B13 +W12 =W8 =B1 -W6 -B5 |
12 Baneshi,Kiamehr 1741 QLD 5.5 | +B25 +W29 =B9 +W35 -B11 +W17 -W6 +B28 -B7 |
13 McCarthy,Oliver 1680 QLD 5.5 | +B50 +W52 +B17 =W11 -W9 -B6 +W32 +B29 -W4 |
14 Choi,Ivan 1443 OS 5.5 | +B55 +W15 +W18 -B1 -W4 -B23 +W44 =B31 +W30 |
15 Martin,Benjamin 1727 QLD 5.5 | +W38 -B14 +W23 +W22 -B3 -W19 +B35 =B24 +W32 |
16 Bounsall,Joel 1384 QLD 5.5 | +W31 -B1 +W51 -B4 =W21 +B30 -W18 +B36 +W28 |
17 Phang,Yang-Hian 1423 QLD 5.0 | +B53 +W56 -W13 =B10 +W28 -B12 +B20 -W7 =W24 |
18 Godinho,Isaac 1717 QLD 5.0 | +B21 +W27 -B14 +W19 -W2 =B32 +B16 =W10 -F23 |
19 Leung,Yau Long Vulcan 1332 OS 5.0 | +W46 -B8 +W33 -B18 +W47 +B15 -W4 +W27 -B10 |
20 Reid,Kevin 1760 QLD 5.0 | +W34 =B26 +W30 -B9 -W5 +B36 -W17 =B21 +W31 |
21 Chen,Isaac 1081 QLD 5.0 | -W18 +B39 -W4 +B31 =B16 +W52 -B7 =W20 +B43 |
22 Chen,Nicholas Yuileng 1339 QLD 5.0 | +B37 +W3 -W1 -B15 +W44 -B28 -W31 +B49 +W39 |
23 Wang,Aodi 1235 QLD 5.0 | -B10 +W41 -B15 +W51 +B48 +W14 +B27 -B2 -F18 |
24 Stanton,John 1242 QLD 5.0 | -W2 -B51 +B54 +W33 +B50 -W27 +B25 =W15 =B17 |
25 Aryan,Yasmin 1106 QLD 5.0 | -W12 -B33 +W55 +B39 =W26 =B29 -W24 +B47 +W40 |
26 Shanley,Luke 1454 QLD 5.0 | +B58 =W20 -B6 =W49 =B25 -W35 =B38 +W43 +B37 |
27 Batagoda,Bevin Yashel 1450 OS 4.5 | +W39 -B18 +W44 -B2 +W34 +B24 -W23 -B19 =W29 |
28 Jigando,Neo 1585 QLD 4.5 | +B54 =W6 -B35 +W36 -B17 +W22 +B43 -W12 -B16 |
29 Oakley,Brett 1470 QLD 4.5 | +W33 -B12 =W49 +B38 -B6 =W25 +B50 -W13 =B27 |
30 Pearson,James 1316 QLD 4.5 | +B42 =W43 -B20 -W7 +B37 -W16 +B54 +W35 -B14 |
31 Flonasca,Sherwin Mel 0 QLD 4.5 | -B16 +W50 -B43 -W21 +B51 +W49 +B22 =W14 -B20 |
32 Field,Alex 1327 QLD 4.5 | +B60 -W11 -B48 +W45 +B49 =W18 -B13 +W37 -B15 |
33 Robertson,Samuel 581 QLD 4.5 | -B29 +W25 -B19 -B24 =W46 +W45 -B49 +W54 +B44 |
34 Yang,Eric 1137 QLD 4.5 | -B20 +W58 -B3 +W42 -B27 +W48 -B37 =W44 +B46 | 35 Sriram,Srihari 0 OS 4.0 | =B43 +W57 +W28 -B12 -W10 +B26 -W15 -B30 =W36 |
36 Zhang,Jason 1287 QLD 4.0 | -B6 =W54 +B57 -B28 +W40 -W20 +B46 -W16 =B35 |
37 Heers,Matthew 0 QLD 4.0 | -W22 -B44 +W59 +B40 -W30 +B47 +W34 -B32 -W26 |
38 Song,George 1088 QLD 4.0 | -B15 +W55 =B7 -W29 +B54 -W43 =W26 -B39 +W47 | 39 Lamberton,Ben 541 QLD 4.0 | -B27 -W21 +B60 -W25 -B52 +W58 +B45 +W38 -B22 |
40 Spacek,Libor 1165 OS 4.0 | -W4 +B59 -B56 -W37 -B36 +W60 +B48 +W50 -B25 |
41 Zhang,Ethan 588 QLD 4.0 | -W5 -B23 -W46 -B55 -W53 +PAB +B60 +W58 +B50 | 42 Zhang,Haowen 0 QLD 4.0 | -W30 -W48 +B58 -B34 +W57 -B44 -W47 +B59 +W55 |
43 Geffen,Zev 1327 QLD 3.5 | =W35 =B30 +W31 =W56 -B7 +B38 -W28 -B26 -W21 |
44 Luxton,Archie 808 QLD 3.5 | -B3 +W37 -B27 +W52 -B22 +W42 -B14 =B34 -W33 |
45 Sathe,Ameya 785 QLD 3.5 | -W1 +B46 -W5 -B32 =W55 -B33 -W39 +B57 +W54 |
46 Liu,William 0 QLD 3.5 | -B19 -W45 +B41 -W50 =B33 +W51 -W36 +B55 -W34 |
47 Mao,Xiangyi (Aniya) 771 QLD 3.0 | -B11 +W60 +B52 -W3 -B19 -W37 +B42 -W25 -B38 |
48 Li,Derek 746 QLD 3.0 | -W8 +B42 +W32 -B5 -W23 -B34 -W40 +B53 -F49 |
49 Kim,Sungwoon 992 OS 3.0 | -B56 +W53 =B29 =B26 -W32 -B31 +W33 -W22 -F48 |
50 Stanton,Shane 929 QLD 3.0 | -W13 -B31 +W53 +B46 -W24 +B59 -W29 -B40 -W41 |
51 Aumuller,Ryan 717 QLD 3.0 | -B7 +W24 -B16 -B23 -W31 -B46 -W53 +W60 +B58 |
52 Stein,Dominic (W) 1426 QLD 3.0 | +F61 -B13 -W47 -B44 +W39 -B21 +W59 — — |
53 Evans,Dylan 0 QLD 3.0 | -W17 -B49 -B50 -W58 +B41 -W57 +B51 -W48 +W59 |
54 Tan,David 629 QLD 2.5 | -W28 =B36 -W24 +B57 -W38 +B55 -W30 -B33 -B45 |
55 Huang,Elianna 503 QLD 2.5 | -W14 -B38 -B25 +W41 =B45 -W54 +B57 -W46 -B42 |
56 Lester,George E (W) 1693 QLD 2.5 | +W49 -B17 +W40 =B43 — — — — — |
57 Pooranananthan,Navaneetha 0 OS 2.5 | =HPB -B35 -W36 -W54 -B42 +B53 -W55 -W45 +B60 |
58 Huang,Eugene 562 QLD 2.0 | -W26 -B34 -W42 +B53 -W59 -B39 +PAB -B41 -W51 |
59 Molina,Martin 594 QLD 2.0 | -B9 -W40 -B37 +W60 +B58 -W50 -B52 -W42 -B53 |
60 Sathe,Aarian 0 QLD 1.0 | -W32 -B47 -W39 -B59 +PAB -B40 -W41 -B51 -W57 |
61 Conroy, Zachary (W) 0 QLD 0.0 | -F52 — — — — — — — — |
Generated by Vega – www.vegachess.com
(copy licensed to: Filip Simic – AUS)
Back to News
Olympiad Blitz fundraiser latest
10 early entries so far not counting our Olympiad players. Plenty of others have expressed interest! Enter for your chance to play Australia’s best players and hopefully win a share of the $500 prize fund.
Please ensure that you email me your full name and Chess.com username at jackrodgerschess@gmail.com after entering so I can provide you with a club invitation and detailed information about how to join the event on the day.
Name FIDE Rating
FM Yifei Hu 2223
Andrew Fitzpatrick 1999
Jordan brown 1856
Brett Oakley 1669
George St. Clair 1643
Sayge Zhao 1456
Jacob Zeng 1409
Vedang Nandaki
Naksh Kabbur
Julian Lee
Back to News
ACF Newsletter issue No. 658 – 8 August 2026
Does anyone know why they don’t just publish on the net?
A bit on the level and by the square if you ask me.
ACF Newsletter issue No. 658 – 8 August 2026
ACF Newsletter issue No. 658 – 8 August 2026 as been published.
You can access it on Substack here.
https://acfnewsletter.substack.com/p/no-658
The ACF Newsletter is distributed free of charge by email to all subscribers.
View past issues and subscribe on Substack.
https://acfnewsletter.substack.com/
Back to News
IS RCC the strongest chess club in Qld.? Any clue on which club would be second?
By strongest club I mean players who attend throughout the year, week in and week out.
I don’t mean grabbing whoever is walking by and forming a team for the day and playing one day per year.
Week after week attendance makes a club!
NAME FIDE Title FIDE
1 CORKER, Kerry 2040
2 TRUSCOTT, Tony 2006
3 READING, Jeremy 1966
4 DOWDEN, Tony CM FT 1961
5 TURNER, Jai 1889
6 D’ARCY, Michael 1874
7 BEAUMONT, David CM 1852
8 PYNE, Rohan 1775
9 SIMIC, Filip 1767
10 SPACEK, Libor 1751
11 FOSSEY, Allan 1730
12 STOKES, Mark C 1689
13 OAKLEY, Brett 1669
14 MALJKOVIC, Nikola 1658
15 WELLER, Tony 1658
16 YOUSAFI, Simon 1642
17 POST, Martin 1622
18 HAMILTON, Aaron 1503
19 SIMIC, Fedra 1493
20 BASIACO, Chris 1427
21 CONNELL, Chris 1422
Back to News