2024 Australian Junior Championships Under 18 Open – Round 8 pairings
Pairings:
Pairing of round 8, at 2pm of 20/01/2024
Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | QLD | CM Ooi,Jayden | 5.5 | 6 | … | 18 | 6 | Guo,David | NSW |
2 | WA | Gao,Oscar | 5 | 7 | … | 11 | 6 | Nguyen,Anh Quan | NSW |
3 | NSW | Zhu,Harvey | 5 | 9 | … | 5 | 5 | Gao,Arthur | VIC |
4 | VIC | Hong,Xavier | 4.5 | 15 | … | 1 | 4.5 | Hernandez Mendez,Iker | WA |
5 | ACT | Gatzen-O’Keefe,Thomas | 4.5 | 21 | … | 2 | 4.5 | Peramunetilleke,Seth | NSW |
6 | VIC | Li,Jackie | 4.5 | 3 | … | 8 | 4.5 | Rumley,William | TAS |
7 | QLD | Xing,Zerui | 4 | 16 | … | 4 | 4 | CM Leong,Benjamin | QLD |
8 | SA | Richard,Samuel | 4 | 27 | … | 12 | 4 | WFM Vincent,Alaina | NSW |
9 | NSW | Huey,Toby | 4 | 13 | … | 42 | 4 | Zheng,Ryan | VIC |
10 | QLD | Simic,Filip | 4 | 19 | … | 14 | 4 | Retnaraja,Ethan | SA |
11 | SA | Boyd-Norman,James | 3.5 | 23 | … | 10 | 3.5 | CM Hartley,James | VIC |
12 | QLD | Cameron,William | 3.5 | 24 | … | 17 | 3.5 | Liaw,Ryan | QLD |
13 | SA | Carrigan,William | 3 | 26 | … | 22 | 3 | Verma,Rudra | NSW |
14 | SA | Savery,Tamsin | 3 | 28 | … | 34 | 3 | Hu,William | NSW |
15 | TAS | Wells,Yung-Shin | 3 | 29 | … | 36 | 3 | Ishino,Tomohiro | SA |
16 | SA | Zafari,Seyed Ilia | 2.5 | 41 | … | 37 | 3 | Nguyen,Khanh | TAS |
17 | VIC | Dang,Ryan | 2.5 | 30 | … | 20 | 2.5 | Chen,Dean | NSW |
18 | SA | Budwal,Arjan | 2 | 31 | … | 25 | 2.5 | Liu,Kevin | NSW |
19 | SA | Wishart,Thomas | 2 | 40 | … | 32 | 2 | Ran,Sean | SA |
20 | SA | Horwood,Kit | 1 | 33 | … | 35 | 1 | Bird,Sam | SA |
21 | VIC | Wallace,Ezra | 1.5 | 39 | 0 | 0 | 0 | ( not paired ) | |
22 | SA | Rowberry,Jacob | 0 | 38 | 0 | 0 | 0 | ( not paired ) |
Back to News