2024 New Zealand Championship – starring IM Sravan and Jeeva

Standings at round 9 (last round)

Pos N T NAME Rtg PRtg Fed Pts DirE Buc1 BucT S-B
1 2 FM Croad, Nicolas 2423 2452 NZL NZL 7.5 0.0 46.5 50.5 40.50
2 5 IM Middelburg, Tom 2369 2420 NZL NZL 7.0 0.0 47.5 50.5 37.00
3 1 FM Hague, Ben 2455 2405 NZL NZL 6.5 0.0 49.0 52.0 35.50
4 9 IM Renjith, Sravan 2257 2175 NZL NZL 6.5 0.0 44.0 47.5 32.00
5 6 IM Dive, Russell J 2333 2239 NZL NZL 6.5 0.0 43.0 46.0 31.25
6 8 FM Steadman, Michael V R 2275 2342 NZL NZL 6.0 0.0 46.5 50.0 30.50
7 13 Fulo, Nunilon III 2180 1860 PHI PHI 6.0 0.0 35.0 38.0 23.75
8 46 Steele, Hayden 1678 2252 NZL NZL 5.5 0.0 42.5 45.5 24.25
9 15 Carpinter, Anthony L 2174 2209 NZL NZL 5.5 0.0 42.0 44.5 24.00
10 14 CM Archer, Ollie 2177 2115 NZL NZL 5.5 0.0 39.5 43.0 23.75
11 7 FM Smith, Robert W 2303 2132 NZL NZL 5.5 0.0 39.0 42.0 23.25
12 3 FM Gong, Daniel Hanwen 2411 2046 NZL NZL 5.5 0.0 38.5 42.0 25.50
13 20 CM Zhang, Kendrick Botong 2099 1845 NZL NZL 5.5 0.0 38.0 41.5 24.00
14 11 CM Cilia Vincenti, David 2195 2041 MLT MLT 5.0 0.0 45.0 48.5 24.25
15 37 Chang, Yolanda 1880 2242 NZL NZL 5.0 0.0 45.0 48.0 25.00
16 21 Young, Cohen 2099 2083 NZL NZL 5.0 0.0 43.5 47.5 23.25
17 12 CM Ning, Isabelle Yixuan 2194 2123 NZL NZL 5.0 0.0 43.0 46.0 22.00
18 32 Lee, Miles 1953 2171 NZL NZL 5.0 0.0 42.5 46.0 24.75
19 19 CM Milligan, Helen 2121 1751 NZL NZL 5.0 0.0 37.5 40.0 22.25
20 45 Lu, Xiahan (Luna) 1749 1996 NZL NZL 5.0 0.0 37.0 40.0 19.00
21 24 Liu, William Rui 2063 2059 NZL NZL 5.0 0.0 36.5 38.0 18.50
22 16 WIM Timergazi, Layla 2144 1809 NZL NZL 5.0 0.0 36.0 39.0 17.50
23 41 FM Van Meter, Lester 1810 2164 USA USA 4.5 0.0 41.0 44.5 20.75
24 28 McDougall, Euan 1988 2058 NZL NZL 4.5 0.0 39.5 43.0 18.75
25 4 IM Ker, Anthony F 2385 2018 NZL NZL 4.5 0.0 39.0 42.5 19.50
26 47 Praveen, Jeeva 1640 2104 AUS AUS 4.5 0.0 38.0 41.0 18.50
27 39 Thurner, Anya 1845 2030 NZL NZL 4.5 0.0 35.0 38.0 16.50
28 18 Van der Hoorn, Thomas 2135 1661 NZL NZL 4.5 0.0 29.0 31.5 14.75
29 50 Cui, Harry 0 2062 NZL NZL 4.0 0.0 41.5 45.5 18.25
30 27 Metge, J Nigel 2016 1959 NZL NZL 4.0 0.0 39.0 42.0 14.50
31 25 Yu, Zachary 2060 1730 NZL NZL 4.0 0.0 39.0 41.0 15.00
32 23 Qin, Oscar Shu Xuan (W) 2066 1927 NZL NZL 4.0 0.0 38.0 40.5 15.75
33 34 Wang, Aaron Ziwen 1915 1919 NZL NZL 4.0 0.0 34.0 36.5 13.00
34 40 Gan, Emily Cathay 1817 1990 NZL NZL 4.0 0.0 31.0 34.0 13.00
35 35 Wang, Justin Zhide 1901 1949 NZL NZL 4.0 0.0 30.5 33.5 13.25
36 38 McDonald, Duncan 1873 1907 NZL NZL 4.0 0.0 30.0 31.5 10.75
37 10 CM Tang, Hao (W) 2227 2238 NZL NZL 3.5 0.0 40.5 44.0 14.25
38 17 Langford, Joshua 2144 1858 NZL NZL 3.5 0.0 36.0 38.5 12.75
39 29 CM Forster, William 1983 1962 NZL NZL 3.5 0.0 35.5 37.0 10.75
40 42 Sun, Wanyao Sarah 1782 1911 NZL NZL 3.5 0.0 34.0 37.0 13.50
41 33 Baker, Ilias Angelo (Leo) 1922 1917 NZL NZL 3.5 0.0 33.5 36.0 10.75
42 44 Yu, Weiyang (Cadence) 1766 1826 NZL NZL 3.5 0.0 29.0 30.5 9.75
43 31 Zhu, David Junyang 1964 1871 NZL NZL 3.0 0.0 37.5 40.5 11.25
44 22 Burns, Christopher J 2078 1716 NZL NZL 3.0 0.0 35.5 37.5 9.50
45 30 Weng, Winston 1981 1810 NZL NZL 3.0 0.0 33.5 35.0 8.50
46 26 WCM Braganza, Nadia 2029 1794 NZL NZL 3.0 0.0 33.0 34.5 8.75
47 36 Malcolm, Leo 1894 1825 NZL NZL 3.0 0.0 31.0 32.5 7.50
48 43 Xu, Luna Yuexiu 1768 1892 NZL NZL 2.5 0.0 34.5 38.0 11.25
49 48 Rowe, Abigail 1610 1572 NZL NZL 2.0 0.0 27.0 28.5 3.50
50 49 Ng, Lok Jim (Lauren) 1560 1077 NZL NZL 1.5 0.0 28.5 30.0 3.50
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger

Back to News