2024 Australian Championships field so far – prelude to the Aussie Juniors!
2 WGMs. No GMs………. so far.
We are tripping over GMs in Australia now –
the still unnamed and unsponsored Olympiad Team is chock a block full with GMs.
My guess is that they are saving on appearance fees to the top players so that they can direct more money into rating prizes. Shrewd!! Just a hunch!
2024 Australian Championships
Registered players sorted by name
N | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Annapureddy,Rheyansh Reddy | VIC | 1931 | 1842 | 1931 | |
2 | Asaka,Samuel | NSW | 2265 | 2125 | 2265 | |
3 | Bukreyev,Andriy | NSW | CM | 2122 | 1967 | 2122 |
4 | Chapman,Mark | SA | IM | 2340 | 2367 | 2340 |
5 | De Vas,Saminda | WA | 2121 | 1801 | 2121 | |
6 | Dragicevic,Domagoj | VIC | FM | 2181 | 2040 | 2181 |
7 | Hernandez Mendez,Iker | WA | 2160 | 1834 | 2160 | |
8 | Jordan,William | SA | FM | 2282 | 2143 | 2282 |
9 | Lane,Gary W | NSW | IM | 2465 | 2342 | 2465 |
10 | Le,Tri Kien | OS | CM | 2374 | 2243 | 2374 |
11 | Leaver,Kyle | SA | 2177 | 2062 | 2177 | |
12 | Leong,Benjamin | QLD | CM | 2046 | 1972 | 2046 |
13 | Li,Hui | OS | CM | 2165 | 1988 | 2165 |
14 | Litchfield,Frederick | ACT | FM | 2346 | 2176 | 2346 |
15 | Liu,Yi | QLD | FM | 2446 | 2307 | 2446 |
16 | Melamed,Daniel | NSW | CM | 2165 | 1988 | 2165 |
17 | Nguyen,Hong Anh | OS | WIM | 2228 | 2020 | 2228 |
18 | Phan,Nguyen Mai Chi | SA | WFM | 2136 | 2122 | 2136 |
19 | Rice,Leah | WA | 2068 | 1557 | 2068 | |
20 | Rodgers,Jack | QLD | FM | 2157 | 2059 | 2157 |
21 | Ryjanova,Julia | VIC | WGM | 2238 | 2285 | 2238 |
22 | Sardana,Rishi | ACT | IM | 2552 | 2457 | 2552 |
23 | Solomon,Stephen J | QLD | IM | 2385 | 2259 | 2385 |
24 | Soo,Kai Jie | VIC | FM | 2190 | 2074 | 2190 |
25 | Tao,Trevor | SA | IM | 2596 | 2364 | 2596 |
26 | Wallis,Christopher | VIC | FM | 2414 | 2271 | 2414 |
27 | Zhang,Jilin | NSW | WGM | 2271 | 2170 | 2271 |
Back to News