World Youth Girl’s U/18 Rd.11 Final Round – Australia’s Om O’Carroll – 37.
Final Ranking crosstable after 11 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WFM | ALLAHVERDIYEVA Ayan | 2152 | AZE | 59b1 | 47w1 | 11b1 | 48w1 | 2w½ | 4b1 | 3w½ | 5b½ | 12w1 | 8b1 | 10w1 | 9,5 | 0 | 72,5 | 77,5 | |
2 | WGM | WU Rochelle | 2228 | USA | 55b1 | 29w1 | 43b1 | 7w1 | 1b½ | 5w½ | 19b1 | 6w1 | 10b1 | 4w0 | 11w1 | 9 | 0 | 72,5 | 77,5 | |
3 | WIM | HREBENSHCHYKOVA Yelyzaveta | 2292 | UKR | 51b1 | 41w1 | 30b1 | 21w1 | 5b½ | 6w½ | 1b½ | 10w0 | 27b1 | 17w1 | 4b1 | 8,5 | 0 | 70,5 | 75,5 | |
4 | WFM | ZHUROVA Anna | 2149 | FID | 46w1 | 35b1 | 10w0 | 29b1 | 11w1 | 1w0 | 41b1 | 13b1 | 5w1 | 2b1 | 3w0 | 8 | 1 | 73,5 | 79 | |
5 | WIM | BALABAYEVA Xeniya | 2192 | KAZ | 62w1 | 15b1 | 18w1 | 10b1 | 3w½ | 2b½ | 6b½ | 1w½ | 4b0 | 20w1 | 12w1 | 8 | 0 | 76,5 | 81 | |
6 | WFM | WIKAR Martyna | 2228 | POL | 28w½ | 61b1 | 24w1 | 9b1 | 27w1 | 3b½ | 5w½ | 2b0 | 22w1 | 10b½ | 7w½ | 7,5 | 0 | 72,5 | 77 | |
7 | WCM | MIHELIC Vesna | 2102 | SLO | 34b1 | 20w1 | 8b1 | 2b0 | 10w½ | 24w1 | 18b½ | 11w0 | 48b1 | 15w1 | 6b½ | 7,5 | 0 | 70,5 | 75,5 | |
8 | WFM | SHOHRADOVA Lala | 1846 | TKM | 85w1 | 27b1 | 7w0 | 22b½ | 42w1 | 12b0 | 33b1 | 16w1 | 21b1 | 1w0 | 17b1 | 7,5 | 0 | 68 | 72 | |
9 | WFM | ABRISQUETA ZUDAIRE Leyre | 2137 | ESP | 38b½ | 54w1 | 16b1 | 6w0 | 20b½ | 41w0 | 29b½ | 43w1 | 36b1 | 19w1 | 27b1 | 7,5 | 0 | 62,5 | 67,5 | |
10 | LUONG Hoang Tu Linh | 1887 | VIE | 77b1 | 19w1 | 4b1 | 5w0 | 7b½ | 14w1 | 21b1 | 3b1 | 2w0 | 6w½ | 1b0 | 7 | 0 | 78 | 81,5 | ||
11 | WFM | NGUYEN Hong Nhung | 1975 | VIE | 73w1 | 63b1 | 1w0 | 12w1 | 4b0 | 23w1 | 24b1 | 7b1 | 17w0 | 14w1 | 2b0 | 7 | 0 | 72 | 76 | |
12 | FM | KURMANGALIYEVA Liya | 2236 | KAZ | 61w½ | 28b½ | 64w1 | 11b0 | 50w1 | 8w1 | 15b1 | 19w1 | 1b0 | 18w1 | 5b0 | 7 | 0 | 67,5 | 72 | |
13 | WIM | NGUYEN Thien Ngan | 1891 | VIE | 81b1 | 42w½ | 31b½ | 14w½ | 41b½ | 30w1 | 48b1 | 4w0 | 19b½ | 25w1 | 16b½ | 7 | 0 | 63 | 66 | |
14 | WIM | LIU Kelsey | 2051 | USA | 40w1 | 18b0 | 62w1 | 13b½ | 52w1 | 10b0 | 28w1 | 20b½ | 41w1 | 11b0 | 34w1 | 7 | 0 | 62,5 | 67 | |
15 | WCM | BARWINSKA Ewa | 1974 | POL | 68b1 | 5w0 | 32b0 | 66w1 | 34b1 | 31w1 | 12w0 | 50b1 | 23w1 | 7b0 | 37w1 | 7 | 0 | 62,5 | 67 | |
16 | WFM | OBADA Ema | 2023 | ROU | 54b½ | 79w1 | 9w0 | 44b0 | 39w1 | 61b1 | 60w1 | 8b0 | 28w1 | 31b1 | 13w½ | 7 | 0 | 59,5 | 63 | |
17 | VORISKOVA Anna | 2065 | CZE | 32b0 | 74w1 | 34b1 | 47w1 | 24b0 | 26w1 | 20b½ | 44w1 | 11b1 | 3b0 | 8w0 | 6,5 | 0 | 65,5 | 69,5 | ||
18 | WFM | PETRICENCO Ana | 1902 | MDA | 82b1 | 14w1 | 5b0 | 30w1 | 21b½ | 32w1 | 7w½ | 27b0 | 49w1 | 12b0 | 23w½ | 6,5 | 0 | 65,5 | 68,5 | |
19 | TRIFOI Mihaela-Ioana | 2021 | ROU | 72w1 | 10b0 | 46w1 | 50b1 | 28w1 | 44b1 | 2w0 | 12b0 | 13w½ | 9b0 | 45w1 | 6,5 | 0 | 65 | 69 | ||
20 | WCM | GASIMOVA Samra | 1860 | AZE | 65w1 | 7b0 | 77w1 | 42b½ | 9w½ | 52b1 | 17w½ | 14w½ | 30b1 | 5b0 | 22w½ | 6,5 | 0 | 64 | 67,5 | |
21 | WCM | MUNGUNZUL Bat-Erdene | 2111 | MGL | 37w1 | 52b1 | 50w1 | 3b0 | 18w½ | 22b1 | 10w0 | 49b½ | 8w0 | 41b½ | 43w1 | 6,5 | 0 | 63 | 68 | |
22 | WFM | MARGADGUA Erdenebayar | 2013 | MGL | 79b½ | 38w1 | 42b½ | 8w½ | 51b1 | 21w0 | 32b1 | 25w1 | 6b0 | 27w½ | 20b½ | 6,5 | 0 | 63 | 66,5 | |
23 | WFM | STAROSTA Martyna | 2208 | POL | 57b1 | 26w1 | 48b0 | 41w½ | 32w½ | 11b0 | 51b1 | 29w1 | 15b0 | 38w1 | 18b½ | 6,5 | 0 | 60,5 | 65,5 | |
24 | WFM | BHAGYASHREE Patil | 1830 | IND | 76b1 | 49w1 | 6b0 | 33w1 | 17w1 | 7b0 | 11w0 | 41b0 | 60w½ | 46b1 | 48b1 | 6,5 | 0 | 60 | 63,5 | |
25 | HAKOBYAN Astghik | 2073 | ARM | 36w½ | 53b½ | 28w0 | 72b1 | 61w1 | 45b1 | 44w½ | 22b0 | 26w1 | 13b0 | 41w1 | 6,5 | 0 | 58 | 62 | ||
26 | WCM | WISNIOWSKI Natalie | 1902 | USA | 70w1 | 23b0 | 63w1 | 27b0 | 65w1 | 17b0 | 37w1 | 31w½ | 25b0 | 60b1 | 42w1 | 6,5 | 0 | 56,5 | 60,5 | |
27 | WFM | NAYMANOVA Patricie | 2083 | BUL | 69b1 | 8w0 | 57b1 | 26w1 | 6b0 | 29w½ | 43b1 | 18w1 | 3w0 | 22b½ | 9w0 | 6 | 0 | 67 | 71,5 | |
28 | WFM | SOVETBEKOVA Nurai | 1801 | KGZ | 6b½ | 12w½ | 25b1 | 43w1 | 19b0 | 33w½ | 14b0 | 32w1 | 16b0 | 29w½ | 49b1 | 6 | 0 | 65 | 70 | |
29 | WFM | WAN Qian | 1945 | CHN | 71w1 | 2b0 | 60w1 | 4w0 | 40b1 | 27b½ | 9w½ | 23b0 | 58w1 | 28b½ | 31w½ | 6 | 0 | 64,5 | 68,5 | |
30 | WFM | SEVCIKOVA Lucia | 2047 | SVK | 44b1 | 64w1 | 3w0 | 18b0 | 62w1 | 13b0 | 46w1 | 45b1 | 20w0 | 35b½ | 36w½ | 6 | 0 | 61,5 | 66 | |
31 | CORNILEAU Juliette | 2089 | FRA | 53w½ | 36b1 | 13w½ | 52b½ | 45w½ | 15b0 | 62w1 | 26b½ | 34b1 | 16w0 | 29b½ | 6 | 0 | 61 | 65,5 | ||
32 | LARGO Franchesca | 1658 | PHI | 17w1 | 43b0 | 15w1 | 49w1 | 23b½ | 18b0 | 22w0 | 28b0 | 52w½ | 64b1 | 61w1 | 6 | 0 | 59 | 63,5 | ||
33 | DAKIC Marta | 2013 | SRB | 60w1 | 50b0 | 37w1 | 24b0 | 46w1 | 28b½ | 8w0 | 58b½ | 53w1 | 45b½ | 35w½ | 6 | 0 | 58 | 62,5 | ||
34 | TIKVESLI Ceylin | 1736 | TUR | 7w0 | 78b1 | 17w0 | 70b1 | 15w0 | 71b1 | 64w1 | 35b1 | 31w0 | 48w1 | 14b0 | 6 | 0 | 57,5 | 61 | ||
35 | FOLLANA ALBELDA Lucia | 1946 | ESP | 80b1 | 4w0 | 44b0 | 54w1 | 60b0 | 36b1 | 63w1 | 34w0 | 51b1 | 30w½ | 33b½ | 6 | 0 | 56,5 | 60 | ||
36 | SWARA Lakshmi S Nair | 1659 | IND | 25b½ | 31w0 | 81b½ | 76w1 | 49b½ | 35w0 | 52w1 | 42b1 | 9w0 | 50b1 | 30b½ | 6 | 0 | 56 | 59 | ||
37 | O’CARROLL Om | 1737 | AUS | 21b0 | 56w1 | 33b0 | 81w1 | 43b0 | 68w1 | 26b0 | 64b1 | 50w1 | 49w1 | 15b0 | 6 | 0 | 55,5 | 58,5 | ||
38 | KEERTI Shree Reddy | 1741 | IND | 9w½ | 22b0 | 75w1 | 61b0 | 77b1 | 49w0 | 39w1 | 60b½ | 47w1 | 23b0 | 53w1 | 6 | 0 | 54,5 | 58 | ||
39 | WCM | SARACI Rinesa | 1481 | KOS | 49b0 | 45w½ | 51b0 | 80w1 | 16b0 | 77w1 | 38b0 | 76w1 | 55b½ | 69w1 | 57b1 | 6 | 0 | 50 | 53,5 | |
40 | SUKYTE Kotryna | 1651 | LTU | 14b0 | 82w0 | 56b1 | 83w1 | 29w0 | 64b0 | 67w1 | 62b1 | 42w0 | 52b1 | 51b1 | 6 | 0 | 50 | 52,5 | ||
41 | WFM | BLANQUET Camille | 1953 | FRA | 75w1 | 3b0 | 72w1 | 23b½ | 13w½ | 9b1 | 4w0 | 24w1 | 14b0 | 21w½ | 25b0 | 5,5 | 0 | 68 | 71,5 | |
42 | STRISKOVA Lucia | 2039 | SVK | 86w+ | 13b½ | 22w½ | 20w½ | 8b0 | 58w1 | 49b0 | 36w0 | 40b1 | 44w1 | 26b0 | 5,5 | 0 | 62 | 67 | ||
43 | SOSOVICKOVA Jana | 2013 | SVK | 66b1 | 32w1 | 2w0 | 28b0 | 37w1 | 60b½ | 27w0 | 9b0 | 63w1 | 61b1 | 21b0 | 5,5 | 0 | 60,5 | 65 | ||
44 | WCM | OVIEDO ACOSTA Paula | 1639 | PAR | 30w0 | 85b1 | 35w1 | 16w1 | 48b1 | 19w0 | 25b½ | 17b0 | 45w0 | 42b0 | 62w1 | 5,5 | 0 | 59 | 63 | |
45 | GROESCHEL Karoline | 1924 | GER | 63w0 | 39b½ | 82b1 | 55w1 | 31b½ | 25w0 | 57b1 | 30w0 | 44b1 | 33w½ | 19b0 | 5,5 | 0 | 57 | 60 | ||
46 | SOARES Sara Joana De Moura Pe | 1772 | POR | 4b0 | 80w1 | 19b0 | 68w1 | 33b0 | 84w1 | 30b0 | 56w½ | 54b1 | 24w0 | 67b1 | 5,5 | 0 | 55,5 | 57,5 | ||
47 | WFM | KATTER Katharina | 1887 | AUT | 78w1 | 1b0 | 70w1 | 17b0 | 63w0 | 72b1 | 53w1 | 48w0 | 38b0 | 58b½ | 60w1 | 5,5 | 0 | 54 | 57,5 | |
48 | WFM | MATUTE ESCOBAR Roxanny | 1995 | VEN | 74b1 | 83w1 | 23w1 | 1b0 | 44w0 | 63b1 | 13w0 | 47b1 | 7w0 | 34b0 | 24w0 | 5 | 0 | 62,5 | 65 | |
49 | SKARBARCHUK Tetyana | 2010 | UKR | 39w1 | 24b0 | 53w1 | 32b0 | 36w½ | 38b1 | 42w1 | 21w½ | 18b0 | 37b0 | 28w0 | 5 | 0 | 61 | 66 | ||
50 | LINDSTAD Livia | 1848 | NOR | 84b1 | 33w1 | 21b0 | 19w0 | 12b0 | 69w1 | 55b1 | 15w0 | 37b0 | 36w0 | 74b1 | 5 | 0 | 58,5 | 60,5 | ||
51 | MENON Gauri | 1821 | USA | 3w0 | 73b½ | 39w1 | 67b1 | 22w0 | 53b½ | 23w0 | 75b1 | 35w0 | 72b1 | 40w0 | 5 | 0 | 57 | 60,5 | ||
52 | WCM | SIPOS Stefania | 1932 | HUN | 56b1 | 21w0 | 83b1 | 31w½ | 14b0 | 20w0 | 36b0 | 78w1 | 32b½ | 40w0 | 72b1 | 5 | 0 | 56,5 | 59 | |
53 | TSAPAKI Asimenia | 1702 | GRE | 31b½ | 25w½ | 49b0 | 77w½ | 66b1 | 51w½ | 47b0 | 57w1 | 33b0 | 55w1 | 38b0 | 5 | 0 | 54,5 | 58 | ||
54 | AJRADINOSKA Indzi | 1594 | MKD | 16w½ | 9b0 | 65w½ | 35b0 | 81w1 | 62b0 | 71w½ | 67b1 | 46w0 | 78b1 | 59w½ | 5 | 0 | 52 | 55 | ||
55 | ALEXANDROVA Angelina | 1814 | HUN | 2w0 | 75b½ | 73w1 | 45b0 | 71w½ | 65b1 | 50w0 | 63b½ | 39w½ | 53b0 | 70w1 | 5 | 0 | 51,5 | 55 | ||
56 | MOHD AZMAN Farihah Nur Aisyah | 1379 | MAS | 52w0 | 37b0 | 40w0 | 78b1 | 64w0 | 70b1 | 72w1 | 46b½ | 62w½ | 59b½ | 58w½ | 5 | 0 | 49,5 | 53 | ||
57 | WCM | HERNANDEZ ORTEGA Carolina | 1796 | MEX | 23w0 | 71b1 | 27w0 | 63b0 | 82w1 | 73b1 | 45w0 | 53b0 | 75w1 | 70b1 | 39w0 | 5 | 0 | 49 | 52 | |
58 | BELATTAR Ines | 1623 | ALG | -0 | 81w½ | 66b0 | 75b1 | 67w1 | 42b0 | 61w1 | 33w½ | 29b0 | 47w½ | 56b½ | 5 | 0 | 48 | 53 | ||
59 | GRAZIANI Emma | 1783 | ITA | 1w0 | 70b0 | 71w½ | 65b0 | 75w½ | 82b½ | 76b½ | 81w1 | 66b1 | 56w½ | 54b½ | 5 | 0 | 46,5 | 49,5 | ||
60 | WCM | SASVATHA A | 1568 | IND | 33b0 | 76w1 | 29b0 | 64b1 | 35w1 | 43w½ | 16b0 | 38w½ | 24b½ | 26w0 | 47b0 | 4,5 | 0 | 59,5 | 63 | |
61 | HYATT Jessica | 1818 | USA | 12b½ | 6w0 | 79b1 | 38w1 | 25b0 | 16w0 | 58b0 | 73b1 | 65w1 | 43w0 | 32b0 | 4,5 | 0 | 59 | 62,5 | ||
62 | EGGER Stefanie | 1784 | AUT | 5b0 | 68w1 | 14b0 | 82w1 | 30b0 | 54w1 | 31b0 | 40w0 | 56b½ | 63w1 | 44b0 | 4,5 | 0 | 57,5 | 60,5 | ||
63 | LATIFAH Darmaki | 1367 | UAE | 45b1 | 11w0 | 26b0 | 57w1 | 47b1 | 48w0 | 35b0 | 55w½ | 43b0 | 62b0 | 71w1 | 4,5 | 0 | 55,5 | 59,5 | ||
64 | HOANCA Alexia-Ioana | 1830 | ROU | 67w1 | 30b0 | 12b0 | 60w0 | 56b1 | 40w1 | 34b0 | 37w0 | 79b1 | 32w0 | 65b½ | 4,5 | 0 | 55,5 | 59 | ||
65 | CHAVEZ ECHEVERRIA Ana Karen | 1230 | MEX | 20b0 | 69w½ | 54b½ | 59w1 | 26b0 | 55w0 | 66b½ | 68w1 | 61b0 | 71b½ | 64w½ | 4,5 | 0 | 50,5 | 54,5 | ||
66 | GONZALEZ ROMO Greshya Jocelyn | 1494 | MEX | 43w0 | 67b½ | 58w1 | 15b0 | 53w0 | 78b½ | 65w½ | 71b½ | 59w0 | 75b½ | 76b1 | 4,5 | 0 | 47,5 | 51 | ||
67 | CHANGKACHITH Alyssa | 1147 | USA | 64b0 | 66w½ | 69b1 | 51w0 | 58b0 | 80w1 | 40b0 | 54w0 | 76b1 | 79w1 | 46w0 | 4,5 | 0 | 47 | 50,5 | ||
68 | MONTEIRO Helen Ramazzotte | 1447 | BRA | 15w0 | 62b0 | 84w1 | 46b0 | 85w+ | 37b0 | 78w½ | 65b0 | 70w0 | 81b1 | 75w1 | 4,5 | 0 | 46 | 48 | ||
69 | NIELSEN-REFS Ingrid Elmer | 1676 | DEN | 27w0 | 65b½ | 67w0 | 73b½ | 70w1 | 50b0 | 75w0 | 82b1 | 71w½ | 39b0 | 78w1 | 4,5 | 0 | 45 | 48 | ||
70 | GAVRILEVA Anna | 1316 | CAN | 26b0 | 59w1 | 47b0 | 34w0 | 69b0 | 56w0 | 83b1 | 80w1 | 68b1 | 57w0 | 55b0 | 4 | 0 | 50,5 | 53 | ||
71 | DARWEECHE Roaa | 1406 | LBN | 29b0 | 57w0 | 59b½ | 79w1 | 55b½ | 34w0 | 54b½ | 66w½ | 69b½ | 65w½ | 63b0 | 4 | 0 | 50 | 53,5 | ||
72 | ZUBOVA Darja | 1582 | LAT | 19b0 | 84w1 | 41b0 | 25w0 | 76b1 | 47w0 | 56b0 | 77w1 | 73b1 | 51w0 | 52w0 | 4 | 0 | 50 | 52 | ||
73 | GALLI Maria Vittoria | 1452 | ITA | 11b0 | 51w½ | 55b0 | 69w½ | 83b1 | 57w0 | 84b1 | 61w0 | 72w0 | 74b0 | 82w1 | 4 | 0 | 44,5 | 46,5 | ||
74 | SELE Timea | 1456 | LIE | 48w0 | 17b0 | 78w½ | 85b½ | 84b0 | 76w0 | 81b0 | 83w1 | 77b1 | 73w1 | 50w0 | 4 | 0 | 40,5 | 42,5 | ||
75 | STAGNO Milena | 1444 | MLT | 41b0 | 55w½ | 38b0 | 58w0 | 59b½ | 83w1 | 69b1 | 51w0 | 57b0 | 66w½ | 68b0 | 3,5 | 0 | 50 | 52,5 | ||
76 | LARSSON Susanne Wiggen | 1159 | NOR | 24w0 | 60b0 | -1 | 36b0 | 72w0 | 74b1 | 59w½ | 39b0 | 67w0 | 80b1 | 66w0 | 3,5 | 0 | 48,5 | 52 | ||
77 | LU Yun-Ru | 1284 | TPE | 10w0 | 86b+ | 20b0 | 53b½ | 38w0 | 39b0 | 79w½ | 72b0 | 74w0 | 83b½ | 84w1 | 3,5 | 0 | 48 | 50 | ||
78 | LUNAR VILLAMAN Sofia | 1305 | MEX | 47b0 | 34w0 | 74b½ | 56w0 | 79b1 | 66w½ | 68b½ | 52b0 | 82w1 | 54w0 | 69b0 | 3,5 | 0 | 47,5 | 50,5 | ||
79 | IVANOVIC Tara | 1575 | MNE | 22w½ | 16b0 | 61w0 | 71b0 | 78w0 | 81b1 | 77b½ | 84w1 | 64w0 | 67b0 | 80w½ | 3,5 | 0 | 44,5 | 46,5 | ||
80 | SERINA Arafat | 1413 | JOR | 35w0 | 46b0 | 85w½ | 39b0 | -1 | 67b0 | 82w½ | 70b0 | 81w1 | 76w0 | 79b½ | 3,5 | 0 | 43,5 | 46,5 | ||
81 | YIM Jay | 1311 | KOR | 13w0 | 58b½ | 36w½ | 37b0 | 54b0 | 79w0 | 74w1 | 59b0 | 80b0 | 68w0 | 83b1 | 3 | 0 | 49,5 | 52 | ||
82 | HAM CORONA Ana Paola | 1318 | MEX | 18w0 | 40b1 | 45w0 | 62b0 | 57b0 | 59w½ | 80b½ | 69w0 | 78b0 | 84w1 | 73b0 | 3 | 0 | 48 | 50 | ||
83 | GOGOMA Gamuchirai | 0 | ZIM | -1 | 48b0 | 52w0 | 40b0 | 73w0 | 75b0 | 70w0 | 74b0 | 84b1 | 77w½ | 81w0 | 2,5 | 0 | 40,5 | 42,5 | ||
84 | WOLF Elena | 1195 | AUT | 50w0 | 72b0 | 68b0 | -1 | 74w1 | 46b0 | 73w0 | 79b0 | 83w0 | 82b0 | 77b0 | 2 | 0 | 39,5 | 41,5 | ||
85 | KOZOMARA Djurdjica | 1168 | BIH | 8b0 | 44w0 | 80b½ | 74w½ | 68b- | -0 | -0 | -0 | -0 | -0 | -0 | 1 | 0 | 26,5 | 27,5 | ||
86 | KAWUMA Patricia | 1598 | UGA | 42b- | 77w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Back to News