Australian U/8 Champion, James ChengYi Xia, 6/11 in World Championships.
James finishes =29th in the World with big win in last round!
Final Scores after 11 rounds.
Ст.ном | Ст.ном. | Имя | ФЕД. | Рейт. | Очки | Доп1 | Доп2 | Доп3 | Доп4 | Доп5 | ||
1 | 1 | Shogdzhiev, Roman | FID | 1846 | 11 | 0 | 70,5 | 75,5 | 6 | 11 | ||
2 | 25 | Gafurov, Aidan | FID | 1373 | 9 | 0 | 70,5 | 75 | 5 | 9 | ||
3 | 3 | Andre, Tomas | SVK | 1660 | 8 | 0 | 75 | 80,5 | 6 | 7 | ||
4 | 22 | Karunasena, A P Chenitha Sihas Dinsara | SRI | 1390 | 8 | 0 | 70,5 | 73,5 | 5 | 8 | ||
5 | 8 | Kola, Venkat Karthikeya Reddy | CAN | 1498 | 8 | 0 | 65,5 | 70 | 5 | 7 | ||
6 | 6 | Bat-Amgalan, Batsaikhan | MGL | 1521 | 8 | 0 | 59,5 | 64 | 6 | 7 | ||
7 | 75 | Qian, Qipeng | CHN | 0 | 7,5 | 0 | 75 | 80,5 | 6 | 7 | ||
8 | 38 | Karaboga, Neset Eren | TUR | 1244 | 7,5 | 0 | 66,5 | 71 | 5 | 7 | ||
9 | 36 | Nazarbek, Alikhan | KAZ | 1266 | 7,5 | 0 | 61 | 65,5 | 6 | 7 | ||
10 | 15 | Kaminskii, Daniil | FID | 1426 | 7 | 0 | 76 | 82 | 6 | 7 | ||
11 | 2 | Pang, Ethan | ENG | 1676 | 7 | 0 | 72,5 | 78 | 5 | 5 | ||
12 | 14 | Anetov, Amirzhan | KAZ | 1426 | 7 | 0 | 69 | 73,5 | 5 | 7 | ||
13 | 27 | Apostu, Rares-Stefan | ROU | 1359 | 7 | 0 | 68,5 | 72,5 | 6 | 7 | ||
14 | 20 | Shabunin, Oleksandr | UKR | 1397 | 7 | 0 | 63 | 67 | 6 | 5 | ||
15 | 37 | Nabiyev, Iman | KAZ | 1245 | 7 | 0 | 62 | 67 | 6 | 6 | ||
16 | 13 | Kazimzade, Mahammad | AZE | 1433 | 7 | 0 | 61 | 65,5 | 5 | 7 | ||
17 | 12 | Shi, Sebastian | SWE | 1436 | 7 | 0 | 59,5 | 63 | 5 | 5 | ||
18 | 42 | Shiraliyev, Muslim | AZE | 1179 | 7 | 0 | 57 | 60,5 | 5 | 7 | ||
19 | 60 | Awlyakuliyev, Maksat | TKM | 0 | 7 | 0 | 56,5 | 60 | 6 | 6 | ||
20 | 4 | Le, Phan Hoang Quan | VIE | 1612 | 6,5 | 0 | 73 | 78,5 | 5 | 6 | ||
21 | 39 | Melkonyan, Davit | ARM | 1228 | 6,5 | 0 | 67 | 70,5 | 6 | 5 | ||
22 | 5 | Gagloyev, Alan | KAZ | 1589 | 6,5 | 0 | 66 | 70 | 6 | 5 | ||
23 | 30 | Aljamaat, Khaled | QAT | 1320 | 6,5 | 0 | 62,5 | 67 | 5 | 5 | ||
24 | 28 | Nguyen, Nhat Khuong | VIE | 1352 | 6,5 | 0 | 62,5 | 64 | 6 | 5 | ||
25 | 35 | Ulan, Rizat | KAZ | 1267 | 6,5 | 0 | 61 | 65 | 6 | 6 | ||
26 | 47 | Chkhartishvili, Lazare | GEO | 1149 | 6,5 | 0 | 61 | 64,5 | 5 | 6 | ||
27 | 89 | Zhang, Chenyin | CHN | 0 | 6,5 | 0 | 57 | 61,5 | 5 | 5 | ||
28 | 44 | Szumiec, Jan | POL | 1169 | 6,5 | 0 | 57 | 59,5 | 5 | 6 | ||
29 | 41 | Perera, A A Senuth Thewsas | SRI | 1181 | 6 | 0 | 66,5 | 70,5 | 6 | 4 | ||
30 | 61 | Bai, Moxuan | CHN | 0 | 6 | 0 | 62 | 66 | 6 | 5 | ||
31 | 82 | Vardanyan, Armen Art. | ARM | 0 | 6 | 0 | 62 | 65,5 | 5 | 5 | ||
32 | 40 | Dang, Thai Phong | VIE | 1194 | 6 | 0 | 61,5 | 64,5 | 5 | 6 | ||
33 | 31 | Abalmaz, Pavlo | UKR | 1316 | 6 | 0 | 61 | 65 | 6 | 5 | ||
34 | 23 | Bilic, Mihajlo | SRB | 1386 | 6 | 0 | 60 | 62,5 | 5 | 5 | ||
35 | 24 | Orman, Attila | AZE | 1376 | 6 | 0 | 59,5 | 64 | 5 | 5 | ||
36 | 10 | Agarwal, Anay | ENG | 1469 | 6 | 0 | 54,5 | 57,5 | 5 | 4 | ||
37 | 21 | Badenhorst, Daniel | RSA | 1394 | 6 | 0 | 53,5 | 57,5 | 6 | 4 | ||
38 | 49 | Xia, Chengyi | AUS | 1138 | 6 | 0 | 52,5 | 56 | 5 | 5 | ||
39 | 80 | Tsetsenbileg, Oyunbold | MGL | 0 | 6 | 0 | 52 | 54,5 | 5 | 6 | ||
40 | 9 | Guirado Lara, Pablo | ESP | 1471 | 5,5 | 0 | 66 | 69,5 | 6 | 5 | ||
41 | 7 | Perez Solanas, Hugo | ESP | 1499 | 5,5 | 0 | 64,5 | 69 | 6 | 4 | ||
42 | 55 | Salohiddinov, Sarvar | UZB | 1046 | 5,5 | 0 | 62,5 | 67 | 5 | 5 | ||
43 | 29 | Sahin, Bora | TUR | 1342 | 5,5 | 0 | 62,5 | 66 | 6 | 5 | ||
44 | 33 | Verbeke, Basiel | BEL | 1306 | 5,5 | 0 | 59 | 62,5 | 6 | 5 | ||
45 | 90 | Zhuk, Kiryl | FID | 0 | 5,5 | 0 | 59 | 62 | 5 | 5 | ||
46 | 51 | Rajabov, Abdurakhmon | UZB | 1096 | 5,5 | 0 | 58,5 | 62 | 5 | 4 | ||
47 | 48 | Mohamed Fouad, Yahia | EGY | 1143 | 5,5 | 0 | 57 | 61 | 5 | 5 | ||
48 | 71 | Kovalenko, Luchezar | FID | 0 | 5,5 | 0 | 56,5 | 60,5 | 6 | 5 | ||
49 | 19 | Nagy, Norbert | HUN | 1413 | 5,5 | 0 | 55,5 | 59,5 | 5 | 4 | ||
50 | 52 | Amantay, Khamza | KAZ | 1080 | 5,5 | 0 | 52,5 | 54 | 6 | 5 | ||
51 | 50 | Panasiuk, Stanislaw | POL | 1109 | 5,5 | 0 | 52 | 55,5 | 5 | 4 | ||
52 | 62 | Bigeldiev, Ali | KGZ | 0 | 5,5 | 0 | 47,5 | 49 | 5 | 5 | ||
53 | 43 | Avetisyan, Ashot A. | ARM | 1175 | 5 | 0 | 63,5 | 68 | 6 | 5 | ||
54 | 85 | Von Flottwell, Lionel | GER | 0 | 5 | 0 | 61,5 | 66,5 | 6 | 4 | ||
55 | 16 | Bakhyt, Rauan | KAZ | 1425 | 5 | 0 | 60,5 | 65 | 5 | 5 | ||
56 | 46 | Salah, Yassin | EGY | 1156 | 5 | 0 | 59,5 | 63,5 | 5 | 4 | ||
57 | 26 | Taskov, Atanas | BUL | 1371 | 5 | 0 | 59 | 62,5 | 6 | 5 | ||
58 | 11 | Furuse, Mizuki | JPN | 1466 | 5 | 0 | 58,5 | 62,5 | 6 | 5 | ||
59 | 17 | Aguilar Huang, Julio Alberto | MEX | 1417 | 5 | 0 | 57,5 | 61 | 6 | 4 | ||
60 | 69 | Khuslen, Bat-Yalalt | MGL | 0 | 5 | 0 | 53 | 56,5 | 5 | 4 | ||
61 | 83 | Vedrickas, Aistis | LTU | 0 | 4,5 | 0 | 59,5 | 63 | 6 | 4 | ||
62 | 65 | Firmanyuk, Lev Ant | FID | 0 | 4,5 | 0 | 59 | 62,5 | 6 | 4 | ||
63 | 53 | Solovev, Nikolai | LUX | 1067 | 4,5 | 0 | 57,5 | 61,5 | 5 | 4 | ||
64 | 79 | Teggar, Ayman | ALG | 0 | 4,5 | 0 | 55 | 58,5 | 6 | 4 | ||
65 | 81 | Van Der Merwe, Schalk Wolf | RSA | 0 | 4,5 | 0 | 54,5 | 59 | 5 | 3 | ||
66 | 70 | Kopecny, Adam | SVK | 0 | 4,5 | 0 | 54 | 57,5 | 6 | 3 | ||
67 | 88 | Youn, Laeho | KOR | 0 | 4,5 | 0 | 53 | 56 | 5 | 2 | ||
68 | 32 | Srnak, Martin | SVK | 1311 | 4,5 | 0 | 51 | 55 | 5 | 4 | ||
69 | 56 | Strihavka, Petr | CZE | 1034 | 4,5 | 0 | 50,5 | 54,5 | 5 | 3 | ||
70 | 45 | Smirnov, Artem A. | FID | 1162 | 4,5 | 0 | 47,5 | 51 | 6 | 3 | ||
71 | 59 | Atamanchuk, Roman | UKR | 0 | 4,5 | 0 | 46,5 | 48 | 6 | 3 | ||
72 | 34 | Roht, Kaarel | EST | 1285 | 4,5 | 0 | 43,5 | 46 | 5 | 2 | ||
73 | 58 | Ahmed, Omar Ba Qatyan | YEM | 0 | 4,5 | 0 | 43 | 46 | 5 | 2 | ||
74 | 72 | Krajnc, Jakob | SLO | 0 | 4 | 0 | 54,5 | 58,5 | 6 | 2 | ||
75 | 77 | Seo, Hawon | KOR | 0 | 4 | 0 | 54,5 | 57,5 | 6 | 3 | ||
76 | 66 | Hariton, Luca | MDA | 0 | 4 | 0 | 53 | 57 | 5 | 3 | ||
77 | 86 | Vukashinovikj, Jovan | MKD | 0 | 4 | 0 | 51,5 | 54 | 5 | 2 | ||
78 | 78 | Stern, Mason Jesse | RSA | 0 | 4 | 0 | 48 | 51,5 | 5 | 3 | ||
79 | 64 | Dwidar, Youssef | EGY | 0 | 4 | 0 | 45 | 48,5 | 5 | 3 | ||
80 | 76 | Saif, Ghalib Alafeefi | UAE | 0 | 4 | 0 | 44 | 45,5 | 5 | 2 | ||
81 | 74 | Mouawad, Sergio | LBN | 0 | 3,5 | 0 | 50,5 | 54 | 5 | 3 | ||
82 | 87 | Waseem, Iskander | EGY | 0 | 3,5 | 0 | 48,5 | 51 | 5 | 1 | ||
83 | 84 | Villanueva, Garcia Andrew | MEX | 0 | 3,5 | 0 | 44,5 | 46 | 5 | 2 | ||
84 | 63 | Chekanov, Amir Mar | FID | 0 | 3,5 | 0 | 44 | 45,5 | 4 | 3 | ||
85 | 57 | Abdulla, Ali Almansoori | UAE | 0 | 3,5 | 0 | 43 | 44,5 | 5 | 2 | ||
86 | 54 | Alessi, Giove | ITA | 1061 | 3,5 | 0 | 38,5 | 40 | 6 | 3 | ||
87 | 67 | Hernandez Ramirez, Jose Alberto | MEX | 0 | 3 | 0 | 50,5 | 53,5 | 5 | 1 | ||
88 | 68 | Hykaj, Dion | ALB | 0 | 2,5 | 0 | 41,5 | 44 | 4 | 0 | ||
89 | 73 | Marcos, Simon Nabil | SUD | 0 | 1,5 | 0 | 42,5 | 44 | 6 | 0 | ||
90 | 18 | Guntaka, Aayansh R | USA | 1417 | 0 | 0 | 0 | 0 | 0 | 0 |
Аннотация:
Доп1: Direct Encounter (The results of the players in the same point group)
Доп2: Buchholz Tie-Breaks (variabel with parameter)
Доп3: Buchholz Tie-Breaks (variabel with parameter)
Доп4: Most black
Доп5: The greater number of victories (variable)
Back to News