Final FIDE Ratings adjustments for State Championship – RCC Junior players filled their boots!
2023 Queensland Championship
FIDE rating variation at round 9
N | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Zhao,Zong-Yuan | 3202534 | 2499 | 9 | 6.5 | 2064 | -13 | 2230 | |
2 | GM | Smerdon,David C | 3202305 | 2488 | 9 | 7.0 | 2032 | -8 | 2252 | |
3 | FM | Liu,Yi | 3210588 | 2301 | 9 | 7.5 | 2057 | 21 | 2330 | |
4 | FM | Stojic,Dusan | 3203689 | 2231 | 7 | 4.0 | 2149 | 0 | 2199 | |
5 | FM | Renjith,Sravan | 4306783 | 2131 | 9 | 7.0 | 2044 | 76 | 2264 | |
6 | Baneshi,Kiamehr | 42584957 | 1995 | 9 | 4.5 | 1801 | -83 | 1801 | ||
7 | Brady,Aiden | 3236811 | 1993 | 8 | 3.5 | 1909 | -27 | 1866 | ||
8 | CM | Ooi,Jayden | 3236374 | 1981 | 9 | 5.5 | 1872 | -18 | 1952 | |
9 | CM | Leong,Benjamin | 3238512 | 1883 | 9 | 5.5 | 1966 | 51 | 2046 | |
10 | CM | Norris,Damian C | 11400048 | 1875 | 8 | 3.0 | 1711 | -53 | 1624 | |
11 | CM | Beaumont,David | 3201996 | 1856 | 7 | 3.5 | 1795 | -11 | 1795 | |
12 | Lee,Leon | 3224503 | 1845 | 8 | 2.5 | 1825 | -42 | 1684 | ||
13 | Young,Micah | 3240770 | 1824 | 5 | 2.5 | 2046 | 33 | 2046 | ||
14 | Thomas,Brian | 3212351 | 1822 | 9 | 4.0 | 1849 | -26 | 1806 | ||
15 | Holliday,Bruce M | 3232565 | 1797 | 9 | 3.0 | 1788 | -37 | 1663 | ||
16 | Tan,Oscar | 3253775 | 1778 | 9 | 3.5 | 1810 | -32 | 1730 | ||
17 | Xing,Zerui | 3236714 | 1752 | 9 | 4.5 | 1824 | 30 | 1824 | ||
18 | Turner,Jai | 3241050 | 1727 | 7 | 2.0 | 1743 | -28 | 1585 | ||
19 | Leong,Joel | 3238520 | 1723 | 9 | 3.5 | 1936 | 32 | 1856 | ||
20 | Chen,Austin | 3232638 | 1668 | 8 | 2.0 | 1848 | -23 | 1655 | ||
21 | Praveen,Jeeva | 3246850 | 1645 | 9 | 4.5 | 1777 | 57 | 1777 | ||
22 | Lovejoy,David | 3203506 | 1644 | 8 | 4.0 | 1792 | 29 | 1792 | ||
23 | Howard-Mowat,Oliver | 3230287 | 1640 | 9 | 4.5 | 1834 | 84 | 1834 | ||
24 | Simic,Filip | 3236668 | 1620 | 9 | 5.0 | 1908 | 116 | 1951 | ||
25 | Phillips,Max | 3237150 | 1600 | 7 | 3.0 | 1783 | 42 | 1733 | ||
26 | Jain,Shaurya | 25900064 | 1528 | 8 | 2.0 | 1832 | 24 | 1639 |
Back to News