Sept. FIDE Ratings See “QldRatingsFIDE” front page. OzJunFIDE updated.
All Australian State Junior Teams have been updated.
Congratulations to Audrey GUO 1115 and Ashton LONNEN 1151 from Vic. on their brand new FIDE ratings.
All 486 Qld. FIDE rated players have been updated.
The Junior List has 2004 and 2005 removed, thus giving a clearer picture of our top Juniors.
Female OZ Junior State Teams have been updated.
The Aussie Junior Team has the following State reps.
Qld. 3/10
Vic. 3/10
NSW 2/10
WA 2/10
Title | Ranking in | The only sport | YOB | FIDE | ||
Australia | in Australia | Sep-23 | ||||
not to have a | ||||||
Australian Junior Team | National Junior | |||||
The Angry Penguins | Team?! | |||||
1 | Qld | FM | RENJITH | Sravan | 2008 | 2131 |
2 | Vic. | Testolin | Ryder | 2005 | 2103 | |
3 | WA | Teh | Rui Gen | 2008 | 2069 | |
4 | Vic. | CM | Zafirakos | Jesse | 2005 | 2050 |
5 | NSW | Zheng | Marco Le Lun | 2007 | 2050 | |
6 | WA | FM | Fu | Yihe (Rebo) | 2007 | 2044 |
7 | Vic. | CM | Wang | Ruicheng | 2005 | 2034 |
8 | NSW | Niu | Qiming | 2009 | 2004 | |
9 | Qld | BANESHI | Kiamehr | 2007 | 1995 | |
10 | Qld | CM | OOI | Jayden | 2010 | 1981 |
20461 |
Back to News