2023 Female participation so far in Qld. 15.2%
If you take out the Junior events the figure would be closer to 3 or 4%.
Kudos to Gardiner Chess for running Girls events in Brisbane and the Gold Coast.
Of course none of this matters when you look at the retention rate when leaving high school.
No local teams in which to play – Netball, Soccer, AFL, NRL, Hockey etc. They get the idea.
Venues – They have just spent 12 years in a school room.
What’s our favourite venue – school rooms – really?
No State Teams – Netball, Soccer, AFL, NRL, Hockey etc. They get the idea.
National Teams that meet (not sure that they even meet before the Olympiad) for 2 weeks once every two years.
No “Friendly” matches allowed – State – National or International.
No names for National Teams that meet for 2 weeks once every 2 years.
No sponsorship for non existent State Teams.
No sponsorship for National Teams that meet for 2 weeks once every 2 years.
No National Team/s Trainer
No National Team/s Coach
No National Team/s Manager
IF WE WERE DESIGNING A SYSTEM TO KEEP ADULT CHESS THE SMALLEST SPORT IN AUSTRALIA, LOOK NO FURTHER, WE ARE LIVING IT. WELL DONE TO THE DESIGN CREW.
MISSION STATEMENT – STAY SMALLEST AND STAY AHEAD OF BELGIUM.
MISSION ACCOMPLISHED.
And this is with a sport that has more organised games and players per day than soccer worldwide.
Wow!
Buderim One day event 29/01/23 | 2023 | 40 | 6 | 15.0% |
RCC Inc. Feb. Lightning | 2023 | 21 | 1 | 4.8% |
GC FIDE Friday night Burleigh Chall. – Feb. | 2023 | 25 | 1 | 4.0% |
Cookies Rapids – Feb. | 2023 | 37 | 5 | 13.5% |
RCC Inc. Summer Swiss | 2023 | 22 | 0 | 0.0% |
Coomera Summer Swiss | 2023 | 19 | 0 | 0.0% |
Buderim En Passant | 2023 | 33 | 5 | 15.2% |
Tin Cup/Qld Reserves | 2023 | 126 | 9 | 7.1% |
RCC Allegro | 2023 | 22 | 1 | 4.5% |
RCC March Open | 2023 | 63 | 9 | 14.3% |
GCCC Broadbeach Rapid | 2023 | 75 | 13 | 17.3% |
RCC v Bullwinkle Match | 2023 | 45 | 5 | 11.1% |
RCC May Allegro | 2023 | 34 | 4 | 11.8% |
Toowoomba Open | 2023 | 171 | 15 | 8.8% |
Wendy Terry Memorial | 2023 | 94 | 10 | 10.6% |
RCC Peninsula Open | 2023 | 68 | 5 | 7.4% |
GC Open – Major | 2023 | 99 | 9 | 9.1% |
GC Open – Minor | 2023 | 75 | 11 | 14.7% |
GC Open – Premier | 2023 | 53 | 1 | 1.9% |
Qld Open – Bundaberg | 2023 | 31 | 0 | 0.0% |
RCC July Allegro | 2023 | 27 | 4 | 14.8% |
GC One day challenge Term 1 – Novice | 2023 | 26 | 7 | 26.9% |
GC One day challenge Term 1 – Open | 2023 | 67 | 9 | 13.4% |
Brisbane Girls Open Term 1 | 2023 | 12 | 12 | 100.0% |
Brisbane Girls Novice Term 1 | 2023 | 18 | 18 | 100.0% |
Brisbane Girls Beginner Term 1 | 2023 | 32 | 32 | 100.0% |
Brisbane One Day Challenge Open | 2023 | 62 | 5 | 8.1% |
Brisbane One Day Challenge Novice | 2023 | 50 | 7 | 14.0% |
North Brisbane Easter Cup | 2023 | 59 | 4 | 6.8% |
Gold Coast Easter Cup | 2023 | 80 | 18 | 22.5% |
Brisbane South East Easter Cup | 2023 | 47 | 6 | 12.8% |
Gold Coast Allegro Open | 2023 | 27 | 4 | 14.8% |
Gold Coast Allegro U/1000 Junior | 2023 | 64 | 7 | 10.9% |
Brisbane Girls Term 2 Open | 2023 | 13 | 13 | 100.0% |
Brisbane Girls Term 2 Novice | 2023 | 14 | 14 | 100.0% |
Brisbane Girls Term 2 Beginner | 2023 | 14 | 14 | 100.0% |
GC Junior Championships U/8 | 2023 | 27 | 3 | 11.1% |
GC Junior Championships U/10 | 2023 | 39 | 7 | 17.9% |
GC Junior Championships U/18 | 2023 | 31 | 4 | 12.9% |
Qld. Junior U8 | 2023 | 62 | 6 | 9.7% |
Qld. Junior U10 | 2023 | 82 | 11 | 13.4% |
Qld. Junior U12 | 2023 | 72 | 10 | 13.9% |
Qld. Junior U18 | 2023 | 62 | 5 | 8.1% |
North Brisbane Winter Cup | 2023 | 71 | 2 | 2.8% |
Gold Coast Winter Cup | 2023 | 72 | 16 | 22.2% |
2283 | 348 | 15.2% |
Back to News