2003 Results
Redcliffe Chess Club Lightning Championships
Place | Name | Score |
---|---|---|
1 | Elwyn Teki | 12.0 |
2 | Casey Barnard (Best Junior) | 11.0 |
3 | Mark Stokes (Best U1500) | 11.0 |
4 | Tony Weller | 9.0 |
5 | Mike Dyer | 5.0 |
6 | Sam Long | 5.0 |
7 | Ted Grunte | 3.0 |
Lou Wilkinson Memorial Tournament
Place | Name | Rating | Score |
---|---|---|---|
1 | Elwyn Teki | 1596 | 7.0 |
2 | Mark Stokes | 1496 | 5.0 |
3 | Sam Long | 1442 | 5.0 |
4 | Nathan Davidson | 1595 | 4.5 |
5 | Andrew Davison | 783 | 4.0 |
6 | Tony Weller | 1714 | 4.0 |
7 | Mike Dyer | 1463 | 3.5 |
Oldies Delight Tournament
Place | Name | Rating | Score |
---|---|---|---|
1 | Elwyn Teki | 1596 | 5.0 |
2 | Casey Bernard | 1669 | 4.0 |
3 | Mark Stokes | 1496 | 4.0 |
4 | Sam Long | 1442 | 4.0 |
5 | Tony Weller | 1714 | 3.5 |
Allegro Championship
Place | Name | Score |
---|---|---|
1 | Casey Barnard | 7.5 |
2 | Elwyn Teki | 7.0 |
3 | Tony Weller | 5.5 |
4 | Mark Stokes (Best U1500) | 4.5 |
5 | Daniel Anderson (Best Junior) | 4.0 |
6 | Leo Wilkinson | 4.0 |
Tal Memorial Tournament
Place | Name | Rating | Score |
---|---|---|---|
1 | Michael Cashman | 1905 | 7.0 |
2 | Leo Wilkinson | 1619 | 7.0 |
3 | Elwyn Teki (Best Junior) | 1535 | 5.5 |
4 | Tony Weller | 1755 | 4.5 |
5 | Casey Barnard | 1623 | 4.5 |
6 | Wayne Davison | 1604 | 4.5 |
7 | Ian Gillies | 1581 | 4.5 |
8 | Mark Stokes | 1551 | 4.5 |
9 | Mike Dyer (=Best U1500) | 1465 | 4.5 |
10 | Peter Paterson (=Best U1500) | 1371 | 4.5 |
11 | Sam Long | 1397 | 4.0 |
12 | Ted Grunte | 1342 | 4.0 |
13 | Nathan Davidson | 1629 | 3.5 |
14 | Malcolm Askwith | 1556 | 3.5 |
15 | Ross Mills | 1310 | 3.5 |
16 | Norm Braybrooke | 1300 | 3.5 |
17 | Brian Thomas | 1756 | 3.0 |
18 | Michael Szabo | 1486 | 3.0 |
19 | Luthien Russell | 366 | 3.0 |
20 | Adam Ezzy | 1044 | 2.0 |
21 | Nicholas Murphy | 1175 | 1.5 |
22 | Joseph Murphy | 777 | 1.5 |
23 | Andrew Davison | 850 | 1.0 |
24 | Colin Dougherty | 400 | 1.0 |
25 | Daniel Anderson | 1477 | 0.5 |
38th Peninsula Open Championships
Place | Name | Rating | Score |
---|---|---|---|
1 | David Stephenson | 2144 | 6.5 |
2 | Stephen Solomon | 2306 | 6.0 |
3 | Jacob Edwards | 1875 | 5.5 |
4 | Alain Pardoen | 1935 | 5.0 |
5 | Tony Weller (=1st Group A) | 1755 | 5.0 |
6 | Casey Barnard (=1st Group A) | 1623 | 5.0 |
7 | Tony Waraich (=group C) | 1300 | 5.0 |
8 | Anastasia Sorokina | 2197 | 4.5 |
9 | Phachara Wongwichit | 1671 | 4.5 |
10 | Keith Macleod | 1582 | 4.5 |
11 | Aurel-John Buciu (1st Group B) | 1497 | 4.5 |
12 | Robert Hvistendahl | 1439 | 4.5 |
13 | Leo Wilkinson | 1619 | 4.0 |
14 | Melba Horwood | 1601 | 4.0 |
15 | Ross Jempson | 1568 | 4.0 |
16 | Sam Constantin | 1513 | 4.0 |
17 | Michael Szabo | 1486 | 4.0 |
18 | Don Hamilton | 1461 | 4.0 |
19 | Peter Booy | 1412 | 4.0 |
20 | Kelvin Finke | 1123 | 4.0 |
21 | Nathan Davidson | 1629 | 3.5 |
22 | John Alkin | 1610 | 3.5 |
23 | Wayne Davison | 1604 | 3.5 |
24 | Mike Dyer | 1465 | 3.5 |
25 | Bill Ross | 1461 | 3.5 |
26 | Nenad Chelebichanin | 1439 | 3.5 |
27 | Bob Goodwin | 1437 | 3.5 |
28 | Nick Kospartov | 1401 | 3.5 |
29 | Sam Long | 1397 | 3.5 |
30 | Agus Daryando (Best Unrated) | unr. | 3.5 |
31 | Peter Bender | 1210 | 3.5 |
32 | David Long (1st Group D) | 741 | 3.5 |
33 | Matthew Thomas | unr. | 3.5 |
34 | Ryan Sullivan | 1161 | 3.0 |
35 | Paul Horwood | 1015 | 3.0 |
36 | Samuel Grigg-Tondeleir (=Best Cadet U1000) | 635 | 3.0 |
37 | Udit Talpade (=Best Cadet U1000) | 568 | 3.0 |
38 | Mark Stokes | 1551 | 2.5 |
39 | Ross Mills | 1310 | 2.5 |
40 | Hans Maul | 1120 | 2.5 |
41 | Regina Grenfell | 1012 | 2.5 |
42 | Rishabh Bhandari | unr. | 2.5 |
43 | Andrew Johnston | 1057 | 2.0 |
44 | Andrew Davison | 850 | 2.0 |
45 | Anthony Solomon (Best Junior U1000) | 802 | 2.0 |
46 | Raymond Horwood | 624 | 2.0 |
47 | Alex Buciu | 694 | 1.5 |
48 | Luthien Russell | 366 | 1.5 |
49 | Karran Sarai | unr. | 1.0 |
Summer Swiss Tournament
Place | Name | Rating | Score |
---|---|---|---|
1 | Wayne Davison | 1576 | 5.5 |
2 | Tony Weller | 1750 | 5.0 |
3 | Elwyn Teki (Best Junior) | 1516 | 5.0 |
4 | Leo Wilkinson | 1646 | 4.5 |
5 | Mike Dyer (=Best U1500) | 1458 | 4.5 |
6 | Sam Long (=Best U1500) | 1342 | 4.5 |
7 | Nathan Davidson | 1581 | 4.0 |
8 | Mark Stokes | 1549 | 3.5 |
9 | Michael Szabo | 1505 | 3.5 |
10 | Peter Paterson | 1377 | 3.5 |
11 | Norm Braybrooke | 1301 | 3.5 |
12 | Malcolm Askwith | 1556 | 3.0 |
13 | Ted Grunte | 1271 | 3.0 |
14 | Joseph Murphy | 822 | 2.5 |
15 | Nicholas Murphy | 1183 | 2.0 |
16 | Andrew Davison | 913 | 2.0 |
17 | Matthew McLean | unr. | 1.5 |
18 | Colin Dougherty | unr. | 1.5 |
19 | Adam Ezzy | 1044 | 1.0 |
Club Championship
Place | Name | Rating | Score |
---|---|---|---|
1 | Ian K.Gillies (Champion) | – | 6.5 |
2 | Tny Weller | – | 6.0 |
3 | Casey T.Barnard (Best junior) | – | 6.0 |
4 | Brian Thomas | – | 5.5 |
5 | Mark C.Stokes (Best U1500) | – | 5.5 |
6 | Daniel C.Anderson | – | 5.0 |
7 | Nathan P.Davidson | – | 4.5 |
8 | Mike Dyer | – | 4.5 |
9 | Sam Long | – | 4.5 |
10 | Elwyn Teki | – | 4.0 |
11 | Malcolm Askwith | – | 4.0 |
12 | Gerard Akers | – | 3.5 |
13 | Ross Mills | – | 3.5 |
14 | Norm Braybrooke | – | 3.5 |
15 | Ted Grunte | – | 3.5 |
16 | Adam D.Ezzy | – | 3.5 |
17 | Andrew Davison | – | 3.5 |
18 | Michael Szabo | – | 3.0 |
19 | Nicholas Murphy | – | 3.0 |
20 | Luthien Russell | – | 3.0 |
21 | Jordan Geltch-Robb | – | 3.0 |
22 | Colin Dougherty | – | 2.5 |
23 | Kate Harry | – | 2.5 |
24 | Nicholas Akers | – | 2.0 |
25 | Matthew Illingworth | – | 2.0 |
26 | Leo Wilkinson | – | 1.5 |
27 | Joseph Murphy | – | 1.5 |
28 | Ricky Denell | – | 0.5 |