Toowoomba missing GM slayer IM Stephen Solomon – list of confirmed victims …so far!
All the games listed below were of course FIDE rated. No social games have been included.
PLEASE NOTE THAT TOOWOOMBA IS NOT FIDE RATED. ONLY ACF AND QJ RATED.
1 | Stocek, J | GM | 2543 | CZE | win | Canberra | Doeberl Cup | 2013 |
2 | Zhao, Zong-Yuan | GM | 2541 | AUS | win | North Geelong | Australian Champs. | 2012 |
3 | Smirnov, Anton | GM | 2422 | AUS | win | Canberra | Doeberl Cup | 2012 |
4 | Michalik, P | GM | 2508 | CZE | win | Instanbul | Turkey, Olympiad | 2012 |
5 | Bojkov, D | GM | 2553 | BUL | win | Sydney | IT Open | 2011 |
6 | Jones, Gawain | GM | 2561 | ENG | win | Sydney | Australian Champs. | 2010 |
7 | Shipov, S | GM | 2541 | RUS | win | Canberra | Doeberl Cup | 2007 |
8 | Timoshenko, G | GM | 2472 | UKR | win | Canberra | Doeberl Cup | 2007 |
9 | Conquest, Stuart | GM | 2540 | ENG | win | Auckland | George Trundle NZ | 2007 |
10 | Chandler, Murray | GM | 2540 | NZ | win | Nelson | IT Open | 2007 |
11 | Zhang, Z | GM | 2596 | CHI | win | Calvia | Olympiad, Spain | 2004 |
12 | Johansen, Darryl | GM | 2487 | AUS | win | Ballarat | IT Open | 2002 |
13 | Nikolic, Predrag | GM | 2657 | BIH | win | Noosa | IT Open | 2000 |
14 | Zhao, Zong-Yuan | GM | AUS | AUS | win | Melbourne | IT | 1999 |
15 | Dao, T | GM | 2580 | VIE | win | Elista | Olympiad, Russia | 1998 |
16 | Westerinen, Heikki | GM | 2435 | FIN | win | Hoogeveen | IT | 1998 |
17 | Sermek, Drazen | GM | 2565 | CRO | win | Fencible NZ | IT | 1997 |
18 | Agdestein. Simen | GM | 2570 | NOR | win | Gold Coast | IT | 1997 |
19 | Annakov, Babakuli | GM | 2429 | USA | win | Manilla | Olympiad, The Philippines | 1992 |
20 | Miles, Tony | GM | 2555 | ENG | win | Sydney | Category IX | 1991 |
21 | Wang, Zili | GM | 2488 | CHI | win | Sydney | IT Cat. 10 | 1991 |
22 | Johansen, Darryl | GM | 2419 | AUS | win | Melbourne | Category II | 1990 |
23 | Gausel, E | GM | 2452 | NOR | win | Novi Sad | Olympiad, Serbia | 1990 |
24 | Kuczynski, R | GM | 2460 | POL | win | Salonika | Olympiad,Greece | 1989 |
25 | Hickl, Joerg | GM | 2500 | GER | win | Salonika | Olympiad,Greece | 1988 |
26 | Gutman, L | GM | 2357 | GER | win | Salonika | Olympiad,Greece | 1984 |
Cheng, Bobby | GM | AUS | win | |||||
Ly, Moulthun | GM | AUS | win |
Back to News