2006 Results
TAL Memorial
Place | Name | Rating | Score |
---|---|---|---|
1 | Tony J.Truscott | 1948 | 6.0 |
2 | Michael Cashman | 1892 | 5.0 |
3 | Casey T.Barnard (Best Junior) | 1899 | 4.5 |
4 | Tony Weller | 1774 | 4.0 |
5 | Shayne Hunter | 1307 | 4.0 |
6 | Gerard Akers | 1512 | 3.5 |
7 | John Boni | 1354 | 3.5 |
8 | Mark C.Stokes | 1638 | 3.0 |
9 | Michael Szabo | 1483 | 3.0 |
10 | Matthew | 1471 | 3.0 |
11 | Ernesto Dobson | 1424 | 3.0 |
12 | Nathanael Bielenberg | 1409 | 2.0 |
13 | Norm Braybrooke | 1252 | 2.0 |
14 | Anthony J.McRoberts | 1150 | 2.0 |
15 | Andrew Davison | 886 | 0.5 |
16 | Colin F.Dougherty | 769 | 0.5 |
Summer Swiss Event
Place | Name | Rating | Score |
---|---|---|---|
1 | Tony Weller | 1781 | 6.0 |
2 | Elwyn Teki | 1662 | 5.5 |
3 | Shayne Hunter (Best U1500) | 1235 | 5.0 |
4 | Mark C.Stokes | 1601 | 3.5 |
5 | Wayne Davison | 1509 | 3.5 |
6 | Nathan P.Davidson | 1562 | 3.0 |
7 | Ernesto Dobson | 1424 | 3.0 |
8 | Norm Braybrooke | 1252 | 3.0 |
9 | Michael Szabo | 1483 | 2.5 |
10 | Matthew Mclean | 1471 | 2.5 |
11 | Anthony J.Roberts | 1150 | 2.5 |
12 | Nathanael Bielenberg (Best Junior) | 1112 | 2.5 |
13 | John C.Ager | 1482 | 1.5 |
14 | John Boni | 1354 | 1.5 |
15 | Colin F.Dougherty | 769 | 1.5 |
16 | Kyle Mclean | nr | 1.5 |
17 | Jason Petty | 1730 | 1.0 |
18 | Andrew Davison | 904 | 1.0 |
19 | John Finnerty | nr | 0.5 |
Lightning Championship
Place | Name | Rating | Score |
---|---|---|---|
1 | Brian Thomas | 1749 | 10.5 |
2 | Tony J.Truscott | 1948 | 9.5 |
3 | Elwyn Teki | 1656 | 9.0 |
4 | Tony Weller | 1782 | 7.5 |
5 | Mark C.Stokes | 1607 | 7.5 |
6 | Shayne Hunter (Best U1500) | 1464 | 7.0 |
7 | Nathanael Bielenberg (Best Junior) | 1418 | 5.0 |
8 | Andrew Davison | 886 | 4.0 |
9 | Trent Dalgliesh | nr | 2.5 |
10 | Peter J.Bargo | nr | 2.0 |
11 | Jack Collins | nr | 1.5 |
Allegro Championship
Place | Name | Rating | Score |
---|---|---|---|
1 | Tony Truscott | 1970 | 6.0 |
2 | Mark C.Stokes | 1604 | 4.5 |
3 | Tony Weller | 1814 | 4.0 |
4 | Sean S.Erickson (Best U1500) | 1367 | 3.5 |
5 | Lucy Maxwell | nr | 2.0 |
6 | Trent Dalgleish (Best Junior) | 800 | 2.0 |
7 | Norm Braybrooke | 1224 | 1.5 |
8 | Colin F.Dougherty | 736 | 1.0 |
9 | Michael Szabo | 1491 | 0.5 |
10 | Peter J.Bargo | nr | 0.0 |
Rapid Championship
Place | Name | Rating | Score |
---|---|---|---|
1 | Tony J.Truscott | 1945 | 8.0 |
2 | Mark C.Stokes | 1607 | 6.0 |
3 | Tony Weller | 1782 | 4.0 |
4 | Shayne Hunter | 1464 | 3.5 |
5 | Michael Szabo | 1451 | 3.0 |
6 | Andrew Davison | 871 | 3.0 |
7 | Norm Braybrooke | 1293 | 2.5 |
8 | Sean S.Erickson | nr | 2.5 |
9 | Scott Hoens | 861 | 2.5 |
10 | Trent Dalgleish | nr | 2.0 |
11 | Nathan P.Davidson | 1547 | 2.0 |
12 | Colin F.Dougherty | 751 | 2.0 |
13 | Nathanael Bielenberg | nr | 1.5 |
14 | Lucille A.Maxwell | nr | 0.5 |
15 | Peter J.Bargo | nr | 0.5 |
Lou Wilkinson Memorial
Place | Name | Rating | Score |
---|---|---|---|
1 | Tony Weller | 1782 | 4.5 |
2 | Sean S.Erickson | 1300 | 3.5 |
3 | Trent Dalgleish | 829 | 3.5 |
4 | Tony J.Truscott | 1945 | 3.0 |
5 | Mark C.Stokes | 1607 | 3.0 |
6 | Michael Szabo | 1451 | 3.0 |
7 | Norm Braybrooke | 1293 | 2.0 |
8 | Shayne Hunter | 1464 | 1.5 |
9 | Colin F.Dougherty | 751 | 1.5 |
10 | Peter J.Bargo | nr | 1.5 |
11 | Lucille A.Maxwell | nr | 1.5 |
12 | John Boni | 1233 | 0.0 |
Viv Greenelsh Memorial Tournament
Place | Name | Rating | Score |
---|---|---|---|
1 | Tony Weller | 1774 | 6.0 |
2 | Mark C.Stokes | 1638 | 5.0 |
3 | Tony J.Truscott | 1948 | 5.0 |
4 | Nathanael Bielenberg | 1409 | 3.5 |
5 | Shayne Hunter | 1307 | 3.5 |
6 | Michael Szabo | 1483 | 3.0 |
7 | Nathan P.Davidson | 1550 | 3.0 |
8 | John Boni | 1354 | 2.5 |
9 | Matthew Mclean | 1471 | 2.5 |
10 | Mike F.Power | 2067 | 2.5 |
11 | Sean Erickson | nr | 1.0 |
12 | Colin F.Dougherty | 769 | 1.0 |
13 | Norm Braybrooke | 1252 | 1.0 |
14 | Casey T.Barnard | 1899 | 1.0 |
15 | Anthony J.McRoberts | 1150 | 0.0 |
Mike Dywe Memorial Tournament
Place | Name | Rating | Score |
---|---|---|---|
1 | Tony J.Truscott | 1945 | 6.0 |
2 | Mark C.Stokes | 1607 | 4.0 |
3 | Shayne Hunter | 1464 | 2.5 |
4 | Trent Dalgleish | nr | 2.0 |
5 | Michael Szabo | 1451 | 2.0 |
6 | Norm Braybrooke | 1293 | 2.0 |
7 | Colin F.Dougherty | 751 | 1.5 |
8 | Sean S.Erickson | nr | 1.5 |
9 | Lucy Maxwell | nr | 1.0 |
10 | Andrew Davison | 871 | 1.0 |
11 | Daniel Ross | nr | 1.0 |
12 | Peter J.Bargo | nr | 0.0 |
Redcliffe Club Championship
Place | Name | Rating | Score |
---|---|---|---|
1 | Tony J.Truscott | 1970 | 7.5 |
2 | Michael Cashman | 1892 | 7.0 |
3 | Mark C.Stokes | 1604 | 6.5 |
4 | Sean S.Erickson (Best U1500) | 1367 | 5.0 |
5 | Shayne Hunter (Best Junior) | 1447 | 3.5 |
6 | Norm Braybrooke | 1224 | 3.0 |
7 | Trent Dalgleisch | nr | 3.0 |
8 | Halim Nataprawira | 1662 | 2.5 |
9 | Matthew Mclean | 1256 | 2.5 |
10 | Anthony J.McRoberts | 1110 | 2.0 |
11 | Lech Leskiewicz | 1014 | 2.0 |
12 | John Boni | 1267 | 1.5 |
13 | Colin F.Dougherty | 736 | 1.5 |
14 | Peter J.Bargo | nr | 1.0 |