2007 Results
Summer Swiss Tournament
Place | Name | Rating | Score |
---|---|---|---|
1 | Tony Weller | 1808 | 5.5 |
2 | Michael Cashman | 1945 | 4.5 |
3 | Brian Thomas | 1832 | 3.5 |
4 | Sean S.Erickson (Best U1500) | 1459 | 3.5 |
5 | Mark C.Stokes | 1700 | 3.0 |
6 | Peter Paterson | 1443 | 3.0 |
7 | Shayne Hunter | 1538 | 2.5 |
8 | Anthony J.McRoberts | 1202 | 2.5 |
9 | Peter J.Bargo (Best Junior) | nr | 2.5 |
10 | Norm Braybrooke | 1278 | 2.0 |
11 | Trent Dalgleish | 868 | 2.0 |
12 | Michael Szabo | 1547 | 1.5 |
13 | John Boni | 1210 | 1.5 |
14 | Colin F.Dougherty | 743 | 1.5 |
15 | Lucy Maxwell | nr | 1.5 |
TAL Memorial Tournament
Place | Name | Rating | Score |
---|---|---|---|
1 | Brian Thomas | 1869 | 4.5 |
1 | Tony Weller | 1836 | 4.5 |
1 | Mark C.Stokes | 1615 | 4.5 |
4 | Nathanael Bielenberg | 1539 | 3.5 |
5 | Peter Paterson (=Best U1500) | 1443 | 3.0 |
6 | Norm Braybrooke (=Best U1500) | 1271 | 3.0 |
7 | Colin F.Dougherty (=Best U1500) | 713 | 3.0 |
8 | Trent Dalgleish (Best Junior) | 1008 | 2.5 |
9 | Michael Szabo | 1509 | 2.0 |
10 | Sean S.Erickson | 1437 | 1.5 |
11 | Anthony J.McRoberts | 1202 | 1.5 |
12 | John Boni | 1157 | 1.5 |
13 | Shayne Hunter | 1538 | 1.0 |
14 | Peter J.Bargo | 814 | 0.0 |
Fischer Rapid Tournament
Place | Name | Rating | Score |
---|---|---|---|
1 | Tony J.Truscott | 2025 | 5.0 |
1 | Brian Thomas | 1832 | 5.0 |
3 | Tony Weller | 1808 | 4.0 |
4 | Nathanael Bielenberg | 1539 | 4.0 |
5 | Trent Dalgleish | 868 | 3.0 |
6 | Mark C.Stokes | 1700 | 2.5 |
7 | Michael Szabo | 1547 | 2.0 |
8 | Shayne Hunter | 1535 | 2.0 |
9 | John Boni | 1210 | 2.0 |
10 | Anthony J.McRoberts | 1202 | 1.5 |
11 | Colin F.Dougherty | 743 | 1.0 |
12 | Peter J.Bargo | ur | 1.0 |
Viv Greenelsh Memorial Tournament
Place | Name | Rating | Score |
---|---|---|---|
1 | Tony J.Truscott | 1978 | 6.0 |
2 | Mark C.Stokes | 1615 | 4.5 |
3 | Nathanael Bielenberg | 1538 | 4.5 |
5 | Edward Ottschoffski | 1617 | 3.0 |
6 | Anthony J.McRoberts | 1225 | 2.5 |
7 | Trent Dalgleish | 1008 | 2.5 |
8 | Colin F.Dougherty | 713 | 2.5 |
9 | Brian Thomas | 1869 | 1.5 |
10 | Shayne Hunter | 1535 | 1.5 |
11 | Michael Szabo | 1509 | 1.5 |
12 | Sean S.Erickson | 1437 | 1.5 |
13 | Norm Braybrooke | 1271 | 1.5 |
14 | Phillip Mulholland | 1238 | 1.0 |
15 | John Boni | 1157 | 1.0 |
16 | Tony Weller | 1835 | 0.0 |
17 | Peter J.Bargo | 814 | 0.0 |
Redcliffe Rapid Tournament
Place | Name | Rating | Score |
---|---|---|---|
1 | Tony Weller | 1773 | 5.0 |
2 | Tony J.Truscott | 1978 | 4.5 |
3 | Mark C.Stokes | 1635 | 4.0 |
4 | Edward Ottschoffski | 1474 | 3.0 |
5 | Norm Braybrooke | 1251 | 3.0 |
6 | John Boni | 1073 | 3.0 |
7 | Colin F.Dougherty | 849 | 3.0 |
8 | Michael Szabo | 1516 | 2.5 |
9 | Dusan Smrek | 1266 | 2.0 |
10 | Anthony J.McRoberts | 1141 | 1.5 |
11 | Trent Dalgleish | 1078 | 1.5 |
12 | Nathanael Bielenberg | 1577 | 1.0 |
13 | Shayne Hunter | 1515 | 1.0 |
14 | Peter J.Bargo | 694 | 0.5 |
Lightning Champioship
Place | Name | Rating | Score |
---|---|---|---|
1 | Craig A.Stewart | 1523 | 8.0 |
2 | Tony J.Truscott (Club Champion) | 1978 | 6.0 |
3 | Mark C.Stokes | 1635 | 5.5 |
4 | Tony Weller | 1773 | 5.5 |
5 | Nathanael Bielenberg | 1577 | 5.0 |
6 | Trent Dalgleish (Best U1500) | 1078 | 3.0 |
7 | Anthony J.McRoberts | 1141 | 2.0 |
8 | Peter J.Bargo (Best Junior) | 694 | 1.0 |
Redcliffe Club Championship
Place | Name | Rating | Score |
---|---|---|---|
1 | Shayne Hunter | 1517 | 5.5 |
2 | Tony J.Truscott | 1925 | 5.0 |
3 | Brian Thomas | 1874 | 5.0 |
4 | Michael Cashman | 1832 | 5.0 |
5 | Tony Weller | 1788 | 4.5 |
6 | Mark C.Stokes | 1668 | 3.0 |
7 | Brodie McClymont (Best Junior) | nr | 3.0 |
8 | Norm Braybrooke (Best U1500) | 1251 | 3.0 |
9 | Michael Szabo | 1508 | 2.0 |
10 | Peter J.Bargo | 599 | 2.0 |
11 | Nathanael Bielenberg | 1562 | 1.5 |
12 | Colin F.Dougherty | 849 | 1.0 |
13 | Trent Dalgleish | 1078 | 0.5 |
14 | Andrew Davison | 950 | 0.5 |
15 | Anan Naidu | nr | 0.5 |
Lou Wilkinson Memorial.
Place | Name | Rating | Score |
---|---|---|---|
1 | Nathanael Bielenberg | 1562 | 5.0 |
2 | Shayne Hunter | 1517 | 4.5 |
3 | Tony Weller | 1788 | 4.5 |
4 | Edward Ottschoffski | 1617 | 4.0 |
5 | Michael Cashman | 1945 | 3.5 |
6 | Norm Braybrooke | 1278 | 3.0 |
7 | Mark C.Stokes | 1668 | 2.5 |
8 | Trent Dalgleish | 1078 | 2.0 |
9 | Peter J.Bargo | 599 | 1.5 |
10 | Aman Naidu | nr | 1.5 |
11 | Colin F.Dougherty | 849 | 1.5 |
12 | Seamus O’Brien | nr | 1.0 |
13 | John Boni | 1210 | 1.0 |
14 | Michael Szabo | 1547 | 1.0 |
15 | Anthony J.McRoberts | 1202 | 0.5 |
Allegro Championship
Place | Name | Rating | Score |
---|---|---|---|
1 | Tony J.Truscott | 1925 | 7.0 |
2 | Tony Weller | 1788 | 5.5 |
3 | Elwyn Teki | 1721 | 5.0 |
4 | Shayne Hunter | 1517 | 5.0 |
5 | Brodie McClymont (Best U1500) | 1450 | 4.5 |
6 | Mark C.Stokes | 1668 | 4.0 |
7 | Casy T.Barnard | 1827 | 4.0 |
8 | Trent Dalgleish (Best Junior) | 1078 | 4.0 |
9 | Daniel C.Anderson | 1457 | 3.0 |
10 | Nathanael Bielenberg | 1562 | 3.0 |
11 | Callum Gray | 599 | 3.0 |
12 | Andrew Davison | 950 | 3.0 |
13 | Peter J.Bargo | 599 | 3.0 |
14 | Todd Anderson | 807 | 3.0 |
15 | Daniel Hammond | nr | 1.0 |
16 | Colin F.Dougherty | 849 | 1.0 |