2009 Results
Redcliffe Club Championship
Place | Name | Rating | Score |
---|---|---|---|
1 | Brodie McClymont (1st) | 1819 | 5.5 |
2 | Craig A.Stewart | 1513 | 5.0 |
3 | Matthew Gilpin (Best U1500) | 1489 | 5.0 |
4 | Michael Cashman | 1769 | 4.5 |
5 | Tony Weller | 1764 | 4.5 |
6 | Tony J.Truscott | 1887 | 3.5 |
7 | Mark C.Stokes | 1613 | 3.0 |
8 | Jacob Farmilo | 1479 | 3.0 |
9 | Gerard Akers | 1542 | 2.5 |
10 | Norm Braybrooke | 1161 | 2.0 |
11 | Anthony J.McRoberts | 946 | 2.0 |
12 | Michael Szabo | 1471 | 1.5 |
13 | Peter J.Bargo (Best junior) | 1048 | 1.5 |
14 | Colin F.Dougherty | 795 | 1.0 |
15 | Philip Mulholland | 1125 | 0.0 |
Redcliffe Rapid Tournament
Place | Name | Rating | Score |
---|---|---|---|
1 | Tony J.Truscott (1st) | 1887 | 5.0 |
2 | Mark C.Stokes | 1598 | 4.0 |
3 | Brodie McClymont | 1819 | 4.0 |
4 | Norm Braybrooke | 1161 | 2.0 |
5 | Anthony J.McRoberts | 946 | 1.5 |
6 | Gerard Akers | 1542 | 1.5 |
7 | Michael Szabo | 1471 | 1.5 |
8 | Trent Dalgleish | 1259 | 1.5 |
9 | Colin F.Dougherty | 795 | 0.5 |
Lightning Championship
Place | Name | Rating | Score |
---|---|---|---|
1 | Tony Truscott (=1st) | 1887 | 7.5 |
2 | Mark Stokes (=1st) | 1598 | 7.5 |
3 | Tony Weller | 1764 | 7.0 |
4 | Brodie McClymont (Best junior) | 1819 | 6.0 |
5 | Gerard Akers | 1542 | 5.0 |
6 | Shayne Hunter | 1596 | 4.0 |
7 | Matthew Gilpin (Best U1500) | 1489 | 4.0 |
8 | Anthony J.McRoberts | 946 | 2.0 |
9 | Colin F.Dougherty | 795 | 2.0 |
10 | Peter J.Bargo | 1048 | 0.0 |
Viv Greenelsh Memorial
Place | Name | Rating | Score |
---|---|---|---|
1 | Brodie McClymont (1st) | 1601 | 5.0 |
2 | Tony J.Truscott | 1919 | 4.5 |
3 | Michael Cashman | 1763 | 4.0 |
4 | Mark C.Stokes | 1628 | 3.0 |
5 | Tony Weller | 1716 | 2.5 |
6 | Michael Cashman | 1596 | 2.5 |
7 | Anthony J.McRoberts | 991 | 2.0 |
8 | Michael Szabo | 1505 | 1.5 |
9 | Peter J.Bargo | 943 | 1.5 |
10 | Brett Scarfee | nr | 1.5 |
11 | Nathaneal Young | 1525 | 0.5 |
12 | Chris Weir | nr | 0.5 |
13 | Colin F.Dougherty | 760 | 0.5 |
14 | Joely Weir | nr | 0.5 |
15 | Philip Mulholland | 1136 | 0.0 |
16 | Tom Maguire | nr | 0.0 |
TAL Memorial
Place | Name | Rating | Score |
---|---|---|---|
1 | Brodie McClymont (1st) | 1670 | 4.5 |
2 | Tony J.Truscott | 1919 | 4.0 |
3 | Michael Cashman | 1718 | 4.0 |
4 | Brian Thomas | 1880 | 3.5 |
5 | Tony Weller | 1755 | 3.5 |
6 | Norm Braybrooke (Best U1500) | 1207 | 2.0 |
7 | Peter J.Bargo (Best Junior) | 900 | 2.0 |
8 | Mark C.Stokes | 1620 | 1.0 |
9 | Michael Szabo | 1458 | 1.0 |
10 | Trent Dalgleish | 1329 | 1.0 |
11 | Anthony J.McRoberts | 911 | 1.0 |
12 | Colin F.Dougherty | 760 | 1.0 |
Summer Swiss Tournament
Place | Name | Rating | Score |
---|---|---|---|
1 | Michael Cashman (1st) | 1718 | 6.0 |
2 | Tony Weller | 1755 | 3.5 |
3 | Mark C.Stokes | 1620 | 3.5 |
4 | Michael Szabo (Best U1500) | 1458 | 3.5 |
5 | Gerard Akers | 1538 | 3.0 |
6 | Brodie McClymont (Best junior) | 1670 | 2.5 |
7 | Trent Dalgleish | 1329 | 2.0 |
8 | Norm Braybrooke | 1207 | 2.0 |
9 | Peter J.Bargo | 900 | 1.5 |
10 | Andrew Davison | 898 | 1.5 |
11 | Colin F.Dougherty | 782 | 0.5 |