March Open Rothwell – Rated Player Group at round 4

Rating Groups

Code:
March Open
Rothwell - 18/03/2023, 19/03/2023

Rated Player Group at round 4


Group limits:  1395 <= rating <= 1600
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    ARO.    DE1   
------------------------------------------------------------------------------------
  1  3.0  10 Turner,Jai           | 1586     QLD |     4.0  1404.0     0.0 
  2  3.0  13 Chen,Austin          | 1514     QLD |     4.0  1349.0     0.0 
  3  2.0  11 Jain,Kamal           | 1525     NSW |     4.5  1417.0     0.0 
  4  2.0  17 Howard-Mowat,Oliver  | 1441     QLD |     4.0  1493.7     0.0 
  5  2.0  19 Fu,Neil              | 1404     QLD |     4.0  1284.7     0.0 
  6  2.0  16 Cooper,Joshua        | 1453     QLD |     4.0  1198.3     0.0 
  7  2.0  15 Praveen,Jeeva        | 1494     QLD |     4.0  1136.3     0.0 
  8  2.0  14 Leitch,Jason         | 1498     QLD |     2.5   962.7     0.0 
  9  1.5  18 Pomerenke,Zachary    | 1406     QLD |     4.0  1294.7     0.0 
 10  1.5  20 Hirst,Harry          | 1396     QLD |     3.5  1164.0     0.0 
 11  1.0  12 Weller,Tony          | 1517     QLD |     4.5  1140.7     0.0 


Group limits:  1250 <= rating <= 1394
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    ARO.    DE1   
------------------------------------------------------------------------------------
  1  2.5  29 Fu,Charles           | 1264     QLD |     3.0  1337.0     0.0 
  2  2.5  25 Windsor,Maximilian   | 1327     QLD |     3.0   688.3     0.0 
  3  2.0  27 Doran,Kaiden         | 1286     QLD |     4.0  1059.3     0.0 
  4  2.0  28 La,Brian             | 1266     QLD |     3.5  1171.3     0.0 
  5  2.0  21 Guo,Leo              | 1391     QLD |     3.0  1210.0     0.0 
  6  1.5  23 Stokes,Mark C        | 1343     QLD |     4.0  1110.7     0.0 
  7  1.5  24 Hamilton,Don         | 1328     QLD |     3.5   982.7     0.0 
  8  1.0  22 Pasukov,Leo          | 1360     QLD |     5.0  1114.3     0.0 
  9  1.0  26 Liu,Isaac            | 1316     QLD |     4.0  1069.7     0.0 


Group limits:  1088 <= rating <= 1249
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    ARO.    DE1   
------------------------------------------------------------------------------------
  1  2.0  33 Greenslade,Dean      | 1182     QLD |     4.0  1406.3     0.0 
  2  1.5  30 Nag,Suvan            | 1248     QLD |     4.5  1255.5     0.0 
  3  1.0  31 Jigando,Mia          | 1216     QLD |     5.0  1651.3     0.0 
  4  1.0  36 Mills,Ross           | 1117     QLD |     5.0   982.0     0.0 
  5  1.0  32 Sohal,Milaan         | 1182     QLD |     4.5  1449.7     0.0 
  6  1.0  35 Inukai,Kotaro        | 1150     JPN |     4.0  1346.3     0.0 
  7  1.0  34 Pai,Avaneesh         | 1152     QLD |     4.0  1330.3     0.0 
  8  1.0  38 Jigando,Neo          | 1089     QLD |     4.0  1169.0     0.0 
  9  1.0  37 Williams,Elizabeth   | 1094     QLD |     4.0  1091.0     0.0 


Group limits:  833 <= rating <= 1087
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    ARO.    DE1   
------------------------------------------------------------------------------------
  1  2.5  41 Renwick,Alex         | 1017     QLD |     3.0   870.5     0.0 
  2  2.0  46 Chen,Jethro          |  897     QLD |     3.0  1427.0     0.0 
  3  1.5  39 Wu,Elvis             | 1086     QLD |     4.5  1116.0     0.0 
  4  1.5  44 Kontogiorgos,Vassili |  957     QLD |     4.0  1202.7     0.0 
  5  1.5  45 Chen,Joseph          |  905     QLD |     3.5  1326.7     0.0 
  6  1.5  42 Garcia,Marjet        | 1016     QLD |     3.5  1289.3     0.0 
  7  1.5  40 Inukai,Rentaro       | 1084     JPN |     3.5  1026.3     0.0 
  8  1.5  43 Chen,Martin          |  976     QLD |     2.5  1307.7     0.0 
  9  1.0  47 Wang,Chloe           |  833     QLD |     4.0  1317.0     0.0 


Group limits:  450 <= rating <= 832
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    ARO.    DE1   
------------------------------------------------------------------------------------
  1  2.0  54 Baranowicz,Lukas     |  684     AUS |     2.0  1264.3     0.0 
  2  1.5  59 Lam,Jayden           |  486     QLD |     4.5   969.0     0.0 
  3  1.5  48 Wanasingh,Hiresh     |  832     QLD |     4.0  1328.0     0.0 
  4  1.0  56 Wanasinghe,Senaya    |  592     QLD |     4.0  1286.0     0.0 
  5  1.0  51 Aryan,Yasmin         |  783     QLD |     4.0  1195.3     0.0 
  6  1.0  53 Xu,Sophia            |  717     QLD |     3.0  1109.7     0.0 
  7  1.0  52 King,Jarrod          |  745     QLD |     2.5  1182.7     0.0 
  8  0.5  58 Dudipalli,Hamsini    |  493     QLD |     5.0  1142.7     0.0 
  9  0.5  55 Wang,Yuwei           |  611     QLD |     3.0   974.3     0.0 
 10  0.0  49 Newbold,Riley        |  808     QLD |     3.0  1219.0     0.0 
 11  0.0  57 Chen,Marlon          |  500     QLD |     2.5  1178.0     0.0 
 12  0.0  50 Mantello,Sonny       |  788     QLD |     2.5  1101.7     0.0 


Group limits:  0 <= rating <= 449
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    ARO.    DE1   
------------------------------------------------------------------------------------
  1  1.0  65 Volkmann,Joshua      |    0     AUS |     4.0  1359.5     0.0 
  2  1.0  60 Campbell,Henry       |    0     AUS |     2.5  1046.7     0.0 
  3  0.5  61 Dai,Andy             |    0     AUS |     3.5  1067.7     0.0 
  4  0.0  63 Li,Susan             |    0     NZL |     4.0   995.0     0.0 
  5  0.0  62 Forrest,Elsha        |    0     AUS |     3.5  1002.0     0.0 
  6  0.0  64 Reid,Daniel          |    0     QLD |     3.5     0.0     0.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib - AUS)
g=C800:5

Back to News