Female participation rate so far this year in Queensland. 2021 rate was 11% over 1102 participants.
March Open (QWCL) Rothwell | 2022 | 48 | 2 | 4.2% |
Burleigh Rapid one day event. April 2nd | 2022 | 57 | 9 | 15.8% |
RCC v GCCC Inc. online match | 2022 | 16 | 2 | 12.5% |
Tin Cup/Qld Reserves | 2022 | 85 | 9 | 10.6% |
FIDE Gold Cup | 2022 | 97 | 5 | 5.2% |
Mackay Open | 2022 | 29 | 2 | 6.9% |
Toowoomba Open | 2022 | 94 | 8 | 8.5% |
Gold Coast Open | 2022 | 204 | 22 | 10.8% |
Qld. U/14 to U/18 Junior Champs. | 2022 | 48 | 4 | 8.3% |
Qld. U/12 Junior Champs. | 2022 | 91 | 18 | 19.8% |
Qld. U/10 Junior Champs. | 2022 | 97 | 12 | 12.4% |
Qld. U/8 Junior Champs. | 2022 | 75 | 13 | 17.3% |
Redcliffe Peninsula Open | 2022 | 86 | 9 | 10.5% |
Arianne Caoili Memorial Rapid | 2022 | 91 | 9 | 9.9% |
Wendy Terry Memorial | 2022 | 44 | 8 | 18.2% |
Qld. Open, Cairns. | 2022 | 35 | 6 | 17.1% |
GC Junior Championships | 2022 | 125 | 22 | 17.6% |
RCC Blitz Championships | 2022 | 33 | 3 | 9.1% |
Bundaberg Open | 2022 | 30 | 2 | 6.7% |
Nell Van De Graaff Classic | 2022 | 120 | 12 | 10.0% |
Leo Wilkinson Memorial | 2022 | 93 | 12 | 12.9% |
Qld. Championships – Closed | 2022 | 16 | 1 | 6.3% |
Qld. U/1600 Championships | 2022 | 45 | 4 | 8.9% |
Open Primary Finals – Teams | 2022 | 131 | 22 | 16.8% |
Open Secondary Finals – Teams | 2022 | 96 | 3 | 3.1% |
Girls Primary Finals – Teams | 2022 | 29 | 29 | 100.0% |
Girls Secondary Finals – Teams | 2022 | 53 | 53 | 100.0% |
Qld. Womens and Girls Championships | 2022 | 16 | 16 | 100.0% |
Qld. Junior Blitz Championships | 2022 | 65 | 5 | 7.7% |
GCCC Halloween Rapid | 2022 | 59 | 3 | 5.1% |
GCCC Purdy Open | 2022 | 12 | 2 | 16.7% |
Total | 2120 | 327 | 15.4% |
Back to News