More Round-Robins needed to back up on World Championship results – Go Victoria!

FINALLY, SOMEONE GETS IT!!
Less monster swisses (social chess) and more proper chess (Round Robins).

WE CAN HAVE A TOP 5 FINISH IN THE OLYMPIAD IF WE START PLAYING PROPER TOURNAMENTS

GREAT START VICTORIA - SOMEONE IS LISTENING

2022 Victorian Junior Masters U10 Girls
GLWS - 26/09/2022, 28/09/2022

 Cross Table

 Pos   N NAME                 ACF   T  Fed   Pts  |  1   2   3   4   5   6   7   8   9 
--------------------------------------------------------------------------------------
  1   1  Kwok,Emma               0     VIC   6.0  |  *   0   1   1   1   1   0   1   1  1st 
  2   4  Prince,Aliza            0     VIC   5.5  |  1   *   1   0   0   1   ½   1   1  2nd 
  3   5  Deng,Vanessa            0     VIC   5.5  |  0   0   *   1   1   1   ½   1   1  3rd 
  4   9  Ma,Qiqi               537     VIC   5.0  |  0   1   0   *   1   0   1   1   1  
  5   7  Qiu,Abigail             0     VIC   4.0  |  0   1   0   0   *   1   1   0   1  
  6   2  Huang,Emily           139     VIC   4.0  |  0   0   0   1   0   *   1   1   1  
  7   3  Toose,Sarah             0     VIC   4.0  |  1   ½   ½   0   0   0   *   1   1  
  8   6  Toose,Alisha            0     VIC   2.0  |  0   0   0   0   1   0   0   *   1  
  9   8  Mi,Sura                 0     VIC   0.0  |  0   0   0   0   0   0   0   0   *
2022 Victorian Junior Masters U10 Open
GWSC - 26/09/2022, 28/09/2022

 Cross Table

 Pos   N NAME                 ACF   T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------
  1   3  Halabe,Adam          1327     VIC   6.5  |  *   1   ½   1   1   +   1   1  1st
  2   7  Xia,Justin           1515     VIC   5.5  |  0   *   ½   1   1   +   1   1  2nd 
  3   2  Hong,Wilbur          1512     VIC   5.5  |  ½   ½   *   1   1   +   ½   1  3rd
  4   6  Wilford,Harry        1250     VIC   4.0  |  0   0   0   *   1   1   1   1  
  5   1  De Silva,Senuk       1024     VIC   3.0  |  0   0   0   0   *   +   1   1  
  6   5  Gao,Ricky            1116     VIC   2.0  |  -   -   -   0   -   *   1   1  
  7   8  Lin,Jayden            560     VIC   1.5  |  0   0   ½   0   0   0   *   1  
  8   4  Ly,Jordan               0     VIC   0.0  |  0   0   0   0   0   0   0   *
2022 Victorian Junior Masters U8 Girls
GWSC - 26/09/2022, 27/09/2022

 Cross Table

 Pos   N NAME                 ACF   T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------
  1   6  Zhou,Emma               0     VIC   4.5  |  *   1   ½   1   1   1  1st 
  2   1  Ariyathilaka,Saheli     0     VIC   4.0  |  0   *   1   1   1   1  2nd 
  3   2  Mondal,Jahnavi          0     VIC   2.5  |  ½   0   *   1   0   1  3rd 
  4   4  Sanjeeva,Bianca         0     VIC   2.0  |  0   0   0   *   1   1  
  5   5  Wang,Cindy              0     VIC   1.5  |  0   0   1   0   *   ½  
  6   3  Perera,Lesara           0     VIC   0.5  |  0   0   0   0   ½   *

Back to News