2022 Gold Coast Junior Championships Under 10 – Elizabeth Williams =3rd!

2022 Gold Coast Junior Championships Under 10

Code:
No Name                          Feder Loc  Total  1    2    3    4    5    6    7    8  

1  Zheng, Zihang                 B     1041 6.5   26:W 14:W  4:W  8:D  5:W  2:W 10:W  3:L
2  Jigando, Neo                  B     1096 6.5   25:W 12:W 18:W  9:W  3:W  1:L  4:W  8:D
3  Noda, Ryo                     GC    957  6     34:W 22:W  5:W  6:W  2:L  4:L 13:W  1:W
4  Inukai, Rentaro               GC    1250 6     32:W 21:W  1:L 12:W  8:W  3:W  2:L 10:W
5  Williams, Elizabeth           B     1100 6     20:W 16:W  3:L 31:W  1:L 23:W 21:W 11:W
6  Zou, Dimitri (Xuyuan)         B     1174 6     40:W 11:D 10:W  3:L 24:W 21:W  8:D 12:W
7  Chen, Martin                  B     849  6     29:W 41:W  8:L 13:W  9:L 14:W 22:W 17:W
8  Ong, Joshua                   GC    1072 5.5   27:W 17:W  7:W  1:D  4:L 18:W  6:D  2:D
9  Li, Austin                    B     1054 5.5   30:W 13:W 15:W  2:L  7:W 10:L 11:D 21:W
10 Brdaric, Nikolaj              GC    922  5     44:W 35:W  6:L 23:W 16:W  9:W  1:L  4:L
11 Tan, Abby                     B     804  5     46:W  6:D 21:L 20:W 17:W 15:W  9:D  5:L
12 Ma, Matthew                   B     737  5     50:W  2:L 27:W  4:L 25:W 35:W 18:W  6:L
13 Harley, Jensen                B     688  5     39:W  9:L 33:W  7:L 19:W 32:W  3:L 23:W
14 Wang, Emily                   B     677  5     36:W  1:L 19:W 16:L 38:W  7:L 35:W 24:W
15 Wang, Chloe                   B     962  5     19:W 23:W  9:L 37:W 21:L 11:L 25:W 22:W
16 Chen, Ian                     GC    815  5     49:W  5:L 32:W 14:W 10:L 22:L 33:W 28:W
17 Wang, Lucas (Citipointe)      B     728  4.5   38:W  8:L 26:W 18:D 11:L 20:W 31:W  7:L
18 Tong, Justin                  GC    1042 4.5   33:W 37:W  2:L 17:D 22:W  8:L 12:L 32:W
19 Chen, Hugo                    B     500  4.5   15:L 28:W 14:L 43:W 13:L 40:W 32:D 31:W
20 Chen, Amelia                  B     562  4.5    5:L 49:D 48:W 11:L 44:W 17:L 34:W 33:W
21 Qiang, Ethen                  B     847  4     47:W  4:L 11:W 35:W 15:W  6:L  5:L  9:L
22 Chen, Marlon                  B     651  4     42:W  3:L 39:W 24:W 18:L 16:W  7:L 15:L
23 Zhao, Amy                     B     681  4     28:W 15:L 41:W 10:L 26:W  5:L 29:W 13:L
24 Tong, Max                     GC    752  4     41:L 45:W 40:W 22:L  6:L 26:W 27:W 14:L
25 Sun, Jackson                  GC    555  4      2:L 50:W 31:L 39:W 12:L 38:W 15:L 41:W
26 Hu, Zeke                      GC    516  4      1:L 36:W 17:L 42:W 23:L 24:L 39:W 37:W
27 Stanton, John                 B     548  4      8:L 38:W 12:L 41:W 31:L 39:W 24:L 36:W
28 Han, Maxwell                             4     23:L 19:L 50:W 49:W 35:L 30:W 36:W 16:L
29 Vu, Brian                                4      7:L 31:L 36:L 46:W 42:W 37:W 23:L 40:W

Back to News