Open Olympiad Standings
Rank | Team | Games | Match Points |
Tie Break 1 |
Tie Break 2 |
Tie Break 3 |
---|---|---|---|---|---|---|
1 | Armenia | 7 | 13 | 156 | 19.5 | 61 |
2 | Uzbekistan | 7 | 12 | 182 | 23 | 60 |
3 | India 2 | 7 | 12 | 175 | 22.5 | 59 |
4 | India | 7 | 12 | 166 | 20 | 63 |
5 | United States of America | 7 | 12 | 152 | 18 | 61 |
6 | Germany | 7 | 12 | 143 | 19 | 57 |
7 | Kazakhstan | 7 | 12 | 139.5 | 20 | 50 |
8 | France | 7 | 11 | 152 | 20 | 57 |
9 | Iran | 7 | 11 | 149 | 19.5 | 59 |
10 | Netherlands | 7 | 11 | 147.5 | 20.5 | 54 |
11 | Azerbaijan | 7 | 11 | 146 | 19.5 | 57 |
12 | Hungary | 7 | 11 | 141 | 20 | 51 |
13 | Brazil | 7 | 11 | 119 | 19 | 49 |
14 | Ukraine | 7 | 10 | 143.5 | 19.5 | 56 |
15 | Czech Republic | 7 | 10 | 141.5 | 20.5 | 53 |
16 | Turkey | 7 | 10 | 141 | 20 | 56 |
17 | Italy | 7 | 10 | 137 | 19.5 | 57 |
18 | Greece | 7 | 10 | 136.5 | 19.5 | 56 |
19 | India 3 | 7 | 10 | 135.5 | 18 | 59 |
20 | Cuba | 7 | 10 | 132.5 | 18 | 60 |
21 | Romania | 7 | 10 | 132 | 19 | 55 |
22 | Croatia | 7 | 10 | 125.5 | 19 | 50 |
23 | Canada | 7 | 10 | 123 | 17.5 | 58 |
24 | Moldova | 7 | 10 | 122 | 18.5 | 55 |
25 | Slovenia | 7 | 10 | 121 | 18.5 | 54 |
26 | Philippines | 7 | 10 | 119 | 18 | 51 |
27 | Andorra | 7 | 10 | 115 | 17.5 | 52 |
28 | Chile | 7 | 10 | 111.5 | 18.5 | 50 |
29 | Lithuania | 7 | 10 | 110 | 17.5 | 51 |
30 | Serbia | 7 | 10 | 109.5 | 17 | 53 |
31 | Iceland | 7 | 10 | 109 | 17.5 | 51 |
32 | Peru | 7 | 10 | 103 | 16 | 55 |
33 | Spain | 7 | 9 | 145.5 | 18 | 64 |
34 | England | 7 | 9 | 138 | 18 | 61 |
35 | Israel | 7 | 9 | 133 | 18.5 | 59 |
36 | Poland | 7 | 9 | 126.5 | 17 | 59 |
37 | Montenegro | 7 | 9 | 125.5 | 19.5 | 52 |
38 | Ireland | 7 | 9 | 125.5 | 19 | 54 |
39 | Norway | 7 | 9 | 124 | 18 | 50 |
40 | Colombia | 7 | 9 | 123.5 | 20 | 50 |
41 | Egypt | 7 | 9 | 122.5 | 18 | 53 |
42 | Argentina | 7 | 9 | 121 | 19.5 | 51 |
43 | Australia | 7 | 9 | 119.5 | 18 | 54 |
44 | Denmark | 7 | 9 | 119 | 19 | 47 |
45 | Finland | 7 | 9 | 113.5 | 18.5 | 52 |
46 | Austria | 7 | 9 | 109 | 15 | 60 |
47 | Slovakia | 7 | 9 | 95.5 | 15.5 | 55 |
48 | Albania | 7 | 9 | 89 | 17.5 | 45 |
49 | Belgium | 7 | 9 | 81.5 | 15 | 49 |
50 | Estonia | 7 | 9 | 78 | 15.5 | 48 |
51 | Portugal | 7 | 8 | 132 | 19.5 | 54 |
52 | Georgia | 7 | 8 | 131.5 | 19 | 57 |
53 | Bulgaria | 7 | 8 | 113 | 17 | 54 |
54 | Indonesia | 7 | 8 | 112.5 | 17.5 | 51 |
55 | Mongolia | 7 | 8 | 111.5 | 17 | 55 |
56 | Paraguay | 7 | 8 | 111 | 17.5 | 53 |
57 | Tajikistan | 7 | 8 | 101 | 17 | 52 |
58 | Singapore | 7 | 8 | 99 | 17.5 | 47 |
59 | Bangladesh | 7 | 8 | 98.5 | 16 | 53 |
60 | Switzerland | 7 | 8 | 96.5 | 15.5 | 56 |
61 | Mexico | 7 | 8 | 94.5 | 16.5 | 47 |
62 | Sweden | 7 | 8 | 90.5 | 15 | 49 |
63 | Latvia | 7 | 8 | 88.5 | 15.5 | 55 |
64 | Ecuador | 7 | 8 | 88 | 16 | 49 |
65 | Iraq | 7 | 8 | 86 | 17.5 | 43 |
66 | Morocco | 7 | 8 | 86 | 16 | 48 |
67 | Venezuela | 7 | 8 | 83.5 | 15.5 | 49 |
68 | Japan | 7 | 8 | 79 | 16 | 43 |
69 | Madagascar | 7 | 8 | 75.5 | 14 | 52 |
70 | Bolivia | 7 | 8 | 75 | 16.5 | 41 |
71 | Monaco | 7 | 8 | 75 | 15 | 46 |
72 | Panama | 7 | 8 | 74 | 15.5 | 41 |
73 | Guatemala | 7 | 8 | 74 | 14.5 | 48 |
74 | Uganda | 7 | 8 | 70 | 15.5 | 44 |
75 | Scotland | 7 | 8 | 70 | 14 | 47 |
76 | Uruguay | 7 | 8 | 70 | 12.5 | 51 |
77 | Zambia | 7 | 8 | 69.5 | 12.5 | 52 |
78 | New Zealand | 7 | 8 | 68 | 15 | 40 |
79 | South Korea | 7 | 8 | 67.5 | 14.5 | 46 |
80 | Angola | 7 | 8 | 65.5 | 15 | 47 |
81 | Yemen | 7 | 8 | 62 | 13 | 40 |
82 | United Arab Emirates | 7 | 8 | 55 | 12.5 | 44 |
83 | Kyrgyzstan | 7 | 7 | 88.5 | 15.5 | 51 |
84 | El Salvador | 7 | 7 | 86 | 14.5 | 49 |
85 | Dominican Republic | 7 | 7 | 84.5 | 15.5 | 50 |
86 | Myanmar | 7 | 7 | 77.5 | 15.5 | 40 |
87 | Malaysia | 7 | 7 | 76 | 15 | 48 |
88 | Zimbabwe | 7 | 7 | 75 | 14.5 | 50 |
89 | Jamaica | 7 | 7 | 73.5 | 15 | 47 |
90 | Kosovo | 7 | 7 | 73 | 14.5 | 47 |
91 | Luxembourg | 7 | 7 | 72 | 14.5 | 42 |
92 | North Macedonia | 7 | 7 | 71.5 | 14 | 50 |
93 | Nigeria | 7 | 7 | 70.5 | 14.5 | 48 |
94 | South Sudan | 7 | 7 | 69 | 15 | 45 |
95 | South Africa | 7 | 7 | 67.5 | 14 | 45 |
96 | Faroe Islands | 7 | 7 | 67 | 13.5 | 51 |
97 | Trinidad & Tobago | 7 | 7 | 66.5 | 15.5 | 39 |
98 | Lebanon | 7 | 7 | 65 | 14 | 47 |
99 | Syria | 7 | 7 | 62 | 12.5 | 45 |
100 | Botswana | 7 | 7 | 53.5 | 13 | 42 |
101 | Liechtenstein | 7 | 7 | 52 | 12.5 | 36 |
102 | Wales | 7 | 7 | 48.5 | 11 | 41 |
103 | Nicaragua | 7 | 7 | 46.5 | 12.5 | 43 |
104 | Ethiopia | 7 | 7 | 45 | 12.5 | 41 |
105 | Sri Lanka | 7 | 6 | 74 | 15 | 44 |
106 | Thailand | 7 | 6 | 72 | 14 | 47 |
107 | Tunisia | 7 | 6 | 68 | 14 | 44 |
108 | Puerto Rico | 7 | 6 | 66 | 14.5 | 42 |
109 | Afghanistan | 7 | 6 | 66 | 13 | 44 |
110 | Cyprus | 7 | 6 | 64 | 13 | 45 |
111 | Jordan | 7 | 6 | 63 | 14.5 | 41 |
112 | Hong Kong | 7 | 6 | 62.5 | 14 | 43 |
113 | Namibia | 7 | 6 | 61 | 14.5 | 42 |
114 | Kenya | 7 | 6 | 61 | 14 | 43 |
115 | Nepal | 7 | 6 | 60 | 14.5 | 46 |
116 | Algeria | 7 | 6 | 60 | 13 | 47 |
117 | Saint Lucia | 7 | 6 | 59 | 12.5 | 40 |
118 | Qatar | 7 | 6 | 57 | 13 | 46 |
119 | Libya | 7 | 6 | 53 | 12 | 40 |
120 | Sudan | 7 | 6 | 52 | 12.5 | 47 |
121 | Costa Rica | 7 | 6 | 51 | 12.5 | 46 |
122 | Saudi Arabia | 7 | 6 | 50 | 12.5 | 39 |
123 | Suriname | 7 | 6 | 48.5 | 12.5 | 40 |
124 | Barbados | 7 | 6 | 47.5 | 13 | 39 |
125 | Haiti | 7 | 6 | 46.5 | 12 | 43 |
126 | Cape Verde | 7 | 6 | 46.5 | 11.5 | 40 |
127 | Somalia | 7 | 6 | 46 | 12 | 42 |
128 | Oman | 7 | 6 | 46 | 9 | 49 |
129 | Eritrea | 7 | 6 | 45 | 10 | 40 |
131 | Jersey | 7 | 6 | 40.5 | 12 | 39 |
132 | Honduras | 7 | 6 | 40 | 9 | 47 |
133 | Liberia | 7 | 6 | 38 | 11.5 | 38 |
134 | Malta | 7 | 6 | 34 | 10 | 42 |
135 | Sao Tome and Principe | 7 | 6 | 25.5 | 11.5 | 35 |
136 | Chinese Taipei | 7 | 5 | 76 | 13 | 52 |
137 | Mozambique | 7 | 5 | 71 | 14.5 | 41 |
138 | Cameroon | 7 | 5 | 48.5 | 14 | 33 |
139 | Kuwait | 7 | 5 | 47.5 | 11 | 39 |
140 | Togo | 7 | 5 | 43.5 | 12 | 33 |
141 | Mauritania | 7 | 5 | 43.5 | 11 | 38 |
142 | Netherlands Antilles | 7 | 5 | 43.5 | 10.5 | 41 |
143 | Ghana | 7 | 5 | 42 | 11 | 44 |
144 | Guernsey | 7 | 5 | 41.5 | 10.5 | 33 |
145 | Aruba | 7 | 5 | 41.5 | 10.5 | 32 |
146 | Tanzania | 7 | 5 | 39.5 | 11 | 35 |
147 | Bahrain | 7 | 5 | 34.5 | 10.5 | 39 |
148 | Guam | 7 | 5 | 34.5 | 9.5 | 41 |
149 | Dominica | 7 | 5 | 33 | 9 | 37 |
150 | Bhutan | 7 | 5 | 30 | 9 | 33 |
151 | Eswatini | 7 | 5 | 29.5 | 11.5 | 32 |
152 | Mali | 7 | 5 | 29 | 8.5 | 38 |
153 | San Marino | 7 | 5 | 27 | 10 | 34 |
154 | Palestine | 7 | 4 | 41.5 | 10.5 | 37 |
155 | Guyana | 7 | 4 | 38 | 9.5 | 40 |
156 | Malawi | 7 | 4 | 37 | 11 | 40 |
157 | Lesotho | 4 | 4 | 35.5 | 9 | 17 |
158 | Chad | 6 | 4 | 33 | 10.5 | 32 |
159 | Maldives | 7 | 4 | 31 | 9.5 | 36 |
160 | Burundi | 7 | 4 | 31 | 9 | 34 |
161 | Nauru | 7 | 4 | 28.5 | 10.5 | 33 |
162 | Senegal | 7 | 4 | 28 | 8.5 | 36 |
163 | Cayman Islands | 7 | 4 | 27 | 10 | 32 |
164 | Timor-Leste | 7 | 4 | 25 | 9.5 | 32 |
165 | Bahamas | 7 | 4 | 24 | 9.5 | 36 |
166 | Brunei Darussalam | 7 | 4 | 19 | 9.5 | 29 |
167 | Gabon | 7 | 4 | 19 | 8.5 | 32 |
168 | Laos | 7 | 4 | 17.5 | 9 | 26 |
169 | Papua New Guinea | 7 | 4 | 16 | 9 | 31 |
170 | Djibouti | 7 | 4 | 15 | 6.5 | 35 |
171 | Equatorial Guinea | 7 | 4 | 10 | 5.5 | 33 |
172 | US Virgin Islands | 7 | 3 | 35 | 9.5 | 32 |
173 | Mauritius | 7 | 3 | 32 | 8 | 32 |
174 | Sierra Leone | 7 | 3 | 27.5 | 7.5 | 36 |
175 | Palau | 7 | 3 | 27 | 9 | 32 |
176 | Democratic Republic of the Congo | 7 | 3 | 24 | 7 | 34 |
177 | Seychelles | 7 | 3 | 21 | 8.5 | 29 |
178 | Bermuda | 7 | 3 | 16.5 | 7.5 | 34 |
179 | Saint Kitts and Nevis | 7 | 3 | 5.5 | 5.5 | 27 |
180 | Fiji | 7 | 2 | 35.5 | 8 | 33 |
181 | Saint Vincent and the Grenadines | 7 | 2 | 23 | 10 | 28 |
182 | British Virgin Islands | 7 | 2 | 12.5 | 5.5 | 27 |
183 | Gambia | 7 | 2 | 12 | 5.5 | 33 |
184 | Niger | 7 | 2 | 7 | 5 | 27 |
185 | Central African Republic | 7 | 1 | 26 | 6 | 29 |
186 | Comoros | 7 | 1 | 4.5 | 3.5 | 28 |
187 | Rwanda | 1 | 0 | 0 | 0 | 8 |
188 | Pakistan | 0 | 0 | 0 |
Back to News