7th European Small Nations Team Championship 2021 – results
There appear to be more Chess Teams Events in the world than Chess Rating Systems!
And that is saying something!
Loading...
The best player per board: according Points
The minimum required number of games: 60%
Board 1 | ||||||||
Rk. | Name | Rtg | Team | Pts. | % | Rp | Games | |
1 | GM | Ziska Helgi Dam | 2541 | Faroe Islands | 6,0 | 85,7 | 2553 | 7 |
2 | CM | Michaelides Konstantinos | 2292 | Cyprus | 6,0 | 66,7 | 2318 | 9 |
3 | GM | Bagheri Amir | 2350 | Monaco | 5,5 | 68,8 | 2378 | 8 |
4 | GM | de la Riva Aguado Oscar | 2466 | Andorra | 5,0 | 62,5 | 2332 | 8 |
5 | WGM | Berend Elvira | 2328 | Luxembourg | 4,0 | 50,0 | 2226 | 8 |
6 | CM | Belzo Krzysztof | 2069 | Jersey | 3,5 | 38,9 | 2140 | 9 |
7 | CM | Darmanin Jake | 2106 | Malta | 3,0 | 37,5 | 2182 | 8 |
8 | FM | Mannhart Marcel | 2142 | Liechtenstein | 2,5 | 35,7 | 2134 | 7 |
9 | CM | Kirby Peter J. | 2001 | Guernsey | 2,5 | 27,8 | 2033 | 9 |
10 | WCM | Jose Polanco Kenia | 1828 | ESNA Women | 0,5 | 7,1 | 1726 | 7 |
Board 2 | ||||||||
Rk. | Name | Rtg | Team | Pts. | % | Rp | Games | |
1 | FM | Nielsen Høgni Egilstoft | 2386 | Faroe Islands | 7,0 | 87,5 | 2515 | 8 |
2 | IM | Berend Fred | 2325 | Luxembourg | 6,0 | 75,0 | 2324 | 8 |
3 | GM | Efimov Igor | 2386 | Monaco | 5,5 | 68,8 | 2301 | 8 |
4 | CM | Damianou Ioannis | 2130 | Cyprus | 5,0 | 62,5 | 2219 | 8 |
5 | FM | Porras Mateo Felipe | 2326 | Andorra | 4,5 | 64,3 | 2262 | 7 |
6 | CM | Pace Colin | 2141 | Malta | 4,0 | 57,1 | 2195 | 7 |
7 | FM | Hamperl Fred | 1983 | Guernsey | 3,0 | 37,5 | 1995 | 8 |
8 | FM | Iclicki Willy | 1979 | Liechtenstein | 3,0 | 37,5 | 1989 | 8 |
9 | CM | Wojciechowski Paul | 1954 | Jersey | 1,0 | 16,7 | 1909 | 6 |
10 | Ioannides Liu Alice | 1302 | ESNA Women | 0,5 | 6,3 | 1258 | 8 | |
Board 3 | ||||||||
Rk. | Name | Rtg | Team | Pts. | % | Rp | Games | |
1 | Apol Luitjen Akselsson | 2111 | Faroe Islands | 7,5 | 83,3 | 2242 | 9 | |
2 | Ribera Veganzones Serni | 2070 | Andorra | 7,5 | 83,3 | 2239 | 9 | |
3 | IM | Rødgaard John | 2317 | Faroe Islands | 5,5 | 78,6 | 2301 | 7 |
4 | Isaakidis Alexandros | 2147 | Cyprus | 5,5 | 68,8 | 2170 | 8 | |
5 | FM | Garcia Paolicchi Raul | 2094 | Andorra | 5,0 | 71,4 | 2236 | 7 |
6 | WGM | Dornbusch Tatiana | 2239 | Monaco | 5,0 | 62,5 | 2157 | 8 |
7 | Mertens Marc | 2128 | Luxembourg | 4,5 | 64,3 | 2077 | 7 | |
8 | FM | Wagener Claude | 2217 | Luxembourg | 4,0 | 66,7 | 2214 | 6 |
9 | Carpenter Paul A | 1982 | Jersey | 3,0 | 37,5 | 1879 | 8 | |
10 | Sammut Briffa Peter | 1937 | Malta | 2,5 | 35,7 | 1942 | 7 | |
11 | CM | Hale Andrew | 1892 | Guernsey | 2,5 | 27,8 | 1856 | 9 |
12 | CM | Mooney Graham | 1896 | Jersey | 2,0 | 33,3 | 1861 | 6 |
13 | CM | Vella Duncan | 1981 | Malta | 2,0 | 28,6 | 1857 | 7 |
14 | Mazkevich Elena | 1696 | ESNA Women | 2,0 | 25,0 | 1830 | 8 | |
15 | Frick Renato | 1944 | Liechtenstein | 2,0 | 22,2 | 1857 | 9 | |
16 | WIM | Dubois Martine | 1752 | ESNA Women | 1,0 | 14,3 | 1643 | 7 |
Board 4 | ||||||||
Rk. | Name | Rtg | Team | Pts. | % | Rp | Games | |
1 | FM | Van Hoolandt Patrick | 2017 | Monaco | 6,0 | 75,0 | 2161 | 8 |
2 | FM | Klerides Paris | 2075 | Cyprus | 5,0 | 71,4 | 2115 | 7 |
3 | Schartz Alain | 2105 | Luxembourg | 4,5 | 64,3 | 2008 | 7 | |
4 | FM | Psaila Clarence | 1923 | Malta | 4,5 | 64,3 | 1955 | 7 |
5 | Nevska Gerda | 1834 | Guernsey | 4,5 | 50,0 | 1860 | 9 | |
6 | Illi Hans-Jörg | 1958 | Liechtenstein | 4,0 | 44,4 | 1881 | 9 | |
7 | Girard George | 0 | Jersey | 2,0 | 28,6 | 1710 | 7 |
Back to News