Oceania Zonal 2027 Open Zonal ▾ Christchurch – NZL 22-27 Jan 2027 – Open players so far…

Oceania Zonal 2027 Open Zonal ▾ Christchurch – NZL 22-27 Jan 2027

Registered players
N Fed ↕ NAME G FIDE ID ↕ RtgF ↕ RtgN Origin
1 NZL Alp, Matthew m 4334574 0 1501 CA
2 NZL Anikonov, Artem m 34339876 1606 0
3 AUS Arav, Callan m 3248933 1766 0
4 AUS Arav, Nathan m 3248950 1950 0
5 NZL Bakiyaraj, Nenian m 4332636 1692 0
6 NZL Barnes, Joshua m 4321502 1787 0
7 NZL Barry, Jacob m 4304462 1545 0
8 AUS Bashirov, Ernest m 3293203 1835 0
9 AUS Batyrbekov, Aidan m 3265439 1713 0
10 AUS Batyrbekov, Kaisar m 3265447 1731 0
11 AUS CM Beaumont, David m 3201996 1852 0
12 NZL Broad, Cory m 4317220 1614 0
13 AUS Buhagiar, Aden m 3247155 1757 0
14 NZL Carpinter, Antony L m 4300238 2034 0
15 AUS Chan, Benny m 61100013 1764 0
16 AUS Chang, Ethan m 3245080 2050 0
17 AUS Chang, Ike m 3267474 1557 0
18 AUS CM Chen, Dean m 3241955 2023 0
19 NZL Chen, Jayden m 4319940 1598 1344 SU
20 AUS Chen, Martin m 3263258 1718 0
21 AUS Chen, Nicholas Yuileng m 3270440 1680 0
22 NZL Chen, Rex Xiaoyu m 4319966 1721 0
23 NZL Chen, Ryan Yueyan m 4319974 1708 0
24 NZL Chen, Ryder m 4331761 0 620 SU
25 AUS WFM Cheng, Chao Xin f 3232468 1968 0
26 AUS Clark, Peter m 3238318 1528 0
27 NZL Cordue, Leo m 4333225 1518 1193 CA
28 NZL Cummings, Nick m 4301218 1900 0
29 NZL Dare, Richard J m 4301722 1940 0
30 AUS CM Davis, Tony J m 3205550 1773 0
31 AUS Davoll, Josh m 3228134 1895 0
32 AUS Devin, Alex m 3276180 1925 0
33 NZL Ding, Andrey m 4319990 1403 0
34 AUS Ding, Rey m 3233456 1947 0
35 AUS Dingley, Justin m 3224104 1649 0
36 AUS Doran, Kaiden m 3259897 1835 0
37 NZL CM Dowden, R.A. Tony m 4300572 1961 0
38 NZL Familton, Gregory m 4317190 1720 0
39 AUS Fan, Aiden m 3278867 1796 0
40 AUS WFM Fan, Chloe f 3242102 1969 0
41 NZL Fang, Maximilian m 4326288 1854 0
42 AUS CM Finke, Kelvin m 3205495 2079 0
43 AUS Galea, Patrick m 3248682 1876 0
44 AUS Gandhi, Ishaan m 3280039 1712 0
45 AUS CM Gao, Arthur m 3240444 2141 0
46 NZL Giles, Benjamin m 4300866 1929 0
47 NZL Gold, Hamish R m 4301579 1709 0
48 NZL Gong, Jie m 4307275 1579 0
49 AUS Gong, Leo m 3266192 1899 0
50 NZL Grant, Tyne m 4328124 1687 0
51 AUS Gregory, James m 573001872 1916 0
52 NZL Ha, Timothy Huy Minh m 12417246 1778 0
53 AUS CM Hartley, James m 3247171 1995 0
54 AUS CM Hawkins, Sean m 3235564 2033 0
55 AUS He, Nathan m 3265021 1859 0
56 NZL Hettiarachchi, Buthsara m 4318250 1805 0
57 NZL Hettiarachchi, Kisara m 4318269 1653 0
58 AUS Ho, Lachlan m 3226000 1926 0
59 AUS Horikawa, Masaki m 3243931 1788 0
60 NZL Huang, Ian Yanen m 4330765 1524 0
61 AUS Huang, Isaac m 3258580 1703 0
62 AUS Huang, Joshua Kai-En m 3266117 1583 0
63 AUS FM Huang, Yuan m 3275973 2079 0
64 NZL Hwang, Ryan m 4313313 1736 0
65 AUS Indrawan, Brian Joseph m 3257991 1629 0
66 AUS Jain, Kamal m 5088240 1640 0
67 AUS Jain, Shaurya m 25900064 2020 0
68 AUS Jiang, Benjamin Wise m 3241971 1916 0
69 NZL Jiang, Patrick Di m 4317726 1935 0
70 NZL Jin, Yanbo m 4324900 2080 0
71 NZL CM Johnson, Quentin J.F. m 4301480 1926 0
72 AUS Jones, Jonathan m 3242650 1719 0
73 AUS CM Kalina, Leo m 3244849 2083 0
74 NZL Keith, Matthew m 4320913 2111 0
75 AUS Khurram, Mikyle m 3261190 1807 0
76 NZL King, Mathew J m 4300688 1943 0
77 NZL Konduri, Rishi m 110105330 1538 0
78 AUS Kordahi, Nicholas m 3203360 1827 0
79 AUS CM Korenevski, Oleg m 3206386 1807 0
80 NZL Korolev, Aleksei m 4324820 1704 0
81 NZL Korolev, Maksim m 4325427 1714 0
82 NZL Koulanov, Aleksey m 4332270 1468 1278 OT
83 NZL Koulanov, Yaroslav m 4332385 1439 1180 OT
84 AUS Kuncoro, Harvey m 3272290 1704 0
85 AUS Kuncoro, Leo m 3271617 1894 0
86 AUS IM Lane, Gary W m 3203301 2198 0
87 AUS CM Lane, Ryan m 3227332 2143 0
88 NZL CM Langford, Joshua m 4314557 2007 0
89 NZL Lau, Great Boyou m 4317050 1614 0
90 NZL Lee, Edward S m 4303229 1984 0
91 NZL Lee, Jaden Jhia Xing m 4325036 1702 0
92 NZL Lee, Kingston m 4328310 1435 0
93 NZL CM Lee, Miles m 4304608 2012 0
94 AUS CM Leong, Benjamin m 3238512 2065 0
95 AUS CM Leong, Joel m 3238520 2224 0
96 AUS Li, Austin m 3255824 1686 0
97 AUS Li, Baize m 3274772 1784 0
98 AUS Li, Ian m 3245462 1933 0
99 AUS CM Li, Terrence m 3258408 2015 0
100 NZL Li, Xiaoliang m 4329023 1666 0
101 NZL Liang, David Ye Cheng m 4325079 1422 0
102 NZL Liang, Xibing m 4325753 1611 0
103 AUS CM Liaw, Ryan m 3244091 1973 0
104 AUS Lin, Xianchen (Mason) m 3252698 1613 0
105 AUS Lin, Xianzhe m 3252701 1783 0
106 NZL Lin, Xin (Oliver) m 4328876 1532 0
107 NZL Liu, Chuyang m 4332881 1675 0
108 AUS Liu, Haoqian (William) m 3274560 1991 0
109 NZL Liu, Hongyue (Charlie) m 4328612 0 1162
110 AUS Liu, Max (qixuan) m 3278689 1753 0
111 AUS Liu, Mike m 3253538 1874 0
112 NZL Liu, Richard Jingjie m 4316967 1886 0
113 AUS Liu, Ryan Chengji m 3242447 1984 0
114 NZL CM Liu, William Rui m 4313593 2126 0
115 AUS Lo, Ryan m 573001767 1603 0
116 AUS Lopata, Felix m 3271943 1653 0
117 NZL FM Lukey, Stephen G m 4300386 2049 0
118 NZL Ma, Roy m 4319680 0 1174 SU
119 AUS Majidi, Issa m 3251179 1882 0
120 NZL Malcolm, Aidan m 4315073 1809 0
121 NZL Malcolm, Leo m 4317408 1775 0
122 AUS Mantello, Sonny m 3263363 1744 0
123 NZL FM McKenzie, Peter D m 4300394 2215 0
124 NZL McNabb, Matthew David m 4300823 2008 0
125 AUS Menezes, Eric m 3235068 1745 0
126 NZL CM Metge, J. Nigel m 4300181 1888 0
127 NZL Miriyala, Sreenikesh m 4325532 1465 0
128 AUS IM Morris, James m 3205800 2419 0
129 AUS Murphy, Emmet m 3277500 1808 0
130 NZL Muthukumaran, Sriram m 4324005 1769 0
131 AUS Nguyen, Gia Huy (Tony) m 12414077 1974 0
132 AUS Nguyen, Tan Thanh m 3227723 1660 0
133 AUS CM Ni, Lucas m 3239942 2142 0
134 AUS Ni, Marcus m 3249506 1677 0
135 NZL CM Nicholls, Leighton m 4303776 1834 0
136 NZL Nimmakayala, Srirama Vikhyath m 4311833 1781 0
137 AUS CM Niu, Qiming m 311211718 2007 0
138 AUS O’Donoghue, Steven m 3298850 1915 0
139 AUS Oakley, Brett m 3276880 1669 0
140 NZL OBrien, Jarrod m 4308204 1807 0
141 AUS Pai, Avaneesh m 3256146 1804 0
142 NZL Pan, Alexander Hanrui m 4309987 1760 0
143 NZL Pang, Junfang (Jim) m 4334850 0 0
144 AUS Papantoniou, John m 3205223 2081 0
145 NZL Park-Tamati, Philli m 4309090 1931 0
146 AUS Parker, Lucas m 311110949 1759 0
147 AUS Plant, John Stuart m 3212084 2011 0
148 AUS Plunkett, Jeremy m 3231402 1984 0
149 AUS Praveen, Jeeva m 3246850 2033 0
150 AUS Prithvi, Parthiv m 3243974 2059 0
151 AUS Pyne, Rohan m 3272397 1775 0
152 AUS CM Qi, Zhe m 8638209 2117 0
153 AUS Qiang, Vincent m 311214569 2028 0
154 NZL CM Qin, Oscar Shu Xuan m 4304314 2000 0
155 NZL CM Rains, Edward m 4302940 2007 0
156 NZL CM Rains, Timothy m 4302958 1885 0
157 AUS Rehill, Paul m 3251993 1683 0
158 AUS Rej, Alexander m 3277356 1606 0
159 AUS FM Rej, Tomek m 3203492 2114 0
160 NZL Ren, Yucheng m 4329295 1475 0
161 NZL Robinson, John M m 4309022 1625 1760 CA
162 AUS FM Rodgers, Jack m 3220885 2150 0
163 NZL Ross, Brayden m 4324692 1921 0
164 NZL Samarawickrama, Shihiran m 29950830 1617 0
165 NZL Samuel, Scott m 4332300 1617 0
166 AUS IM Sardana, Rishi m 25004301 2506 0
167 NZL Scarr, Joey m 4307500 1878 0
168 AUS Selnes, Hamish m 3205061 1905 0
169 NZL Sethuramalingam, Karthik m 4320964 1861 0
170 AUS Shah, Neville m 3245721 1882 0
171 NZL Shannon, Toby m 4330978 1826 0
172 AUS Shen, Owen m 3245535 2000 0
173 NZL Shi, Jinyi (Andy) m 4330277 1477 1163 SU
174 AUS Simic, Filip m 3236668 1767 0
175 AUS Sivaraj, Avinav m 3255271 1825 0
176 AUS CM Smith, Declan m 3267229 2040 0
177 NZL Sole, Michael D m 4309030 1933 0
178 NZL CM Somaraju, Sai Vivan Karthikeya m 110033474 1997 0
179 NZL Song, Quinn m 4325176 1716 0
180 AUS FM Soo, Kai Jie m 5803454 2278 0
181 NZL CM Stark, John m 4300963 2027 0
182 NZL FM Steadman, Michael V R m 4300548 1982 0
183 NZL Stevenson, Michael m 4300980 1626 0
184 NZL Stewart, Ezekiel m 4332318 1766 0
185 AUS Stokes, Mark C m 3209318 1689 0
186 AUS Su, Joey m 3265250 1809 0
187 NZL Suazo, Benedict m 4312953 1916 0
188 NZL Sun, Oliver m 4325184 1830 0
189 NZL WFM Sun, Wanyao Sarah f 4313887 1892 0
190 AUS Sze-To, Jonas m 3232093 1780 0
191 NZL Taffard, Christopher John m 4306333 1860 0
192 NZL Tao, Junqing Jerome m 4313895 2003 0
193 AUS Tay, Mason m 3261034 1782 0
194 NZL CM Tew, Yao Zen Markis m 35814420 2094 0
195 AUS Thuaux, Alexander m 3250792 1894 0
196 AUS Thulasidas, Manish m 558046291 1572 0
197 NZL WFM Thurner, Anya f 4307780 1846 0
198 NZL Truong, Minh Nhat (sunny) m 4323572 1697 0
199 AUS Turner, Jai m 3241050 1889 0
200 NZL CM Van Der Hoorn, Thomas m 4314565 1982 0
201 NZL Van der Maas, Matthias m 40109658 1597 0
202 AUS Vijay, Ayaansh m 3278298 1623 0
203 AUS FM Wallis, Christopher m 3204839 2205 0
204 NZL Wang, Aaron Ziwen m 4304004 1846 0
205 AUS Wang, Caleb m 3238881 1653 0
206 NZL Wang, Cyrus m 4328990 1593 0
207 AUS CM Wang, Daniel m 3238873 2042 0
208 NZL Wang, Jamie m 4329317 0 993 HP
209 NZL CM Wang, Justin Zhide m 4312830 2060 0
210 AUS Wang, Ruoshui m 8663106 1698 0
211 NZL Wang, Tairan (George) m 4323963 1643 1166 NS
212 AUS Wang, Yuwei m 3255859 1705 0
213 NZL Wang, Zi Yao (kelvin) m 4318358 1834 0
214 NZL CM Wheeler, Bruce m 4300815 2110 0
215 NZL Wilson, Dion A m 4321413 1998 0
216 AUS Windsor, Maximilian m 3252264 1700 0
217 AUS Wolffs, Walter m 3213994 1536 0
218 AUS Woodrow, Daniel m 3246914 1802 0
219 NZL Wu, Carter m 4329325 0 1093
220 AUS Wu, Ethan m 3275680 1595 0
221 AUS Xia, ChengYi m 3266133 1783 0
222 AUS CM Xia, Justin m 3247252 2112 0
223 NZL IM Xie, Felix m 4308174 2384 0
224 AUS Xie, Leo m 3277631 1672 0
225 AUS Xing, Zeqi m 3249107 1825 0
226 AUS CM Xing, Zerui m 3236714 1995 0
227 NZL Xu, Huankai (eden) m 4320310 1758 0
228 AUS CM Xu, Jeffrey m 2617110 2116 0
229 NZL Xu, Laura f 4328213 1727 0
230 NZL WCM Xu, Luna Yuexiu f 4317360 1857 0
231 AUS CM Yang, Bojun (Bryan) m 8638233 2137 0
232 AUS Ye, Willson m 3292002 1493 0
233 AUS CM Young, Micah m 3240770 2191 0
234 AUS Yu, Changhao m 331105454 2022 0
235 NZL CM Yu, Zachary m 4311930 2022 0
236 AUS Yuan, Winson m 3264599 1767 0
237 AUS CM Zafirakos, Jesse m 3236200 2133 0
238 AUS Zang, Chen Bi m 3269868 1745 0
239 AUS Zha, Leyao m 3255573 1908 0
240 AUS Zhang, Daniel m 3261263 1737 0
241 NZL FM Zhang, Kendrick Botong m 4307704 2153 0
242 NZL Zhang, Liam m 4328426 1501 0
243 NZL Zhang, Lucas m 4320409 1808 0
244 AUS Zhang, Xiaoyao m 3276031 1577 0
245 AUS Zheng, Ryan m 3272648 1913 0
246 AUS CM Zheng, Tony m 3221342 2058 0
247 NZL Zhou, Arthur Gyuan m 4331117 0 606 SU
248 NZL Zhou, Jonathan m 4325338 1553 0
249 NZL Zhou, Martin m 4315006 1740 0
250 NZL Zhou, Ryan Yiheng m 4321995 1659 0
251 AUS Zhou, Zenan m 3281205 1547 0
252 AUS Zhu, Alex m 3277259 1593 0
253 AUS Zhu, Harvey (Hanchen) m 3244202 2131 0
254 AUS Zhu, Zane (Zichen) m 3249565 1643 0
255 AUS Zou, Xuyuan m 3256227 1943 0
256 AUS IM Feldman, Vladimir m 3201791 2038 0
257 AUS Sun, Dejun m 3252353 1634 0
258 NZL FM Smith, Robert W m 4300190 2093 0
259 AUS GM Kuybokarov, Temur m 14203049 2534 0
260 NZL Tan, Jin m 4320972 1748 0
261 AUS Ha, Aeson m 3280268 1636 0
262 NZL Hu, Nolan m 4325869 1618 0
263 NCL Galois, Mathieu m 651077566 1808 0
264 TGA Mailangi, Sosefo m 240000133 1711 0
265 PLW Gulibert, Masaharu Deams m 16602790 1581 0
266 KIR Ataake, Martin m 567000150 1868 0
267 NZL IM Middelburg, Tom m 1004930 2344 0
268 GUM Buccat, Benchly Cabanayan m 30909341 1888 0
269 AUS GM Johansen, Darryl K m 3200035 2235 0
270 SOL Resture, Fred m 17900522 1854 0
271 SOL Taikake, Sheldon m 17900441 1767 0


Back to News