Aussie Champs. Darwin – entries so far…

N Name Fed Title FIDE ACF
1 Smerdon,David C QLD GM 2440 2420
2 Soo,Kai Jie VIC FM 2307 2252
3 Wallis,Christopher VIC FM 2216 2342
4 Phan,Nguyen Mai Chi VIC WFM 2104 2065
5 Tan,Zhong Kai SGP 2094 2146
6 Zha,Leyao NSW 1944 1784
7 Rumley,William TAS 1926 1913
8 Lester,George E QLD 1904 1693
9 Ellis,David WA 1870 1915
10 Davis,Tony J VIC CM 1862 1634
11 Liu,Mike QLD 1848 1622
12 Sivaraj,Avinav NSW 1817 1579
13 Rowe,Abigail NZL 1813 1523
14 Gui,Yiting VIC 1784 1505
15 Sirkka,Pertti T NSW 1776 1643
16 Fan,Aiden VIC 1769 1427
17 Smith,Douglas WA 1764 1428
18 Tankel,Alan NSW 1748 1457
19 Canfell,Mike J NSW 1747 1418
20 Glissan,Paul NSW 1729 1517
21 Oakley,Brett QLD 1707 1383
22 Karunagaran,Arvend NSW 1706 1437
23 Windsor,Maximilian VIC 1700 1419
24 O’Brien,Ned NSW 1668 1369
25 Weller,Tony QLD 1666 1285
26 Brockman,Roland VIC 1558 1328
27 Wolffs,Walter VIC 1540 1237
28 Smerdon,Leonard QLD 1538 1066
29 Deng-Xia,Brandon QLD 1535 1074
30 Clark,Peter VIC 1533 1281
31 Karunagaran,Sreyaa NSW 1507 1121
32 Sheridan,Wallace WA 1498 1466
33 Devlin,Brian NT 1458 991
34 Chatha,Harmandeep WA 1411 910
35 Loh,Alvin SA 0 734
36 Asi,Jonathan NSW 0 0
37 Chaudhari,Dixitkumar Jashubhai AUS 0 0
38 Chaudhari,Krishkumar Bhikhabhai AUS 0 0
39 Goonetilake,Sayuni SRI 0 0
40 Jasmeet,Jasmeet AUS 0 0
41 Kugappiriyan,Balasubramaniam AUS 0 0
42 Kugappiriyan,Thanigaiyan AUS 0 0
43 Manners,Henry NT 0 0
44 Patel,Zeel Rohitkumar AUS 0 0
45 Sunil,Ricky NT 0 0
46 Thompson,Brad AUS 0 0


Back to News