UQ Fide Winter Rapid – final results
UQ Fide Winter Rapid UQ – 08/08/2026 Cross Table at round 9 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 |
—————————————————————————————————————
01 Li,Terrence 1641 QLD 7.5 | +B45 +W16 +B22 +W14 -B8 +B4 =W11 +W9 +B6 |
02 Liu,Joshua Haojia 1844 CM QLD 7.0 | +B24 +W7 -B11 +W27 +B18 =W9 =B5 +W23 +B8 |
03 Lin,Xianzhe 1651 QLD 7.0 | +W44 -B22 +W34 +B47 +W15 =B5 +W10 =B8 +B9 |
04 Fu,Neil 1801 QLD 6.5 | +B40 -W9 +B21 +W16 +B14 -W1 +B19 =W5 +B13 |
05 Wu,Elvis 1497 QLD 6.5 | +B41 -W10 +B45 +W48 +B20 =W3 =W2 =B4 +W11 |
06 Tan,Oscar 1902 QLD 6.5 | +W36 =B28 +W26 -B8 +W29 +W13 +B12 +B11 -W1 |
07 Jain,Daksh 1585 OS 6.5 | +W51 -B2 =W38 +B30 +W43 -B10 +W21 +B17 +W12 |
08 Fu,Charles 1617 QLD 6.0 | +B48 +W19 +B10 +W6 +W1 =B11 -B9 =W3 -W2 |
09 Devin,Alex 1547 QLD 6.0 | +W59 +B4 =W12 +W20 +B13 =B2 +W8 -B1 -W3 |
10 O’Donoghue,Steven 1835 QLD 6.0 | +W23 +B5 -W8 =W17 +B35 +W7 -B3 =B18 +W19 |
11 Bashirov,Ernest 1634 QLD 5.5 | +W47 +B32 +W2 =B13 +W12 =W8 =B1 -W6 -B5 |
12 Baneshi,Kiamehr 1741 QLD 5.5 | +B25 +W29 =B9 +W35 -B11 +W17 -W6 +B28 -B7 |
13 McCarthy,Oliver 1680 QLD 5.5 | +B50 +W52 +B17 =W11 -W9 -B6 +W32 +B29 -W4 |
14 Choi,Ivan 1443 OS 5.5 | +B55 +W15 +W18 -B1 -W4 -B23 +W44 =B31 +W30 |
15 Martin,Benjamin 1727 QLD 5.5 | +W38 -B14 +W23 +W22 -B3 -W19 +B35 =B24 +W32 |
16 Bounsall,Joel 1384 QLD 5.5 | +W31 -B1 +W51 -B4 =W21 +B30 -W18 +B36 +W28 |
17 Phang,Yang-Hian 1423 QLD 5.0 | +B53 +W56 -W13 =B10 +W28 -B12 +B20 -W7 =W24 |
18 Godinho,Isaac 1717 QLD 5.0 | +B21 +W27 -B14 +W19 -W2 =B32 +B16 =W10 -F23 |
19 Leung,Yau Long Vulcan 1332 OS 5.0 | +W46 -B8 +W33 -B18 +W47 +B15 -W4 +W27 -B10 |
20 Reid,Kevin 1760 QLD 5.0 | +W34 =B26 +W30 -B9 -W5 +B36 -W17 =B21 +W31 |
21 Chen,Isaac 1081 QLD 5.0 | -W18 +B39 -W4 +B31 =B16 +W52 -B7 =W20 +B43 |
22 Chen,Nicholas Yuileng 1339 QLD 5.0 | +B37 +W3 -W1 -B15 +W44 -B28 -W31 +B49 +W39 |
23 Wang,Aodi 1235 QLD 5.0 | -B10 +W41 -B15 +W51 +B48 +W14 +B27 -B2 -F18 |
24 Stanton,John 1242 QLD 5.0 | -W2 -B51 +B54 +W33 +B50 -W27 +B25 =W15 =B17 |
25 Aryan,Yasmin 1106 QLD 5.0 | -W12 -B33 +W55 +B39 =W26 =B29 -W24 +B47 +W40 |
26 Shanley,Luke 1454 QLD 5.0 | +B58 =W20 -B6 =W49 =B25 -W35 =B38 +W43 +B37 |
27 Batagoda,Bevin Yashel 1450 OS 4.5 | +W39 -B18 +W44 -B2 +W34 +B24 -W23 -B19 =W29 |
28 Jigando,Neo 1585 QLD 4.5 | +B54 =W6 -B35 +W36 -B17 +W22 +B43 -W12 -B16 |
29 Oakley,Brett 1470 QLD 4.5 | +W33 -B12 =W49 +B38 -B6 =W25 +B50 -W13 =B27 |
30 Pearson,James 1316 QLD 4.5 | +B42 =W43 -B20 -W7 +B37 -W16 +B54 +W35 -B14 |
31 Flonasca,Sherwin Mel 0 QLD 4.5 | -B16 +W50 -B43 -W21 +B51 +W49 +B22 =W14 -B20 |
32 Field,Alex 1327 QLD 4.5 | +B60 -W11 -B48 +W45 +B49 =W18 -B13 +W37 -B15 |
33 Robertson,Samuel 581 QLD 4.5 | -B29 +W25 -B19 -B24 =W46 +W45 -B49 +W54 +B44 |
34 Yang,Eric 1137 QLD 4.5 | -B20 +W58 -B3 +W42 -B27 +W48 -B37 =W44 +B46 | 35 Sriram,Srihari 0 OS 4.0 | =B43 +W57 +W28 -B12 -W10 +B26 -W15 -B30 =W36 |
36 Zhang,Jason 1287 QLD 4.0 | -B6 =W54 +B57 -B28 +W40 -W20 +B46 -W16 =B35 |
37 Heers,Matthew 0 QLD 4.0 | -W22 -B44 +W59 +B40 -W30 +B47 +W34 -B32 -W26 |
38 Song,George 1088 QLD 4.0 | -B15 +W55 =B7 -W29 +B54 -W43 =W26 -B39 +W47 | 39 Lamberton,Ben 541 QLD 4.0 | -B27 -W21 +B60 -W25 -B52 +W58 +B45 +W38 -B22 |
40 Spacek,Libor 1165 OS 4.0 | -W4 +B59 -B56 -W37 -B36 +W60 +B48 +W50 -B25 |
41 Zhang,Ethan 588 QLD 4.0 | -W5 -B23 -W46 -B55 -W53 +PAB +B60 +W58 +B50 | 42 Zhang,Haowen 0 QLD 4.0 | -W30 -W48 +B58 -B34 +W57 -B44 -W47 +B59 +W55 |
43 Geffen,Zev 1327 QLD 3.5 | =W35 =B30 +W31 =W56 -B7 +B38 -W28 -B26 -W21 |
44 Luxton,Archie 808 QLD 3.5 | -B3 +W37 -B27 +W52 -B22 +W42 -B14 =B34 -W33 |
45 Sathe,Ameya 785 QLD 3.5 | -W1 +B46 -W5 -B32 =W55 -B33 -W39 +B57 +W54 |
46 Liu,William 0 QLD 3.5 | -B19 -W45 +B41 -W50 =B33 +W51 -W36 +B55 -W34 |
47 Mao,Xiangyi (Aniya) 771 QLD 3.0 | -B11 +W60 +B52 -W3 -B19 -W37 +B42 -W25 -B38 |
48 Li,Derek 746 QLD 3.0 | -W8 +B42 +W32 -B5 -W23 -B34 -W40 +B53 -F49 |
49 Kim,Sungwoon 992 OS 3.0 | -B56 +W53 =B29 =B26 -W32 -B31 +W33 -W22 -F48 |
50 Stanton,Shane 929 QLD 3.0 | -W13 -B31 +W53 +B46 -W24 +B59 -W29 -B40 -W41 |
51 Aumuller,Ryan 717 QLD 3.0 | -B7 +W24 -B16 -B23 -W31 -B46 -W53 +W60 +B58 |
52 Stein,Dominic (W) 1426 QLD 3.0 | +F61 -B13 -W47 -B44 +W39 -B21 +W59 — — |
53 Evans,Dylan 0 QLD 3.0 | -W17 -B49 -B50 -W58 +B41 -W57 +B51 -W48 +W59 |
54 Tan,David 629 QLD 2.5 | -W28 =B36 -W24 +B57 -W38 +B55 -W30 -B33 -B45 |
55 Huang,Elianna 503 QLD 2.5 | -W14 -B38 -B25 +W41 =B45 -W54 +B57 -W46 -B42 |
56 Lester,George E (W) 1693 QLD 2.5 | +W49 -B17 +W40 =B43 — — — — — |
57 Pooranananthan,Navaneetha 0 OS 2.5 | =HPB -B35 -W36 -W54 -B42 +B53 -W55 -W45 +B60 |
58 Huang,Eugene 562 QLD 2.0 | -W26 -B34 -W42 +B53 -W59 -B39 +PAB -B41 -W51 |
59 Molina,Martin 594 QLD 2.0 | -B9 -W40 -B37 +W60 +B58 -W50 -B52 -W42 -B53 |
60 Sathe,Aarian 0 QLD 1.0 | -W32 -B47 -W39 -B59 +PAB -B40 -W41 -B51 -W57 |
61 Conroy, Zachary (W) 0 QLD 0.0 | -F52 — — — — — — — — |
Generated by Vega – www.vegachess.com
(copy licensed to: Filip Simic – AUS)
Back to News