UQ Rapid – heaps of cash prizes – this weekend!
N NAME Fed g ACF FIDE
1 FM Stojic,Dusan QLD m 2141 2231
2 CM Leong,Joel QLD m 1965 1952
3 O’Donoghue,Steven QLD m 1835 1930
4 Martin,Benjamin QLD m 1727 1625
5 Lester,George E QLD m 1693 1921
6 Devin,Alex QLD m 1547 1839
7 Oakley,Brett QLD m 1470 1589
8 Shanley,Luke QLD m 1454 0
9 Stein,Dominic QLD m 1426 1426
10 Phang,Yang-Hian QLD m 1423 1684
11 Bounsall,Joel QLD m 1384 0
12 Leung,Yau Long Vulcan OS m 1332 1562
13 Geffen,Zev QLD m 1327 1665
14 Zhang,Jason QLD m 1287 1508
15 Stanton,John QLD m 1242 1614
16 Wang,Aodi QLD m 1235 1693
17 Yang,Eric QLD m 1137 1582
18 Aryan,Yasmin QLD f 1106 1481
19 Song,George QLD m 1088 1568
20 Chen,Isaac QLD m 1081 1551
21 Kim,Sungwoon OS m 992 1461
22 Stanton,Shane QLD m 929 1419
23 Luxton,Archie QLD m 808 0
24 Sathe,Ameya QLD m 785 0
25 Mao,Xiangyi (Aniya) QLD f 771 0
26 Aumuller,Ryan QLD m 717 1447
27 Tan,David QLD m 629 0
28 Lamberton,Ben QLD m 541 0
29 Pooranananthan,Navaneetha OS m 0 0
30 Zhang,Haowen QLD m 0 0
Back to News