UQ October Chess Series-Classic

UQ October Chess Series-Classic
Starting Rank List
N NAME Fed g ACF FIDE
1 Devin,Alex AUS m 1798 1949
2 Searle,William AUS m 1420 1693
3 Jain,Kamal AUS m 1380 1648
4 Leung,Yau Long Vulcan HKG m 1376 1625
5 Joseph,Ethan AUS m 1339 1623
6 Wu,Ethan AUS m 1293 1563
7 Hobbs,Geordie QLD m 1222 0
8 Wan,Joshua AUS m 1084 1504
9 Le,Ngoc AUS m 1002 1565

2026 UQ October Chess Series-Rapid
Starting Rank List
N NAME Fed g ACF FIDE
1 O’Donoghue,Steven AUS m 1778 1872
2 Devin,Alex AUS m 1699 1855
3 Joseph,Ethan AUS m 1557 1793
4 Leung,Yau Long Vulcan HKG m 1379 1658
5 Searle,William AUS m 1378 1603
6 Hobbs,Geordie AUS m 1222 0
7 Wu,Ethan AUS m 1173 1575
8 Wan,Joshua AUS m 1056 1595
9 Le,Ngoc AUS m 908 1515
10 Liu,William AUS m 758 1448
11 Ridley,Nicholas AUS m 0 0

UQ October Series-Blitz
Starting Rank List
N NAME Fed g ACF FIDE
1 IM Renjith,Sravan NZL m 2295 2350
2 O’Donoghue,Steven AUS m 1778 1947
3 Baneshi,Kiamehr IRI m 1720 1841
4 Barnes,Rossi AUS m 1633 1761
5 Joseph,Ethan AUS m 1557 1522
6 Leung,Yau Long Vulcan HKG m 1379 1537
7 Searle,William AUS m 1378 1637
8 Hobbs,Geordie AUS m 1222 0
9 Wu,Ethan AUS m 1173 1405
10 Wan,Joshua AUS m 1056 1511
11 Le,Ngoc AUS m 908 1500
12 Priyadarsan,Praneel AUS m 0 0


Back to News