Darwin Aussie Open – entries so far…
CHAMPIONSHIP OPEN
Code:
N Name Fed Title FIDE ACF
1 Wallis,Christopher VIC FM 2219 2340
2 Rumley,William TAS 1926 1944
3 Zha,Leyao NSW 1918 1784
4 Lester,George E QLD 1904 1693
5 Rowe,Abigail OS 1827 1523
6 Smith,Douglas WA 1808 1463
7 Davis,Tony J VIC CM 1793 1673
8 Sivaraj,Avinav NSW 1716 1579
9 Tankel,Alan NSW 1698 1516
10 Weller,Tony QLD 1653 1282
11 Brockman,Roland VIC 1603 1361
12 Wolffs,Walter VIC 1536 1237
13 Chatha,Harmandeep WA 1436 0
14 Sheridan,Wallace WA 0 1466
15 O’Brien,Ned NSW 0 1369
16 Clark,Peter VIC 0 1281
17 Devlin,Brian NT 0 991
18 Goonetilake,Sayuni SRI 0 0
19 Kugappiriyan,Balasubramania AUS 0 0
20 Kugappiriyan,Thanigaiyan AUS 0 0
21 Manners,Henry NT 0 0
22 Sunil,Ricky NT 0 0
23 Thompson,Brad AUS 0 0
Back to News