2026 Norm Braybrooke Memorial – including Rd.4
2026 Norm Braybrooke Memorial
Rothwell – 15/07/2026, 19/08/2026
Cross Table at round 4 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 | BH BH/C1
————————————————————————————————-
1 Yousafi,Simon 1318 QLD 4.0 | +W29 +B16 +B3 +W6 | 8.5 7.5
2 Beaumont,David 1689 CM VIC 3.5 | =HPB +W9 +B16 +W7 | 10.5 7.0
3 Stokes,Mark C 1384 QLD 3.0 | +W18 +B8 -W1 +B17 | 10.5 8.5
4 D’Arcy,Michael 1657 QLD 3.0 | +W19 =HPB =HPB +B12 | 10.5 7.5
5 Pyne,Rohan 1499 QLD 3.0 | =HPB =HPB +W23 +B20 | 9.5 6.5
6 Oakley,Brett 1338 QLD 2.5 | =B9 +W29 +W10 -B1 | 10.0 9.0
7 Varghese,Nithin 849 VIC 2.5 | +W25 +PAB =HPB -B2 | 10.0 7.5
8 Maljkovic,Nikola 1343 QLD 2.5 | +B11 -W3 =HPB +B24 | 9.5 7.0
9 Reading,Jeremy 1884 ACT 2.5 | =W6 -B2 +W30 +B23 | 8.5 7.5
10 Dowden,Tony 1719 CM QLD 2.5 | =HPB +W14 -B6 +B33 | 8.5 6.0
11 Post,Martin 1012 QLD 2.5 | -W8 +B22 +W24 =HPB | 8.5 6.0
12 Simic,Fedra 624 QLD 2.5 | =HPB +W27 +B26 -W4 | 8.5 6.0
13 Spacek,Libor 1165 OS 2.5 | -W16 +B30 +W15 =B18 | 7.5 6.5
14 Fossey,Allan 1510 QLD 2.5 | =HPB -B10 +W31 +B30 | 7.0 4.5
15 Gravestock,Chris 931 QLD 2.5 | +W37 =HPB -B13 +W28 | 7.0 4.5
16 Truscott,Anthony J 1645 QLD 2.0 | +B13 -W1 -W2 +B31 | 11.0 10.0
17 Porter,Jim 868 QLD 2.0 | +B22 =B19 =W18 -W3 | 9.0 7.0
18 Hamilton,Aaron 1140 QLD 2.0 | -B3 +W38 =B17 =W13 | 8.0 7.5
19 Weller,Tony 1282 QLD 2.0 | -B4 =W17 =HPB +B32 | 8.0 6.0
20 Basiaco,Christopher 941 QLD 2.0 | =HPB =HPB +W32 -W5 | 8.0 6.0
21 Sybenga,Stephen 0 AUS 2.0 | =HPB =HPB — +B34 | 7.0 5.0
22 Kotak,Hayaan 0 QLD 2.0 | -W17 -W11 +B27 +B37 | 6.5 6.0
23 Levy,Simon 1005 QLD 1.5 | +W28 =HPB -B5 -W9 | 8.5 7.0
24 Dyne,Andric 0 AUS 1.5 | =HPB +W35 -B11 -W8 | 8.0 6.5
25 Varghese,Maya 0 QLD 1.5 | -B7 =HPB =HPB =HPB | 7.0 5.5
26 Kershaw,Max 1159 QLD 1.5 | =B31 =HPB -W12 =HPB | 6.5 5.0
27 Vieglais,Andrew 0 QLD 1.5 | =HPB -B12 -W22 +B38 | 6.5 5.0
28 Levy,Braeden 781 QLD 1.5 | -B23 =HPB +W37 -B15 | 6.0 4.5
29 Turner,Jai 1768 QLD 1.0 | -B1 -B6 =HPB =HPB | 8.5 7.5
30 Connell,Chris 833 QLD 1.0 | +B38 -W13 -B9 -W14 | 8.0 7.5
31 Andreeva,Alice 0 QLD 1.0 | =W26 =HPB -B14 -W16 | 7.0 6.0
32 Pethybridge,Terence 0 AUS 1.0 | =HPB =HPB -B20 -W19 | 6.0 5.0
33 Hobbs,Geordie 0 AUS 1.0 | =HPB =HPB — -W10 | 5.5 4.5
34 Gray,Peter 0 AUS 1.0 | =HPB =HPB — -W21 | 5.0 4.0
35 Madan,Ashar 0 AUS 1.0 | =HPB -B24 =HPB — | 4.5 3.5
36 Davison,Andrew 825 QLD 1.0 | =HPB =HPB — — | 4.0 3.0
37 Andreeva,Polly 0 QLD 0.5 | -B15 =HPB -B28 -W22 | 6.5 6.0
38 Nithin,Sidharth 0 QLD 0.5 | -W30 -B18 =HPB -W27 | 5.0 4.5
Generated by Vega – www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib – AUS)
Back to News