Results from the Coomera Banter Blitz

On Tuesday afternoon we had 25 juniors for the first week of the Junior Club, which runs from 5:00pm – 6:30pm.

This was followed by 32 players for the Coomera Banter Blitz.

Club regular and Junior Club Coach Luka Hart celebrated his 13th Birthday.
Thank you to all the players who came from Brisbane to help Luka celebrate his special day. It was a great turnout.

Standings:

Code:
1	Rodgers, Jack	A		2157	8	39.5	50.5	43.0
2-3	Leong, Benjamin	B		2146	7	41.0	53.0	35.0
	Gutierrez, Jaymarc	A		1976	7	39.0	51.0	35.0
4	Young, Micah	GC		1942	6.5	36.0	48.0	31.5
5-7	Leong, Joel	B		1850	6	39.0	51.0	32.0
	Cameron, William	GC		1282	6	35.5	45.5	29.0
	Hart, Luka	GC		1530	6	32.5	42.5	29.0
8-15	Wang, Lachlan	B		1822	5	41.0	53.0	32.0
	Brady, Thomas	A			5	39.5	48.0	30.0
	Van Der Byl, Orsen	A		1367	5	35.5	44.0	26.0
	Cooper, Joshua	GC		1588	5	35.0	45.5	25.0
	Gratchev, Ekaterina	GC		1710	5	33.0	42.0	26.0
	Fernando, Ruwan	A			5	32.5	43.0	23.0
	Gratchev, Elizaveta	GC		1506	5	29.0	39.5	22.0
	Breeden, Marek	A		1367	5	29.0	35.0	23.0
16-18	Curtis, Shaun	A		1691	4.5	31.5	39.5	26.0
	Schwager, Jarrah	CQ		1119	4.5	31.0	40.0	23.0
	Zhang, Shengkai (Kyle)	B		713	4.5	26.0	32.5	20.5
19-25	Schwager, Forest	CQ		963	4	36.0	46.0	24.0
	McNamara, Elijah	A		1365	4	31.5	40.0	27.0
	Liu, Rocky	GC		984	4	30.0	38.0	19.0
	Murchu, Conall	A			4	30.0	37.5	20.0
	Liu, Henry	GC		1252	4	29.5	40.0	20.0
	Lucas, Peter	A		1376	4	29.0	36.0	21.0
	Cristuta, Roy	A			4	27.5	35.0	17.0
26-30	Goldstein, Clio	GC		500	3	26.5	33.5	15.0
	Tiong, Rayden	GC		674	3	26.0	33.0	12.0
	Huang, Adam	B			3	26.0	32.0	14.0
	Wang, Lauchlan	B		543	3	25.5	31.5	13.0
	Goldstein, Daniel	A			3	22.5	28.5	12.0
31	Ziarmal, Martin	A			2	25.0	31.0	9.0
32	Cerfonteyn, Lyndon	GC		676	1	24.5	31.0	4.0

Crosstable:

Code:
1	Rodgers, Jack	A		23:W	14:W	12:W	5:W	8:W	2:W	3:W	4:L	11:W
2	Leong, Benjamin	B		17:W	7:W	3:W	8:L	6:W	1:L	19:W	5:W	4:W
3	Gutierrez, Jaymarc	A		21:W	11:W	2:L	10:W	5:W	8:W	1:L	6:W	9:W
4	Young, Micah	GC		0:D	9:L	13:W	22:W	17:W	11:W	8:W	1:W	2:L
5	Leong, Joel	B		19:W	10:W	22:W	1:L	3:L	9:W	7:W	2:L	8:W
6	Cameron, William	GC		22:L	27:W	11:W	12:W	2:L	10:W	9:W	3:L	16:W
7	Hart, Luka	GC		26:W	2:L	21:W	19:W	9:L	23:W	5:L	16:W	10:W
8	Wang, Lachlan	B		18:W	24:W	9:W	2:W	1:L	3:L	4:L	15:W	5:L
9	Brady, Thomas	A		31:W	4:W	8:L	15:W	7:W	5:L	6:L	14:W	3:L
10	Van Der Byl, Orsen	A		30:W	5:L	31:W	3:L	18:W	6:L	13:W	12:W	7:L
11	Cooper, Joshua	GC		29:W	3:L	6:L	26:W	21:W	4:L	18:W	19:W	1:L
12	Gratchev, Ekaterina	GC		32:W	13:W	1:L	6:L	16:W	19:L	24:W	10:L	17:W
13	Fernando, Ruwan	A		15:W	12:L	4:L	14:W	24:W	16:L	10:L	21:W	19:W
14	Gratchev, Elizaveta	GC		25:W	1:L	17:L	13:L	30:W	29:W	21:W	9:L	24:W
15	Breeden, Marek	A		13:L	32:W	18:W	9:L	19:L	27:W	23:W	8:L	25:W
16	Curtis, Shaun	A		27:W	22:L	23:W	17:D	12:L	13:W	20:W	7:L	6:L
17	Schwager, Jarrah	CQ		2:L	26:W	14:W	16:D	4:L	20:L	27:W	23:W	12:L
18	Zhang, Shengkai (Kyle)	B		8:L	28:W	15:L	31:W	10:L	25:W	11:L	26:W	20:D
19	Schwager, Forest	CQ		5:L	30:W	24:W	7:L	15:W	12:W	2:L	11:L	13:L
20	McNamara, Elijah	A		0:D	0:	0:	0:	0:	17:W	16:L	24:L	18:D
21	Liu, Rocky	GC		3:L	25:W	7:L	28:W	11:L	26:W	14:L	13:L	32:W
22	Murchu, Conall	A		6:W	16:W	5:L	4:L	23:L	24:L	26:L	32:W	29:W
23	Liu, Henry	GC		1:L	29:W	16:L	30:W	22:W	7:L	15:L	17:L	28:W
24	Lucas, Peter	A		28:W	8:L	19:L	25:W	13:L	22:W	12:L	20:W	14:L
25	Cristuta, Roy	A		14:L	21:L	27:W	24:L	0:W	18:L	29:W	28:W	15:L
26	Goldstein, Clio	GC		7:L	17:L	32:W	11:L	31:W	21:L	22:W	18:L	27:L
27	Tiong, Rayden	GC		16:L	6:L	25:L	32:W	28:W	15:L	17:L	30:L	26:W
28	Huang, Adam	B		24:L	18:L	0:W	21:L	27:L	30:W	31:W	25:L	23:L
29	Wang, Lauchlan	B		11:L	23:L	30:L	0:W	32:W	14:L	25:L	31:W	22:L
30	Goldstein, Daniel	A		10:L	19:L	29:W	23:L	14:L	28:L	32:W	27:W	31:L
31	Ziarmal, Martin	A		9:L	0:W	10:L	18:L	26:L	32:L	28:L	29:L	30:W
32	Cerfonteyn, Lyndon	GC		12

Back to News