Entries as of 6 February 2024

Code:
N     NAME                      g | FRtg  NRtg  Fed 
----------------------------------------------------
1     Praveen,Jeeva             m | 1704  1903  QLD 
2     Aanan,Shafiuddin          m | 1648  1870  QLD 
3     Leong,Joel                m | 1594  1835  QLD 
4  CM Leong,Benjamin            m | 1806  1822  QLD 
5     Sudhahar,Mittun           m |    0  1626  QLD 
6     Jones,Jonathan            m | 1493  1612  QLD 
7     Hong,James                m |    0  1611  QLD 
8     Mathew,Christopher        m | 1402  1301  QLD 
9     Woodrow,Daniel            m |    0  1289  QLD 
10    Williams,Elizabeth        f | 1256  1236  QLD 
11    Martin,Jacob              m |    0   995  QLD 
12    Mantello,Sonny            m |    0   771  QLD 
13    DeLeon,Santiago           f |    0   730  QLD 
14    Wang,Grace                f |    0   621  QLD 
15    Bansal,Azaan              m |    0   620  QLD 
16    Wang,Iris                 f |    0   590  QLD 
17    Bansal,Dhruv              m |    0   544  QLD 
18    Bansal,Aariz              m |    0   543  QLD 
19    Yamauchi,Yuto             m |    0   420  QLD 
20    Bansal,Dhairya            m |    0     0  QLD 
21    Sewify,Ahmed              m |    0     0   OS

It’s shaping up to be a great tournament! Get your entry in soon to play in Strategic Minds Chess Club’s inaugural event!


Back to News