58TH BEGONIA OPEN 9-11TH OF MARCH

Current Entries
N	NAME	        Fed	Title	Rtg	RtgF	RtgN
1	Jones,Gawain	ENG	GM	2618	2618	2546
2	Zhao,Zong-Yuan	NSW	GM	2486	2486	2570
3	Radovanovic,M	SRB	IM	2464	2464	2484
4	Johansen,D K	VIC	GM	2350	2350	2428
5	Ryjanova,Julia	VIC	WGM	2267	2267	2238
6	Cannon,David	VIC	IM	2185	2185	2220
7	Chan,Luis	VIC	FM	2147	2147	2275
8	Chan,Kris	VIC	FM	2071	2071	2164
9	Skiotis,Pano	VIC		2058	2058	2030
10	Broome,Tim	VIC		2056	2056	1864

Back to News