Queenslanders take out the Allegro Open!
2024 Allegro Open
Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Liu,Yi | 2481 | 5.0 | 18.0 | 16.0 | |
2 | 2 | FM | Rodgers,Jack | 2437 | 5.0 | 17.0 | 15.0 | |
3 | 7 | CM | Li,Hui | 2247 | 4.0 | 18.0 | 15.0 | |
4 | 4 | FM | Litchfield,Frederick | 2312 | 4.0 | 16.0 | 14.0 | |
5 | 11 | Lane,Ryan | 2209 | 4.0 | 16.0 | 14.0 | ||
6 | 6 | Leaver,Kyle | 2249 | 4.0 | 16.0 | 13.5 | ||
7 | 8 | Lee,Aaron James | 2245 | 4.0 | 15.5 | 13.5 | ||
8 | 13 | Chakrabarty,Reyaansh | 2134 | 4.0 | 14.5 | 13.0 | ||
9 | 20 | Annapureddy,Rheyansh Reddy | 1971 | 4.0 | 14.0 | 12.0 | ||
10 | 12 | Ivancic,Fabian | 2158 | 4.0 | 12.5 | 10.5 | ||
11 | 16 | Brown,Joshua | 2008 | 4.0 | 12.5 | 10.5 | ||
12 | 19 | Mdinaradze,Edgar | 1973 | 4.0 | 9.0 | 8.0 | ||
13 | 14 | WIM | Nguyen,Hong Anh | 2126 | 3.5 | 15.0 | 13.0 | |
14 | 3 | Srdic,Goran | 2324 | 3.5 | 14.0 | 12.0 | ||
15 | 18 | Anup Kumar,Vihaan | 1973 | 3.5 | 14.0 | 12.0 | ||
16 | 45 | Wolffs,Walter | 1368 | 3.0 | 16.0 | 14.5 | ||
17 | 9 | Sheldrick,Kevin | 2233 | 3.0 | 15.5 | 14.0 | ||
18 | 5 | IM | Solomon,Stephen J | 2258 | 3.0 | 15.5 | 13.5 | |
19 | 15 | Odenthal,Aidan | 2121 | 3.0 | 15.0 | 13.5 | ||
20 | 30 | Pattison,Hamish | 1729 | 3.0 | 14.5 | 14.0 | ||
21 | 42 | Bumbak,Jacob | 1422 | 3.0 | 14.0 | 12.5 | ||
22 | 17 | Tang,Terrence | 1995 | 3.0 | 13.5 | 12.5 | ||
23 | 23 | Wang,Daniel | 1891 | 3.0 | 13.0 | 12.0 | ||
24 | 28 | Smith,Declan | 1757 | 3.0 | 13.0 | 12.0 | ||
25 | 21 | Jelic,Mato | 1946 | 3.0 | 12.5 | 11.0 | ||
26 | 52 | Feldblyum,Alexander | 1171 | 3.0 | 12.5 | 11.0 | ||
27 | 25 | Lovejoy,David | 1797 | 3.0 | 11.5 | 10.0 | ||
28 | 33 | Althaf,Rifky | 1698 | 3.0 | 11.0 | 10.0 | ||
29 | 26 | Vujasin,Nikola | 1794 | 3.0 | 11.0 | 9.5 | ||
30 | 39 | Xing,Zeqi | 1471 | 3.0 | 10.5 | 10.5 | ||
31 | 31 | Berg,Aidan | 1721 | 3.0 | 10.0 | 9.0 | ||
32 | 49 | Kariyawasam,Trent | 1224 | 2.5 | 15.0 | 13.5 | ||
33 | 10 | Anderson,Kim | 2227 | 2.5 | 13.5 | 12.0 | ||
34 | 48 | Huang,Hui | 1290 | 2.5 | 13.0 | 12.0 | ||
35 | 24 | Song,Anya | 1884 | 2.5 | 12.5 | 11.0 | ||
36 | 70 | Willoughby,Jack | 0 | 2.5 | 12.5 | 11.0 | ||
37 | 41 | Yuan,Winson | 1435 | 2.5 | 12.0 | 11.0 | ||
38 | 34 | Staak,Eric | 1654 | 2.5 | 12.0 | 10.5 | ||
39 | 27 | Verma,Rudra | 1784 | 2.5 | 11.0 | 11.0 | ||
40 | 35 | Hansen,Samuel | 1641 | 2.5 | 9.5 | 8.0 | ||
41 | 37 | Tay,Mason | 1528 | 2.0 | 15.0 | 13.5 | ||
42 | 32 | Chesney,David | 1708 | 2.0 | 14.5 | 13.0 | ||
43 | 40 | Stokes,Mark C | 1466 | 2.0 | 14.0 | 13.0 | ||
44 | 47 | Su,Joey | 1316 | 2.0 | 14.0 | 12.5 | ||
45 | 22 | Siva Sankaran,Anup Kumar | 1915 | 2.0 | 13.5 | 12.0 | ||
46 | 38 | Houston,Joshua | 1490 | 2.0 | 13.0 | 12.0 | ||
47 | 55 | McCarthy,Anthony | 1135 | 2.0 | 13.0 | 12.0 | ||
48 | 43 | Chan,Benny | 1391 | 2.0 | 12.5 | 12.0 | ||
49 | 51 | Andersson,Simon | 1175 | 2.0 | 11.5 | 10.5 | ||
50 | 36 | Shaw,Hayden | 1621 | 2.0 | 10.5 | 10.5 | ||
51 | 53 | Windsor,Maximilian | 1147 | 2.0 | 10.5 | 9.0 | ||
52 | 71 | Zafari,Seyed Ilia | 0 | 2.0 | 10.0 | 9.0 | ||
53 | 29 | Steffensen,Dennis A | 1731 | 2.0 | 9.5 | 9.0 | ||
54 | 68 | Teia,Abdulrahem | 0 | 2.0 | 9.5 | 8.5 | ||
55 | 46 | Khan,Bilal | 1329 | 2.0 | 9.0 | 9.0 | ||
56 | 66 | Nishimoto,Madeleine | 0 | 2.0 | 6.5 | 6.0 | ||
57 | 54 | Davis,Sophie | 1142 | 1.5 | 15.0 | 12.5 | ||
58 | 59 | Schiavone,Isaac | 906 | 1.5 | 12.0 | 11.0 | ||
59 | 44 | Picone,James | 1386 | 1.5 | 11.5 | 10.5 | ||
60 | 56 | Huang,Yuqi (Ricky) | 1087 | 1.5 | 11.0 | 10.5 | ||
61 | 57 | Xia,ChengYi | 966 | 1.5 | 10.0 | 9.0 | ||
62 | 60 | Caruso,Connor | 873 | 1.5 | 10.0 | 9.0 | ||
63 | 65 | Cresdee,Kevin | 0 | 1.0 | 12.0 | 10.0 | ||
64 | 50 | Sambell,David | 1218 | 1.0 | 11.0 | 10.0 | ||
65 | 62 | Baryshnikova,Miroslava | 735 | 1.0 | 10.0 | 9.0 | ||
66 | 67 | Seaton,Jack | 0 | 1.0 | 10.0 | 9.0 | ||
67 | 58 | Ozernov,Jonathan | 939 | 1.0 | 10.0 | 8.5 | ||
68 | 69 | Teia,Abdulrahman | 0 | 1.0 | 9.0 | 8.0 | ||
69 | 64 | Anup Kumar,Sia | 364 | 1.0 | 8.5 | 8.5 | ||
70 | 63 | Zuo,Emma | 594 | 1.0 | 6.5 | 6.5 | ||
71 | 61 | Hope,Simon | 865 | 0.0 | 10.5 | 9.5 | ||
Tie Break legend: | ||||||||
BH : Buchholz Total | ||||||||
BH-C1 : Buchholz Cut 1 |
Back to News