2024 NSWCA Australia Day Weekender – 1 IM, 0 GMs.

2024 MCC Australia Day Weekender
Melbourne, VIC - 25/01/2024, 28/01/2024

 Cross Table at round 5 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |     BH   BH-C1 
-------------------------------------------------------------------------------------------------------------
  1 Wallis,Christopher             2263  FM VIC  4.5 | +W35  +B16  +W9   =B3   +W10   --    |   17.0    14.5 
  2 Fernandez,Michael              2205  FM  OS  4.5 | +W54  +B22  +W21  +B4   =W7    --    |   16.0    14.0 
  3 Testolin,Ryder                 2103     VIC  4.0 | +B39  +W30  +B5   =W1   =B11   --    |   17.5    15.0 
  4 Datar,Tejas                    1966     VIC  4.0 | +B56  +W53  +B14  -W2   +B23   --    |   15.0    13.0 
  5 Li,Jackie                      1937     VIC  4.0 | +W46  +B29  -W3   +B37  +W22   --    |   15.0    12.5 
  6 Zafirakos,Jesse                2004  CM VIC  4.0 | +W51  =B25  +W32  =B15  +W21   --    |   14.5    12.5 
  7 Cannon,David                   2216  IM VIC  4.0 | =B48  +W72  +B38  +W20  =B2    --    |   14.0    12.0 
  8 Xia,Justin                     1638     VIC  4.0 | =BYE  +B43  +W26  =W12  +B34   --    |   14.0    11.5 
  9 Thogata,Randheer               1889     VIC  3.5 | +B36  +W45  -B1   +W28  =B12   --    |   15.5    13.5 
 10 Li,Tedric                      1917  CM VIC  3.5 | =BYE  +B42  +W27  +W24  -B1    --    |   15.5    13.0 
 11 Ilic,Nicholas                  2095  FM VIC  3.5 | =BYE  +B61  +W25  =BYE  =W3    --    |   15.0    13.0 
 12 Nguyen,Giang                   2072 WFM  SA  3.5 | =W42  +B62  +W37  =B8   =W9    --    |   14.5    12.5 
 13 Dai,Cheng                      2059     VIC  3.5 | +B50  =W20  =B28  +W44  =B14   --    |   14.0    12.0 
 14 Kalina,Leo                     1786     VIC  3.5 | +B52  +W41  -W4   +B35  =W13   --    |   14.0    12.0 
 15 Coracas,Tass                   1576     VIC  3.5 | =BYE  +W73  +B34  =W6   =BYE   --    |   13.5    12.5 
 16 Dizdarevic,Mehmedalija         1753     VIC  3.5 | +B75  -W1   +B50  +W36  =BYE   --    |   13.0    12.0 
 17 Poberezovsky,Daniel            1855     VIC  3.5 | =BYE  +W49  -B24  +W39  +B40   --    |   12.5    10.5 
 18 Gao,Arthur                     1975     VIC  3.5 | =BYE  -W48  +B55  +B47  +W45   --    |   11.5     9.5 
 19 Pitono,Abraham                 1538     VIC  3.5 | =BYE  +W81  -B20  +W66  +B38   --    |   10.0     9.5 
 20 Dakic,Dusan                    1680     VIC  3.0 | +W64  =B13  +W19  -B7   =W24   --    |   16.0    14.0 
 21 Stolyarov,Michael              1824     VIC  3.0 | +B40  +W44  -B2   +W48  -B6    --    |   15.5    13.5 
 22 Praveen,Jeeva                  1640     QLD  3.0 | +B67  -W2   +B56  +W41  -B5    --    |   14.0    12.5 
 23 Annapureddy,Rheyansh Reddy     1866     VIC  3.0 | +W65  -B37  +W47  +B29  -W4    --    |   14.0    12.0 
 24 Hopkins,Brodie                 1502     VIC  3.0 | =W63  +B71  +W17  -B10  =B20   --    |   13.5    12.0 
 25 Smith,Declan                   1620     VIC  3.0 | +B57  =W6   -B11  =W49  +B50   --    |   13.5    11.5 
 26 Chmiel,Rad                     1536     VIC  3.0 | +W60  =BYE  -B8   =BYE  +W52   --    |   13.5    11.5 
 27 Russell,Paul                   1580  CM VIC  3.0 | +W76  =BYE  -B10  +B43  =BYE   --    |   13.0    12.0 
 28 Song,Anya                      1611     TAS  3.0 | =W66  +B63  =W13  -B9   +W54   --    |   12.5    11.0 
 29 Shepherd,Samuel                1554     VIC  3.0 | +B55  -W5   +B74  -W23  +B49   --    |   12.0    11.0 
 30 Savige,Colin B                 1758     VIC  3.0 | +W58  -B3   -W35  +B67  +B48   --    |   12.0    10.5 
 31 Pasukov,Leo                    1343     QLD  3.0 | =BYE  =BYE   --   +B53  +W61   --    |   12.0    10.0 
 32 Papadinis,Jim                  1594     VIC  3.0 | =B73  +W70  -B6   =BYE  +W51   --    |   11.0    10.0 
 33 Maunders,Myiesha               1584     VIC  3.0 | =BYE  =B66  -W36  +B58  +W56   --    |   10.0     8.5 
 34 Hong,Xavier                    1816     VIC  2.5 | =W43  +B59  -W15  +B42  -W8    --    |   14.5    12.5 
 35 Khurram,Mikyle                 1466     VIC  2.5 | -B1   +W75  +B30  -W14  =B41   --    |   14.0    13.0 
 36 Patel,Parth                    1344     VIC  2.5 | -W9   +F79  +B33  -B16  =W37   --    |   14.0    12.5 
 37 Buhagiar,Aden                  1547     VIC  2.5 | +B74  +W23  -B12  -W5   =B36   --    |   13.5    12.5 
 38 Smith,Jack                     1626     VIC  2.5 | =BYE  +B68  -W7   +B59  -W19   --    |   13.5    12.0 
 39 Gui,Yiting                     1424     VIC  2.5 | -W3   =B57  +W60  -B17  +W67   --    |   13.0    11.5 
 40 Liu,Ronald                     1286     VIC  2.5 | -W21  +B69  +B53  =BYE  -W17   --    |   13.0    11.5 
 41 Willoughby,Jack                   0     VIC  2.5 | +BYE  -B14  +W61  -B22  =W35   --    |   13.0    11.0 
 42 Picone,James                   1422     VIC  2.5 | =B12  -W10  +B73  -W34  +B66   --    |   12.0    11.0 
 43 Djatschenko,Addison            1284     TAS  2.5 | =B34  -W8   +B80  -W27  +B69   --    |   11.5    11.0 
 44 Katakam,Deethya Sai            1551     VIC  2.5 | +W69  -B21  +W77  -B13  =W46   --    |   11.0    10.5 
 45 Wang,Cunmeng                   1565     VIC  2.5 | +W79  -B9   =W67  +B68  -B18   --    |   11.0    10.0 
 46 Rehill,Paul                    1367     VIC  2.5 | -B5   -W55  +B76  +W74  =B44   --    |   10.5     9.5 
 47 Zhang,Daniel                   1502     VIC  2.5 | =B81  +W80  -B23  -W18  +W68   --    |    9.0     8.5 
 48 Garden,Zachary                 1463     VIC  2.0 | =W7   +B18  =BYE  -B21  -W30   --    |   16.5    13.5 
 49 Yu,Lok Lan                     1413     VIC  2.0 | =BYE  -B17  +W57  =B25  -W29   --    |   14.0    12.0 
 50 Tuano,Andy                     1420     VIC  2.0 | -W13  +B76  -W16  +B64  -W25   --    |   13.0    12.0 
 51 Wolffs,Walter                  1391     VIC  2.0 | -B6   =BYE  +W71  =BYE  -B32   --    |   13.0    11.5 
 52 Nguyen,Andy                    1247     VIC  2.0 | -W14  =B60  +W62  =BYE  -B26   --    |   13.0    11.0 
 53 Szuveges,Narelle S             1569 WIM VIC  2.0 | +B78  -B4   -W40  -W31  +B76   --    |   12.0    11.0 
 54 Zhang,Jayden                   1446     VIC  2.0 | -B2   -W67  +B75  +W55  -B28   --    |   12.0    11.0 
 55 Halima,Mohamed                    0     VIC  2.0 | -W29  +B46  -W18  -B54  +W75   --    |   12.0    11.0 
 56 Shaw,Hayden                    1375     TAS  2.0 | -W4   +B78  -W22  +B77  -B33   --    |   11.5    11.0 
 57 Hu,Tony                        1166     VIC  2.0 | -W25  =W39  -B49  +B63  =W62   --    |   11.5     9.5 
 58 Healey,Callum                  1204     VIC  2.0 | -B30  =BYE  =BYE  -W33  +B78   --    |   11.0    10.0 
 59 Clark,Peter                    1314     VIC  2.0 | =BYE  -W34  +B70  -W38  =BYE   --    |   11.0     9.5 
 60 Lopata,Felix                      0     VIC  2.0 | -B26  =W52  -B39  +W70  =BYE   --    |   11.0     9.5 
 61 Yan,Emerson                    1505     VIC  2.0 | +B77  -W11  -B41  +W78  -B31   --    |   10.5    10.0 
 62 Singh,Surjeet                  1433     VIC  2.0 | =BYE  -W12  -B52  +W80  =B57   --    |   10.5    10.0 
 63 Bodke,Krishna                  1168     VIC  2.0 | =B24  -W28  =B72  -W57  +W77   --    |   10.5    10.0 
 64 Wilkinson,Greg                 1187     VIC  2.0 | -B20  =BYE  =BYE  -W50  +B74   --    |   10.0     9.0 
 65 Muchhala,Sohil                 1307     VIC  2.0 | -B23  -W74  =BYE  =BYE  +W73   --    |    8.0     7.0 
 66 Shirawala,Sahar                1162     VIC  1.5 | =B28  =W33  =BYE  -B19  -W42   --    |   14.5    12.0 
 67 Cauchi,John-Paul               1184     VIC  1.5 | -W22  +B54  =B45  -W30  -B39   --    |   13.0    11.0 
 68 Virk,Prabal                    1282     VIC  1.5 | =BYE  -W38  +B81  -W45  -B47   --    |   10.5    10.0 
 69 Huang,Joshua Kai-En               0     VIC  1.5 | -B44  -W40  =BYE  +B71  -W43   --    |   10.5     9.0 
 70 Sheth,Adidev                   1069     VIC  1.5 | =BYE  -B32  -W59  -B60  +W81   --    |   10.0     9.5 
 71 Shuttleworth,Douglas              0     VIC  1.5 | =BYE  -W24  -B51  -W69  +B80   --    |    9.5     9.0 
 72 Creaner,Simon                  1444     VIC  1.0 | =BYE  -B7   =W63   --    --    --    |   13.0    11.0 
 73 Vezzu,Rama                     1155     NSW  1.0 | =W32  -B15  -W42  =BYE  -B65   --    |   12.5    11.0 
 74 Jhamb,Nikhil                      0     VIC  1.0 | -W37  +B65  -W29  -B46  -W64   --    |   12.0    10.0 
 75 Yan,Henry                      1201     VIC  1.0 | -W16  -B35  -W54  +W81  -B55   --    |   10.5    10.0 
 76 Warren,Elizabeth               1083     VIC  1.0 | -B27  -W50  -W46  +B79  -W53   --    |   10.5     9.5 
 77 O'Shaughnessy,Gabriel             0     VIC  1.0 | -W61  +BYE  -B44  -W56  -B63   --    |   10.0     8.5 
 78 Katakam,Aadhya Sai              465     VIC  1.0 | -W53  -W56  +B79  -B61  -W58   --    |    9.0     8.0 
 79 Bobbili,Vikranth                  0     AUS  1.0 | -B45  -F36  -W78  -W76  +BYE   --    |    7.0     7.0 
 80 Singh,Sumair                      0     VIC  0.5 | =BYE  -B47  -W43  -B62  -W71   --    |   11.0     9.5 
 81 Vincent,Lucas                     0     VIC  0.5 | =W47  -B19  -W68  -B75  -B70   --    |   10.0     9.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Alana Chibnall - AUS)

Back to News