2024 Australian Junior Championships Under 8 Open – final results
2024 Australian Junior Championships Under 8 Open
Standings at round 9 (last round)
| Pos | N | T | NAME | Rtg | Fed | Pts | PS | BH | BH-C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Jia,Zining | 0 | QLD | 8.0 | 44.0 | 48.5 | 46.0 | |
| 2 | 1 | Lau,Great Boyou | 1171 | NZL | 7.5 | 38.5 | 51.0 | 48.0 | |
| 3 | 2 | Su,Joey | 903 | NSW | 7.0 | 35.5 | 53.0 | 49.0 | |
| 4 | 25 | Kuncoro,Leo | 0 | NSW | 6.5 | 36.0 | 55.0 | 50.5 | |
| 5 | 5 | Wang,Noah | 755 | VIC | 6.5 | 27.5 | 44.5 | 41.5 | |
| 6 | 4 | Ren,Joshua | 756 | QLD | 6.0 | 35.0 | 53.0 | 50.5 | |
| 7 | 46 | Wang,Iris | 590 | QLD | 6.0 | 31.0 | 47.5 | 44.5 | |
| 8 | 39 | Ung,Quy | 0 | NSW | 6.0 | 28.5 | 40.0 | 39.0 | |
| 9 | 33 | Qi,Jaden | 0 | VIC | 6.0 | 26.0 | 36.0 | 35.0 | |
| 10 | 10 | Chen,Nicholas Yuileng | 427 | QLD | 5.5 | 32.0 | 50.5 | 47.0 | |
| 11 | 8 | Batyrbekov,Kaisar | 488 | VIC | 5.5 | 31.5 | 45.0 | 42.5 | |
| 12 | 11 | Chen,Isaac | 353 | QLD | 5.5 | 28.0 | 50.5 | 46.0 | |
| 13 | 26 | Le,Quang Minh | 0 | WA | 5.5 | 28.0 | 48.5 | 44.5 | |
| 14 | 20 | Huang,Joshua Kai-En | 0 | VIC | 5.0 | 28.0 | 45.0 | 42.0 | |
| 15 | 35 | Sheng,Ray | 0 | NSW | 5.0 | 28.0 | 44.0 | 41.0 | |
| 16 | 43 | Ye,Ethan | 0 | NSW | 5.0 | 27.5 | 45.5 | 42.5 | |
| 17 | 6 | Tang,Spencer | 495 | NSW | 5.0 | 27.0 | 44.5 | 42.0 | |
| 18 | 40 | Wang,Ryan | 0 | QLD | 5.0 | 24.0 | 40.5 | 37.0 | |
| 19 | 27 | Liu,Larry | 0 | VIC | 5.0 | 23.0 | 47.0 | 44.0 | |
| 20 | 24 | Kuncoro,Harvey | 0 | NSW | 5.0 | 22.0 | 37.0 | 34.5 | |
| 21 | 3 | Batyrbekov,Aidan | 867 | VIC | 5.0 | 20.0 | 37.0 | 35.0 | |
| 22 | 45 | Zuo,Ella | 579 | SA | 5.0 | 19.5 | 38.0 | 35.0 | |
| 23 | 7 | Luo,Caleb | 491 | NSW | 4.5 | 29.0 | 51.0 | 49.0 | |
| 24 | 37 | Thiessen,Sebastian | 0 | TAS | 4.5 | 23.5 | 41.5 | 38.0 | |
| 25 | 28 | Madoc,James | 0 | NSW | 4.5 | 21.5 | 43.0 | 40.5 | |
| 26 | 41 | Wu,Ethan | 0 | QLD | 4.0 | 24.0 | 45.5 | 41.5 | |
| 27 | 14 | Chi,Arthur | 0 | VIC | 4.0 | 24.0 | 41.0 | 38.5 | |
| 28 | 15 | Chin,Liam | 0 | NSW | 4.0 | 20.0 | 39.5 | 37.0 | |
| 29 | 34 | Shaw,Maximus | 0 | TAS | 4.0 | 20.0 | 36.5 | 33.5 | |
| 30 | 13 | Chen,Taiting | 0 | NSW | 4.0 | 19.0 | 38.5 | 36.5 | |
| 31 | 19 | Guo,George | 0 | SA | 4.0 | 19.0 | 34.5 | 32.0 | |
| 32 | 16 | Covark,Angus | 0 | SA | 4.0 | 17.0 | 31.0 | 28.5 | |
| 33 | 9 | Medlock,Isaac | 435 | SA | 4.0 | 16.5 | 34.5 | 32.0 | |
| 34 | 18 | Fu,Francis | 0 | QLD | 3.5 | 17.5 | 35.5 | 33.5 | |
| 35 | 23 | Kerrigan,Arthur | 0 | SA | 3.0 | 18.0 | 42.5 | 40.0 | |
| 36 | 12 | Anup Kumar,Sia | 193 | NSW | 3.0 | 18.0 | 36.0 | 33.5 | |
| 37 | 36 | Shrestha,Oliver | 0 | VIC | 3.0 | 14.0 | 30.5 | 29.5 | |
| 38 | 31 | Nguyen,River | 0 | VIC | 3.0 | 13.0 | 34.0 | 33.0 | |
| 39 | 44 | Zhang,Dylan | 0 | TAS | 3.0 | 12.0 | 36.5 | 34.0 | |
| 40 | 21 | Huang,Leon | 0 | SA | 3.0 | 12.0 | 32.0 | 31.0 | |
| 41 | 42 | Yan,Thomas | 0 | SA | 3.0 | 11.0 | 27.5 | 26.5 | |
| 42 | 30 | Moore,Edward | 0 | SA | 3.0 | 8.0 | 28.5 | 26.5 | |
| 43 | 38 | Toppila,Evan | 0 | SA | 2.0 | 15.0 | 32.5 | 30.0 | |
| 44 | 29 | Meng,Zifu (Ewan) | 0 | VIC | 2.0 | 7.0 | 29.5 | 28.5 | |
| 45 | 17 | Crawford,Matilda | 0 | TAS | 1.0 | 4.0 | 31.0 | 29.5 | |
| 46 | 32 | Oliyath,Aydin (W) | 0 | SA | 0.0 | 0.0 | 27.0 | 26.0 | |
| Tie Break legend: | |||||||||
| PS : (Sum of) Progressive Scores * | |||||||||
| BH : Buchholz Total | |||||||||
| BH-C1 : Buchholz Cut 1 | |||||||||
Back to News