2024 Australian Junior Championships Under 18 Open – final scores.

Standings at round 9 (last round)

Pos N T NAME Rtg Fed Pts PS
1 11 Nguyen,Anh Quan 1947 NSW 7.5 41.0
2 6 CM Ooi,Jayden 2018 QLD 7.5 37.0
3 2 Peramunetilleke,Seth 2084 NSW 6.5 33.0
4 3 Li,Jackie 2051 VIC 6.5 29.5
5 18 Guo,David 1682 NSW 6.0 34.0
6 9 Zhu,Harvey 1966 NSW 6.0 30.5
7 5 Gao,Arthur 2020 VIC 6.0 30.0
8 12 WFM Vincent,Alaina 1910 NSW 6.0 28.5
9 7 Gao,Oscar 2017 WA 5.5 31.5
10 1 Hernandez Mendez,Iker 2160 WA 5.5 30.5
11 8 Rumley,William 2015 TAS 5.5 29.5
12 15 Hong,Xavier 1839 VIC 5.5 28.0
13 10 CM Hartley,James 1949 VIC 5.0 28.0
14 13 Huey,Toby 1889 NSW 5.0 27.0
15 19 Simic,Filip 1644 QLD 5.0 25.5
16 16 Xing,Zerui 1787 QLD 5.0 25.0
17 4 CM Leong,Benjamin 2046 QLD 5.0 24.5
18 23 Boyd-Norman,James 1402 SA 5.0 22.5
19 24 Cameron,William 1396 QLD 5.0 22.0
20 14 Retnaraja,Ethan 1870 SA 4.5 29.0
21 21 Gatzen-O’Keefe,Thomas 1618 ACT 4.5 25.5
22 42 Zheng,Ryan 0 VIC 4.5 24.5
23 17 Liaw,Ryan 1763 QLD 4.5 24.0
24 36 Ishino,Tomohiro 0 SA 4.5 22.0
25 27 Richard,Samuel 1296 SA 4.5 21.5
26 22 Verma,Rudra 1566 NSW 4.0 21.0
27 28 Savery,Tamsin 1287 SA 4.0 19.0
28 37 Nguyen,Khanh 0 TAS 4.0 18.0
29 25 Liu,Kevin 1396 NSW 4.0 17.5
30 32 Ran,Sean 888 SA 4.0 15.0
31 30 Dang,Ryan 1203 VIC 4.0 13.5
32 29 Wells,Yung-Shin 1220 TAS 3.5 16.0
33 20 Chen,Dean 1639 NSW 3.0 21.0
34 26 Carrigan,William 1307 SA 3.0 18.0
35 34 Hu,William 591 NSW 3.0 15.0
36 40 Wishart,Thomas 0 SA 3.0 14.0
37 41 Zafari,Seyed Ilia 0 SA 2.5 15.5
38 31 Budwal,Arjan 926 SA 2.5 12.0
39 33 Horwood,Kit (W) 765 SA 2.0 6.0
40 35 Bird,Sam 0 SA 2.0 5.0
41 39 Wallace,Ezra (W) 0 VIC 1.5 7.5
42 38 Rowberry,Jacob (W) 0 SA 0.0 0.0
Tie Break legend:
PS : (Sum of) Progressive Scores *

Back to News