2024 Australian Junior Championships Under 18 Girls – final scores.
Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|
1 | 2 | O’Carroll,Om | 1716 | VIC | 6.5 | 42.0 | 41.0 | |
2 | 3 | Feng,Angela | 1715 | VIC | 6.0 | 44.5 | 42.0 | |
3 | 6 | Liu,Joy | 1593 | NSW | 6.0 | 39.5 | 38.5 | |
4 | 1 | Gratchev,Ekaterina | 1756 | QLD | 5.5 | 45.5 | 42.0 | |
5 | 4 | Retnaraja,Athena-Malar | 1657 | SA | 5.5 | 45.5 | 42.0 | |
6 | 5 | Morrison,Jennifer | 1610 | VIC | 5.5 | 44.0 | 41.5 | |
7 | 7 | Gratchev,Elizaveta | 1558 | QLD | 5.5 | 41.0 | 40.0 | |
8 | 8 | Huey,Chelsea | 1536 | NSW | 5.0 | 40.5 | 38.0 | |
9 | 10 | Qian,Linda (Zhiling) | 1248 | NSW | 5.0 | 35.5 | 34.5 | |
10 | 9 | Qiang,Elaina | 1487 | QLD | 4.5 | 36.0 | 35.0 | |
11 | 11 | Guan,Isabella | 1189 | QLD | 4.0 | 35.5 | 34.5 | |
12 | 13 | Srikanth,Aishwarya | 0 | SA | 3.0 | 38.0 | 37.0 | |
13 | 12 | Brock-Fabel,Indra | 0 | SA | 1.0 | 37.0 | 35.0 | |
Tie Break legend: | ||||||||
BH : Buchholz Total | ||||||||
BH-C1 : Buchholz Cut 1 |
Back to News