2024 Australian Junior Championships Under 16 Open – final scores.
Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | Fed | Pts | PS | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Chakrabarty,Reyaansh | 1842 | NSW | 8.0 | 38.5 | 49.5 | 46.5 | |
2 | 4 | Leong,Joel | 1764 | QLD | 7.0 | 37.0 | 49.5 | 45.5 | |
3 | 6 | Anup Kumar,Vihaan | 1739 | NSW | 6.5 | 32.5 | 46.5 | 43.5 | |
4 | 11 | Gong,Leo | 1600 | NSW | 6.5 | 28.5 | 44.0 | 42.0 | |
5 | 15 | Dang,Ryley | 1415 | VIC | 6.0 | 30.0 | 50.0 | 46.0 | |
6 | 9 | Jain,Shaurya | 1636 | QLD | 5.5 | 32.5 | 50.5 | 46.5 | |
7 | 1 | Maria,Alistair | 1881 | SA | 5.5 | 31.5 | 46.5 | 43.5 | |
8 | 7 | Charters,Jamie D | 1727 | SA | 5.5 | 31.0 | 52.0 | 48.0 | |
9 | 12 | Chai,Isaac | 1473 | VIC | 5.5 | 29.0 | 41.5 | 40.0 | |
10 | 8 | Chen,Austin | 1708 | QLD | 5.5 | 28.5 | 48.0 | 43.5 | |
11 | 35 | Liu,Hubo (Andrew) | 0 | VIC | 5.5 | 25.5 | 42.0 | 39.0 | |
12 | 10 | Barnett,Joshua | 1611 | NSW | 5.0 | 27.0 | 44.0 | 40.5 | |
13 | 13 | Arav,Jayden | 1468 | NSW | 5.0 | 24.0 | 42.5 | 39.0 | |
14 | 25 | Xin,Steve | 1046 | SA | 5.0 | 24.0 | 39.5 | 38.0 | |
15 | 16 | Ong,Jonathan Si Seng | 1413 | NSW | 5.0 | 23.5 | 38.0 | 35.0 | |
16 | 33 | Harding,Gabriel | 0 | SA | 5.0 | 22.5 | 40.5 | 37.5 | |
17 | 3 | Rupasinghe,Sayum | 1788 | NSW | 4.5 | 27.5 | 43.5 | 40.0 | |
18 | 17 | Han,Lucas | 1405 | QLD | 4.5 | 25.5 | 43.0 | 39.5 | |
19 | 19 | Song, Mingeun | 1330 | NSW | 4.5 | 25.5 | 41.0 | 38.0 | |
20 | 14 | Dunbabin,William | 1438 | TAS | 4.5 | 24.0 | 42.0 | 38.5 | |
21 | 28 | Schiavone,Isaac | 868 | SA | 4.5 | 23.0 | 42.5 | 39.5 | |
22 | 18 | Yevdokimov,Theo | 1375 | QLD | 4.5 | 20.5 | 38.0 | 37.5 | |
23 | 24 | Smith,Sam | 1113 | SA | 4.5 | 17.5 | 30.5 | 30.0 | |
24 | 23 | Chen,Micah | 1129 | VIC | 4.5 | 16.5 | 38.5 | 36.5 | |
25 | 5 | Lyu,Taifeng | 1748 | NSW | 4.0 | 29.5 | 51.5 | 47.0 | |
26 | 27 | Egorov,Nicholai | 996 | QLD | 4.0 | 18.0 | 37.5 | 34.5 | |
27 | 29 | Yelkhovsky,Daniil | 784 | QLD | 4.0 | 16.5 | 34.5 | 34.0 | |
28 | 37 | Yue,Jayden | 0 | SA | 4.0 | 16.5 | 33.0 | 31.5 | |
29 | 30 | Thompson,Selby | 717 | VIC | 4.0 | 14.5 | 31.0 | 29.5 | |
30 | 34 | King,Alexander | 0 | SA | 3.5 | 18.0 | 38.5 | 36.5 | |
31 | 22 | Joshi,Joshua | 1186 | SA | 3.5 | 17.5 | 37.5 | 37.0 | |
32 | 36 | Xiang,Tony | 0 | SA | 3.5 | 16.5 | 34.0 | 33.5 | |
33 | 20 | Horlin-Smith,Alexander | 1258 | SA | 3.0 | 17.0 | 40.5 | 37.5 | |
34 | 21 | Soriano,Matthew | 1191 | TAS | 3.0 | 15.0 | 34.5 | 34.0 | |
35 | 26 | Lavrentiadis,Gabriel | 1024 | SA | 3.0 | 15.0 | 34.5 | 33.0 | |
36 | 32 | Cai,Scott | 0 | SA | 2.0 | 10.0 | 31.0 | 30.5 | |
37 | 31 | Cai,James | 0 | SA | 2.0 | 9.0 | 31.0 | 30.5 | |
38 | 38 | Kirushanthan,Shanthosh | 0 | SA | 0.5 | 4.5 | 31.0 | 29.5 | |
Tie Break legend: | |||||||||
PS : (Sum of) Progressive Scores * | |||||||||
BH : Buchholz Total | |||||||||
BH-C1 : Buchholz Cut 1 |
Back to News