2024 Australian Junior Championships Under 14 Open – final scores.

Pos N T NAME Rtg Fed Pts PS
1 1 CM Li,Tedric 1988 VIC 7.5 39.0
2 4 Rusakov,Jean 1863 NSW 7.0 37.5
3 3 Ni,Lucas 1898 NSW 6.5 35.5
4 5 Wang,Daniel 1804 NSW 6.5 32.5
5 12 Yang,Bojun (Bryan) 1595 QLD 6.5 32.0
6 6 Chang,Ethan 1790 NSW 6.5 30.0
7 8 Zhang,Richard 1671 NSW 6.0 36.5
8 10 Leung,Shun Him 1623 VIC 6.0 34.0
9 7 Peramunetilleke,Savin 1692 NSW 6.0 29.0
10 19 Nag,Suvan 1393 QLD 6.0 26.5
11 18 Yang,Minchen 1456 ACT 6.0 26.0
12 9 Coracas,Tass 1640 VIC 5.5 33.0
13 2 Young,Micah 1943 QLD 5.5 32.0
14 11 De Vas,Yonal 1609 WA 5.5 31.0
15 13 Huang,Billy 1525 VIC 5.5 28.5
16 14 Hart,Luka 1488 QLD 5.0 29.5
17 34 Dong,Lehan 942 QLD 5.0 27.5
18 15 Arav,Nathan 1479 NSW 5.0 26.5
19 21 Yang,Bohan 1327 VIC 5.0 26.5
20 29 Inukai,Kotaro 1115 QLD 5.0 26.5
21 16 Lin,Zehao 1475 VIC 5.0 26.0
22 26 Huang,Jack TJ 1181 VIC 5.0 26.0
23 46 Hughes,Lachlan 0 TAS 5.0 25.0
24 22 Gao,Terry 1320 NSW 5.0 23.0
25 24 Sostaric,Leon 1248 ACT 5.0 23.0
26 23 Ding,Daniel (Yulin) 1314 NSW 4.5 24.5
27 20 Horikawa,Masaki 1348 ACT 4.5 24.0
28 17 Cooper,Joshua 1462 QLD 4.5 23.0
29 33 Onggara,Hugh Ananta 943 OS 4.5 19.5
30 45 Hewitt,Angus 0 TAS 4.5 18.0
31 27 Lau,Great Boyou 1171 OS 4.0 24.0
32 56 Xiang,Junhao 0 VIC 4.0 24.0
33 30 Yuan,Winson 1102 NSW 4.0 22.0
34 36 Tsai,Darren 822 VIC 4.0 21.5
35 25 Cassidy,Samuel 1238 TAS 4.0 21.0
36 35 Gorantla,Karunya 851 NSW 4.0 21.0
37 31 Foster,Eric 982 TAS 4.0 18.0
38 37 Nimbagiri,Vidvath 590 NSW 4.0 17.0
39 41 Chen,Kaisheng 0 VIC 4.0 16.0
40 54 Tsambazis,Jonny 0 SA 4.0 15.5
41 48 McMullen,Max 0 SA 4.0 13.0
42 44 He,Ryan 0 NSW 3.5 17.5
43 28 Sutton,Darcy 1132 TAS 3.5 14.5
44 53 Thurman,Riley 0 NSW 3.5 14.5
45 57 Zagladov,Paul 0 SA 3.0 17.0
46 42 Cukier-O’Brien,Memphis 0 TAS 3.0 15.0
47 32 Medlock,Heath 979 SA 3.0 14.0
48 38 Lyu,Taida 572 NSW 3.0 13.0
49 51 Shenoy,Amartya 0 TAS 3.0 12.0
50 50 Qi,David 0 SA 2.5 10.5
51 55 Xi,Wu Xing 0 SA 2.5 10.0
52 43 Giannakopoulos,Alex 0 TAS 2.5 9.5
53 40 Chadwick,Jack 0 SA 2.0 12.0
54 47 Martinez,Jacob (W) 0 VIC 0.5 4.0
55 39 Cai,James (W) 0 SA 0.0 0.0
56 49 Morsy Eckert,Alex (W) 0 SA 0.0 0.0
57 52 Stanton,John (W) 0 QLD 0.0 0.0
Tie Break legend:
PS : (Sum of) Progressive Scores *

Back to News