2024 Australian Junior Championships Under 12 Open

Pos N T NAME Rtg Fed Pts PS BH BH-C1
1 3 Hong,Wilbur 1576 VIC 8.0 43.0 54.0 50.0
2 7 Zou,Xuyuan (Dimitri) 1466 QLD 7.5 39.5 56.0 51.0
3 1 Xia,Justin 1779 VIC 7.5 38.5 56.0 52.0
4 9 Brown,Arnoud 1419 VIC 6.5 36.5 54.0 50.5
5 19 Ong,Joshua 1225 QLD 6.5 34.5 50.5 49.0
6 6 Li,Ian 1489 QLD 6.5 34.5 49.5 46.0
7 13 Phillipou,Peter 1305 NSW 6.5 33.5 48.5 46.0
8 53 Nguyen,Bon (Phuc Bao Tam) 352 NSW 6.5 32.0 46.5 43.0
9 77 Wang,Yuchen 0 NSW 6.5 31.0 48.5 44.5
10 14 Lin,Xianzhe 1295 QLD 6.5 29.5 43.5 40.5
11 2 Jindal,Tarush 1590 SA 6.0 35.0 52.5 48.5
12 15 Tay,Mason 1283 NSW 6.0 32.0 49.5 45.5
13 12 Yu,Lok Lan 1345 VIC 6.0 32.0 48.5 45.0
14 25 Zhu,Zane 1070 NSW 6.0 30.0 45.5 42.5
15 11 Arav,Callan 1374 NSW 5.5 33.5 51.5 47.0
16 4 Tee,Benjamin 1568 NSW 5.5 29.0 46.0 42.0
17 81 Zang,Chen Bi 0 SA 5.5 28.5 47.5 44.0
18 10 Gong,Leo 1414 WA 5.5 28.5 45.0 41.0
19 43 Nagpal,Kavish 773 SA 5.5 25.0 43.0 40.5
20 30 Han,Terrance 992 NSW 5.5 25.0 39.0 36.0
21 8 Widjaja,Ashton 1444 VIC 5.0 30.5 48.5 44.5
22 17 Wei,Marcus M 1271 VIC 5.0 29.0 47.5 44.0
23 18 Inukai,Rentaro 1240 QLD 5.0 28.5 46.5 43.0
24 24 Yang,Bochen 1074 VIC 5.0 28.0 44.0 41.0
25 21 Ni,Marcus 1134 NSW 5.0 27.0 42.0 39.0
26 22 Zhang,Oliver 1121 NSW 5.0 26.5 46.0 43.0
27 32 Wang,Caleb 945 NSW 5.0 26.0 45.5 42.0
28 28 Tang,William 1016 NSW 5.0 26.0 44.5 41.5
29 26 Chen,Martin 1040 QLD 5.0 25.5 42.5 39.5
30 27 Wei,Andrew 1038 VIC 5.0 25.0 42.0 41.0
31 82 Zeng,Eric 0 NSW 5.0 25.0 41.5 37.5
32 29 Chen,Max 1005 VIC 5.0 25.0 38.0 37.0
33 35 Cirami,Oliver 865 SA 5.0 23.0 43.0 39.5
34 49 Lu,Qingnan 505 VIC 5.0 22.5 41.5 38.5
35 57 Covark,Mikey 0 SA 5.0 21.5 40.5 37.0
36 41 Gandhi,Ishaan 791 NSW 5.0 19.0 34.5 31.5
37 38 Koottungal,Abel 829 SA 5.0 17.0 32.5 30.0
38 20 Susindran,Neelesh (W) 1169 VIC 4.5 28.0 44.0 41.5
39 16 Karthikeyan,Manav 1279 SA 4.5 27.0 45.0 41.0
40 72 Rathsara, Thenuka 0 SRI 4.5 26.0 46.0 41.5
41 31 Wan,Oscar 979 VIC 4.5 25.5 44.0 40.0
42 46 Song,Jihu 735 VIC 4.5 21.5 42.0 38.5
43 76 Wang,Kyler 0 TAS 4.5 20.0 35.0 32.5
44 58 Dubagunta,Mihir 0 SA 4.5 17.5 34.5 33.5
45 36 Parikh,Pradyun 862 SA 4.0 24.0 42.5 39.0
46 23 Dileesh,Ashmit 1120 SA 4.0 23.5 43.0 40.5
47 40 Lin,Mason 807 QLD 4.0 22.5 41.5 40.0
48 45 Dissanayake,Naveen 759 VIC 4.0 22.5 39.5 37.0
49 44 Horikawa,Tomoki 762 ACT 4.0 21.5 41.5 38.5
50 39 Yan,Patrick 819 SA 4.0 21.0 40.0 37.0
51 52 Giannakopoulos,Luca 381 TAS 4.0 21.0 36.5 35.5
52 42 Caruso,Connor 785 SA 4.0 20.0 40.0 37.5
53 80 Xiong,Jacky 0 NSW 4.0 20.0 38.5 36.0
54 47 Chen,Marlon 704 QLD 4.0 20.0 38.0 35.0
55 34 Batyrbekov,Aidan 867 VIC 4.0 19.0 37.0 34.0
56 37 Liu,William 845 NSW 4.0 18.5 35.0 33.5
57 50 Tang,Spencer 495 NSW 4.0 16.0 30.5 29.5
58 51 Batyrbekov,Kaisar 488 VIC 3.5 19.0 39.5 36.5
59 79 Wright,Leo 0 SA 3.5 18.0 35.0 32.5
60 48 Leong,Ivan 558 SA 3.5 17.0 33.5 32.0
61 78 Wiltshire,Joel 0 SA 3.5 16.5 34.5 32.0
62 60 Filippou,Nicholas 0 SA 3.5 16.0 36.0 33.5
63 74 Vaghela,Hriday 0 SA 3.5 14.5 36.0 33.5
64 54 Guo,Carlos 100 VIC 3.5 14.5 31.0 30.0
65 66 Medwell,Thomas 0 SA 3.5 14.0 37.0 34.0
66 56 Bowens,Salahadeen 0 NSW 3.5 13.0 32.5 31.5
67 68 Nguyen,Le 0 TAS 3.0 16.0 36.5 35.0
68 70 Shah,Neal 0 SA 3.0 12.0 30.5 29.5
69 63 Liang,Samuel 0 TAS 3.0 12.0 29.5 28.5
70 64 Lundy,Otto 0 TAS 3.0 12.0 29.5 28.5
71 65 Martinez,Asher (W) 0 SA 3.0 9.0 26.0 24.5
72 67 Murawala,Nathan 0 SA 2.5 16.5 37.0 34.5
73 59 Errington,Jude (W) 0 SA 2.5 15.0 37.5 34.0
74 62 Lee,Yongjun 0 VIC 2.5 12.5 30.5 29.5
75 55 Adler,Joshil 0 VIC 2.5 10.5 34.5 33.0
76 75 Vijayakumar,Shubhan 0 SA 2.0 9.0 26.0 25.0
77 61 Harrison,Sam 0 SA 2.0 5.0 26.5 25.5
78 71 Singh,Rishabh 0 SA 1.5 6.5 26.5 25.5
79 69 Ramnani,Ayaan 0 SA 1.5 5.5 27.5 26.5
80 5 Verma,Rudra (W) 1566 NSW 0.0 0.0 27.0 26.0
81 33 Jia,Jayden (W) 936 VIC 0.0 0.0 27.0 26.0
82 73 Thombare,Anvav (W) 0 SA 0.0 0.0 27.0 26.0
Tie Break legend:
PS : (Sum of) Progressive Scores *
BH : Buchholz Total
BH-C1 : Buchholz Cut 1

Back to News