2024 Australian Junior Championships Under 12 Girls – final scores.
Standings at round 6
Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|
1 | 1 | Dissanayake,Vidushi | 1447 | VIC | 6.0 | 24.5 | 21.0 | |
2 | 4 | Qian,Vicky | 1094 | NSW | 5.0 | 23.0 | 21.0 | |
3 | 3 | Xu,Sophia | 1118 | QLD | 4.0 | 22.0 | 21.0 | |
4 | 11 | Huang,Emily | 626 | VIC | 4.0 | 20.5 | 19.0 | |
5 | 8 | Zhao,Amy | 845 | QLD | 4.0 | 20.0 | 18.5 | |
6 | 10 | Kwok,Emma | 684 | VIC | 4.0 | 18.5 | 17.5 | |
7 | 5 | Chen,Charlotte | 1086 | SA | 3.5 | 17.0 | 16.0 | |
8 | 2 | Chen,Cindy | 1137 | SA | 3.0 | 19.0 | 16.5 | |
9 | 9 | Chu,Olivia | 753 | QLD | 3.0 | 17.5 | 15.5 | |
10 | 7 | Magesh,Devahuti | 910 | NSW | 3.0 | 17.0 | 16.0 | |
11 | 6 | Fais,Ariana | 990 | VIC | 3.0 | 16.5 | 14.5 | |
12 | 14 | Toose,Alisha | 465 | VIC | 3.0 | 15.5 | 14.5 | |
13 | 16 | Bratkova,Anastassiya | 0 | SA | 2.5 | 17.0 | 16.0 | |
14 | 12 | Toose,Sarah | 618 | VIC | 2.5 | 11.5 | 10.5 | |
15 | 15 | Baryshnikova,Miroslava | 0 | SA | 2.0 | 18.5 | 17.5 | |
16 | 19 | Kuanysh,Alima | 0 | VIC | 2.0 | 18.0 | 16.0 | |
17 | 17 | Errington,Grace | 0 | SA | 2.0 | 17.0 | 15.5 | |
18 | 18 | Hu, Wan Ting | 0 | TAS | 1.5 | 16.5 | 15.5 | |
19 | 13 | Mi,Sura | 497 | VIC | 1.0 | 16.5 | 15.5 | |
20 | 20 | Menezes,Hazel Angelica | 0 | VIC | 1.0 | 14.0 | 13.0 | |
21 | 21 | Gorantla,Krithika | 166 | NSW | 0.0 | 13.5 | 12.5 | |
Tie Break legend: | ||||||||
BH : Buchholz Total | ||||||||
BH-C1 : Buchholz Cut 1 |
Back to News